2008 NHS Season Statistics
Evansville Courier Newspaper ALL CITY/METRO Selections
|
RESULTS--
| 2008 Schedule | ||
| Date | Opponent | Score |
| Aug. 15 | Jasper (Scrimmage) | STATS |
| Aug. 22 | Evansville Bosse | WIN 49-30 |
| Aug. 29 | Henderson County (Ky.) | Loss 17-21 |
| Sep. 6 | Evansville Mater Dei | Loss 0-21 |
| Sep. 12 | Castle | Loss 7-30 |
| Sep. 19 | Evansville Memorial | Loss 17-30 |
| Sep. 26 | Evansville Harrison | WIN 45-13 |
| Oct. 3 | Evansville Reitz | Loss 28-56 |
| Oct. 11 | Christian Co (Hopkinsville, KY) | Loss 6-35 |
| Oct. 17 | Evansville Central | WIN 27-0 |
| Oct. 24 | Castle - Sectional | Loss 12-41 |
FINAL SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S |
| Gott | James | 42 | 7 | 0 | 0 | 0 | 0 | 0 |
| Meador | Preston | 38 | 0 | 23 | 0 | 0 | 5 | 0 |
| Carlile | Travis | 36 | 6 | 0 | 0 | 0 | 0 | 0 |
| Clements | Cameron | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| Parker | Mitch | 20 | 3 | 0 | 0 | 1 | 0 | 0 |
| Scott | Brandon | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hawkins | Drew | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rushing | Bo | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wickham | Ryan | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green | Ben | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitler | Cameron | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
FINAL PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
| Whitler | Cameron | 133.5 | 224 | 133 | 59.4% | 12 | 5.4% | 1744 | 7.8 | 10 | 4.5% |
| Strohmeier | Matt | --- | 1 | 1 | -- | 0 | -- | 5 | -- | 0 | -- |
| Parker | Mitch | --- | 1 | 0 | -- | 0 | -- | 0 | -- | 0 | -- |
| Blankenship | Luke | --- | 1 | 0 | -- | 0 | -- | 0 | -- | 1 | -- |
FINAL RUSHING
| player | first | Att | Yds | TD | Avg |
| Carlile | Travis | 133 | 716 | 6 | 5.4 |
| Clements | Cameron | 64 | 265 | 3 | 4.1 |
| Gott | James | 14 | 163 | 2 | 11.6 |
| Scott | Brandon | 37 | 121 | 2 | 3.3 |
| Wickham | Ryan | 9 | 53 | 1 | 5.9 |
| Holland | Ryan | 5 | 28 | 0 | 5.6 |
| Garrett | Marcus | 5 | 26 | 0 | 5.2 |
| Compton | R.C. | 1 | 18 | 0 | 18.0 |
| Green | Ben | 1 | 9 | 0 | 9.0 |
| Johnston | Chase | 1 | 3 | 0 | 3.0 |
| Parker | Mitch | 1 | 0 | 0 | 0.0 |
| Reiber | Mitch | 1 | -7 | 0 | -7.0 |
| Whitler | Cameron | 31 | -99 | 1 | -3.2 |
FINAL RECEIVING
| player | first | Rec | Yds | TD | Avg |
| Parker | Mitch | 41 | 556 | 3 | 13.6 |
| Gott | James | 38 | 528 | 5 | 13.9 |
| Hawkins | Drew | 28 | 356 | 2 | 12.7 |
| Clements | Cameron | 10 | 215 | 1 | 21.5 |
| Carlile | Travis | 6 | 22 | 0 | 3.7 |
| Rushing | Bo | 3 | 13 | 1 | 4.3 |
| Green | Ben | 2 | 13 | 0 | 6.5 |
| Kinnaird | Caleb | 1 | 13 | 0 | 13.0 |
| Garrett | Marcus | 1 | 8 | 0 | 8.0 |
| Chambers | Marcus | 1 | 7 | 0 | 7.0 |
| Kaffenberger | Lucas | 1 | 5 | 0 | 5.0 |
FINAL DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist
| player | first | pts | solo | asst | tfloss | sac | caus fum | rec fum | int | blk kick | Total Solo |
| Clements | Cameron | 117 | 38 | 15 | 10 | 1 | 0 | 0 | 1 | 1 | 49 |
| Hufford | Ryan | 96 | 35 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 38 |
| Green | Ben | 91 | 31 | 19 | 1 | 0 | 0 | 0 | 4 | 0 | 32 |
| Hawkins | Drew | 90 | 31 | 18 | 0 | 0 | 0 | 1 | 1 | 3 | 31 |
| Garrett | Marcus | 84 | 29 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 35 |
| Marion | James | 82 | 33 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
| Parker | Mitch | 70 | 25 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 27 |
| Irvine | Ivan | 61 | 15 | 11 | 6 | 3 | 0 | 1 | 0 | 0 | 24 |
| Carlile | Travis | 59 | 23 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 28 |
| Jackson | Damien | 59 | 16 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 20 |
| Gott | James | 55 | 21 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 22 |
| Rushing | Bo | 47 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Hinsey | Derek | 43 | 16 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 17 |
| Mendoza | Tony | 37 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Johnston | Chase | 21 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Holland | Kyle | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Wickham | Ryan | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Scott | Brandon | 15 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Rieber | Mitch | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kuhlenhoelter | Andrew | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lord | Dalton | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kinnaird | Caleb | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meador | Preston | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tenhumberg | Colton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Compton | Richard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnston | Blake | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaffenberger | Luke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Douglas | Josh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Waddell | Stephan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embry | Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |