Game Stats Game Recap Game Possession Chart
| Passing | |||||||
| Player | Att | Com | % | Yards | TD | INT | Notes: |
| WHITLER | 19 | 12 | 63% | 263 | 2 | 0 | 1-46 yd TD (Gott); 2-14 yd TD (Parker); 2pt (Parker) |
| STROHMEIER | 0 | 0 | -- | 0 | 0 | 0 | |
| TOTAL | 19 | 12 | 63% | 263 | 2 | 0 | |
| Rushing | |||||||
| Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
| GOTT | 2 | 74 | 37.0 | 1 | 63 | 0 | 63 yd TD |
| CLEMENTS | 8 | 69 | 8.6 | 1 | 30 | 1 | 8 yd TD |
| CARLILE | 12 | 52 | 4.3 | 2 | 18 | 0 | 6 yd TD; 1 yd TD |
| GARRETT | 2 | 13 | 6.5 | 0 | 12 | 0 | |
| SCOTT | 6 | -8 | -1.3 | 1 | 15 | 1 | 15 yd TD |
| WHITLER | 1 | -4 | -4.0 | 0 | 0 |
0 |
Botched handoff |
| TOTAL | 31 | 196 | 6.3 | 5 | 63 | 2 | |
| Receiving | |||||||
| Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
| PARKER | 5 | 8 | 56 | 11.2 | 1 | 19 | 14 yd TD; 2pt XP |
| HAWKINS | 3 | 3 | 70 | 23.3 | 0 | 52 | |
| CLEMENTS | 2 | 3 | 81 | 40.5 | 0 | 69 | |
| GOTT | 2 | 4 | 56 | 28.0 | 1 | 46 | 46 yd TD |
| HUFFARD | 0 | 1 | 0 | -- | 0 | 0 | |
| TOTAL | 12 | 19 | 263 | 21.1 | 2 | 69 | |
| * thrown to | |||||||
| Returns | |||||||
| Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
| GOTT | KO | 3 | 53 | 17.7 | 0 | 28 | |
| PARKER | KO | 2 | 22 | 11.0 | 0 | 21 | |
| HAWKINS | KO | 1 | 12 | 12.0 | 0 | 12 | |
| GOTT | Punt | 1 | 1 | 1.0 | 0 | 1 | |
| TOTAL | 7 | 88 | 12.6 | 0 | 28 | ||
| Kicks | |||||||
| Player | Type | No. | Yds | Avg. | Long | Notes: | |
| MEADOR | KO | 8 | 400 | 50.0 | 62 | 2 touchbacks | |
| PARKER | Punt | 1 | 38 | 38.0 | 38 | 0 yards returned | |
| TOTAL | 9 | 438 | 48.7 | 100 | |||
| Scoring | |||||||
| Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | FG |
| CARLILE | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| GOTT | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| PARKER | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| CLEMENTS | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCOTT | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| MEADOR | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| TOTAL | 49 | 5 | 2 | 0 | 1 | 5 | 0 |
Team Stats