Game Stats Game Recap Game Possession Chart
| Passing | |||||||
| Player | Att | Com | % | Yards | TD | INT | Notes: |
| WHITLER | 25 | 12 | 48% | 133 | 0 | 0 | |
| STROHMEIER | 1 | 1 | 100% | 5 | 0 | 0 | |
| TOTAL | 26 | 13 | 50% | 138 | 0 | 0 | |
| Rushing | |||||||
| Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
| CLEMENTS | 5 | 35 | 7.0 | 0 | 28 | 0 | |
| CARLILE | 11 | 33 | 3.0 | 0 | 19 | 0 | |
| SCOTT | 10 | 14 | 1.4 | 0 | 12 | 0 | |
| GOTT | 2 | 7 | 3.5 | 1 | 5 | 0 | 5 yd TD |
| WHITLER | 7 | -15 | -2.1 | 0 | 5 | 1 | Sacked 5 times for -24 yds |
| TOTAL | 35 | 74 | 2.1 | 1 | 28 | 1 | |
| Receiving | |||||||
| Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
| PARKER | 4 | 10 | 77 | 19.3 | 0 | 29 | |
| HAWKINS | 4 | 6 | 36 | 9.0 | 0 | 11 | |
| GOTT | 3 | 7 | 15 | 5.0 | 0 | 4 | |
| CLEMENTS | 1 | 1 | 5 | 5.0 | 0 | 5 | |
| KAFFENBERGER | 1 | 1 | 5 | 5.0 | 0 | 5 | |
| GARRETT | 0 | 1 | 0 | -- | 0 | 0 | |
| -- | |||||||
| TOTAL | 13 | 26 | 138 | 10.6 | 0 | 29 | |
| * thrown to | |||||||
| Returns | |||||||
| Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
| CARLILE | KO | 3 | 77 | 25.7 | 0 | 29 | |
| RUSHING | KO | 1 | 17 | 17.0 | 0 | 17 | |
| HUFFORD | KO | 1 | 14 | 14.0 | 0 | 14 | |
| GOTT | Punt | 1 | 0 | 0.0 | 0 | 0 | |
| #### | |||||||
| TOTAL | 6 | 108 | 18.0 | 0 | |||
| Kicks | |||||||
| Player | Type | No. | Yds | Avg. | Long | Notes: | |
| MEADOR | KO | 2 | 105 | 52.5 | 54 | ||
| PARKER | Punt | 5 | 188 | 37.6 | 40 | ||
| -- | |||||||
| TOTAL | 7 | 293 | 41.9 | 94 | |||
| Scoring | |||||||
| Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | FG |
| GOTT | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 0 | |||||||
| TOTAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats