| August 25 NORTH vs Henderson Co VARSITY Offensive Stats | ||||||||
| 2017 | ||||||||
| Passing | ||||||||
| Player | Att | Com | % | Yards | TD | INT | Notes: | |
| WHEELER | 11 | 2 | 18% | 22 | 0 | 0 | ||
| #### | ||||||||
| TOTAL | 11 | 2 | 18% | 22 | 0 | 0 | ||
| Rushing | ||||||||
| Player | Att | Yds | Avg | TD | Long | Fum | Notes: | |
| TASA | 10 | 89 | 8.9 | 0 | 55 | 0 | ||
| McKINNEY | 14 | 53 | 3.8 | 0 | 14 | 0 | ||
| WHEELER | 10 | 28 | 2.8 | 0 | 9 | 1 | 1-QB sack for -4 yds | |
| RUMSEY | 3 | 14 | 4.7 | 0 | 7 | 0 | ||
| WHATLEY | 1 | 1 | 1.0 | 0 | 1 | 0 | ||
| #### | ||||||||
| TOTAL | 38 | 185 | 4.9 | 0 | 55 | 1 | ||
| Receiving | ||||||||
| Player | Rec | To " | Yds | Avg | TD | Long | Notes: | |
| WHATLEY | 1 | 4 | 21 | 21.0 | 0 | 21 | ||
| FRITTS | 1 | 2 | 1 | 1.0 | 0 | 1 | ||
| HUEBNER | 4 | #### | ||||||
| McKINNEY | 1 | #### | ||||||
| TOTAL | 2 | 11 | 22 | 11.0 | 0 | |||
| * thrown to | ||||||||
| Returns | ||||||||
| Player | Type | No. | Yds | Avg. | TD | Long | Notes: | |
| Skinner | Fum | 1 | 5 | 5.0 | 0 | 5 | ||
| Whatley | KO | 3 | 47 | 15.7 | 0 | 18 | ||
| Rumsey | KO | 1 | 14 | 14.0 | 0 | 14 | ||
| Rumsey | Punt | #### | 1-fair catch | |||||
| TOTAL | 5 | 66 | 13.2 | 0 | ||||
| Kicks | ||||||||
| Player | Type | No. | Yds | Avg. | Long | Notes: | ||
| Samuel | KO | 1 | 60 | 60.0 | 60 | 1-touchback; 1-out of bounds | ||
| McClain | Punt | 6 | 224 | 37.3 | 53 | 2-inside 20; 1-touchback | ||
| TOTAL | 7 | 284 | 40.6 | 40 | ||||
| Scoring | ||||||||
| Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | Special | |
| Samuel | 3 | 0 | 0 | 0 | 0 | 0 | 1-38yd Field Goal | |
| 0 | ||||||||
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | ||
Team Stats
| August 25 NORTH vs HENDERSON CO Team Stats | ||||
| 2017 | ||||
| NORTH | HEND CO | |||
| 10 | FIRST DOWNS | 17 | ||
| 8 | Rushing | 9 | ||
| 1 | Passing | 8 | ||
| 1 | Penalty | 0 | ||
| 185 | RUSHING YARDS | 236 | ||
| 38 | Rushing attempts | 40 | ||
| 4.9 | Avg yds per rush | 5.9 | ||
| 22 | PASSING YARDS | 175 | ||
| 11 | Attempts | 16 | ||
| 2 | Completions | 8 | ||
| 18% | Completion % | 50% | ||
| 11.0 | Avg yds per completion | 21.9 | ||
| 2 / -13 | Sacked / Yards Lost | 0 / 0 | ||
| 207 | TOTAL YARDS | 411 | ||
| 49 | Plays | 56 | ||
| 4.2 | Avg yds per play | 7.3 | ||
| 1 | TURNOVERS | 2 | ||
| 1 | Fumbles lost | 2 | ||
| 0 | Passes HAD intercepted | 0 | ||
| 3 | Points scored off turnovers | 0 | ||
| 4 / 35 | PENALTIES / YARDS | 8 / 73 | ||
| 3 / 12 | 3rd down conversions | 7 / 11 | ||
| 2 / 3 | 4th down conversions | 0 / 2 | ||
| SCORING | ||||
| QTR | TIME | PLAY | SCORE | |
| 2ND | 0:50 | Patterson 1yd TD run | 0 - 6 | |
| Logan XP kick | 0 - 7 | |||
| 3RD | 7:14 | Patterson 15yd TD run | 0 - 13 | |
| Logan XP kick | 0 - 14 | |||
| 1:30 | Samuel 38yd Field Goal | 3 - 14 | ||
| 4TH | Cissell 36yd TD reception (Patterson) | 3 - 20 | ||
| Logan XP kick | 3 - 21 | |||
Defensive Stats
| NORTH VS HENDERSON CO 8/25/2017 - DEFENSIVE STATS | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| 09 CALEB HAGUE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 55 ERIC McCLAIN | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 90 JT SKINNER | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
| 05 RYAN HUEBNER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 ANDY HENDRICKSON | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 12 |
| 61 GAGE SALES | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 02 BRAYLEN NEIGHBORS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 TREVOR RUMSEY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 88 DANIEL NAEHRING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 06 ALEX SMITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 08 JAYDISS BUTLER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 DREW ROUTH | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 TYLER TASA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 58 NAME UNKNOWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 37 | 18 | 3 | 0 | 1 | 2 | 0 | 0 | 104 |
POOR SECOND HALF KILLS HUSKIES IN 21-3 LOSS
Despite playing visiting Henderson County to a stand still in the first half, the Huskies failed to keep up with the Colonels after the break and fell 21-3 on Friday night at Bundrant Stadium.
THE DEFENSE MAKES AN EARLY STAND
Midway thru the first quarter, the Henderson County strung together three first downs and moved the chains inside the Husky 20 yard line. A sweep to the left was met by linebacker Andy Hendrickson and stopped for no gain. A holding penalty moved the Colonels back out to the 30 yard line. Facing 1st and 22, the quarterback stepped back into the pocket and threw deep to his left. Hendrickson jumped up and very nearly intercepted the pass.
On second down, defensive end Braylen Neighbors flushed the quarterback from the backfield and dropped him at the line of scrimmage for no gain. Facing third and twenty-two, Henderson County threw underneath the coverage and settled for a twelve yard pickup. Rather than attempt a field goal, the Colonels elected to go for a first down and cornerback Trevor Rumsey deflected a pass away near the goal line to complete the defensive stand.
OFFENSE ABANDONS THE PASS
North made but one deep drive into Henderson territory in the first half and that came with nine minutes to play. With quarterback A.J. Wheeler handing the ball off to Tyler Tasa and Dylan McKinney most of the way, the Huskies ran twelve consecutive running plays Twice they faced third down situations to keep the drive alive and managed to pick up a first with Wheeler running keeper plays between center Caleb Brown and guard Jacob Hansen. Two minutes later, however, when faced with fourth and three at the Henderson nine yard line, a similar play failed to gain the necessary yardage and the drive stalled.
The Colonels took over at their eight yard line and put together an eleven play drive that overcame two holding penalties and went 92 yards for a score just before the break. North trailed 7-0 in a very competitive ball game up to halftime.
SECOND HALF BELONGS TO HENDERSON
In what would become a familiar refrain, the Huskies went three-and-out to start the half and depended upon the strong right leg of punter Eric McClain to 'turn the field around'. Six times on the night McClain punted the ball away and averaged nearly 38 yards per punt and managed to drop three of the the six inside the Henderson 20 yard line.
Unfortunately, the Colonels had made adjustments at half in their offensive strategy and they drove downfield and scored barely four minutes after play began. Henderson led 14-0 and North never seriously challenged their lead again in the game.
A few bright spots emerged in an otherwise dismal second half. The first was the play of sophomore J.T. Skinner along the defensive line. He stripped one runner of the ball and recovered a fumble and fell on another lose ball after a bad exchange. He tackled a runner for a five yard loss on another play and managed three tackles after the break to go with the two turnovers. With Skinner and freshman Gage Sales both producing in the middle of the defense, the Huskies' line could become a run stopping force as those two develop.
Another shining moment occurred late in the game when running back Tyler Tasa bulled his way through the line, ran over a would be tackler, and broke free into the secondary. The senior galloped all the way to the Henderson two yard line before being brought down. A bad handoff by North on the ensuing play resulted in a fumble and ended any chance of North putting a touchdown on the board.
Senior Thomas Samuel's 'straight as an arrow' 38 yard field goal attempt in the third quarter proved to be North's only points on the night.
The Huskies travel to Harrison High School next Friday night to play the Memorial Tigers. Note the venue change due to the remodeling construction taking place at Enlow Field.
|
|