2017 NHS Season Statistics
2017 SEASON REVIEW BANQUET REMARKS
Evansville Courier Newspaper ALL CITY/METRO Selections
| last name | first | pos | ht | wt | class | paper |
| Tasa | Tyler | RB | Sr | All-SIAC 2nd team | ||
| McClain | Eric | LB | Sr | All-SIAC 2nd team |
RESULTS--
| 2017 VARSITY Schedule |
2 W 8 L |
|
| Date | Opponent | Score |
| Aug. 11 | @ Jasper (Scrimmage) | |
| Aug. 18 | @ Princeton | 26 - 19 |
| Aug. 25 | Henderson County | 3 - 21 |
| Sep. 1 | @ Memorial | 12 - 41 |
| Sep. 8 | Harrison | 14 - 17 |
| Sep. 15 | @ Mater Dei | 7 - 52 |
| Sep. 22 | @ Bosse | 24 - 7 |
| Sep. 29 | Reitz | 13 - 50 |
| Oct. 6 | @ Castle | 7 - 35 |
| Oct. 13 | Central | 14 - 60 |
| Oct. 20 | 1st Round Playoff (all 5A teams idle) | |
| Oct. 27 | Terre Haute North | 0 - 31 |
Jr. Varsity
| 2017 Jr. Varsity Schedule (all games 6pm start) | ||
| Date | Opponent | Score |
| Aug. 21 | Gibson Southern | |
| Aug. 28 | @ Central | |
| Sep. 5 | @ Memorial (7pm) | |
| Sep. 11 | Harrison | |
| Sep. 18 | @ Mater Dei | |
| Sep. 25 | @ Bosse | |
| Oct. 2 | Reitz | |
| Oct. 9 | @ Castle | |
FINAL SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S | POINTS ALLOWED | |||
| McKINNEY | Dylan | 54 | 9 | 0 | 0 | 0 | 0 | 0 | Opponent | Score | ||
| SAMUEL | Trevor | 16 | 0 | 10 | 3 | 0 | 2 | 0 | PRINCETON | 19 | ||
| WHEELER | AJ | 12 | 2 | 0 | 0 | 0 | 0 | 0 | HEND CO | 21 | ||
| HUEBNER | Ryan | 12 | 2 | 0 | 0 | 0 | 0 | 0 | MEMORIAL | 41 | ||
| HAGUE | Caleb | 6 | 1 | 0 | 0 | 0 | 0 | 0 | HARRISON | 17 | ||
| RUMSEY | Trevor | 6 | 1 | 0 | 0 | 0 | 0 | 0 | MATER DEI | 52 | ||
| GILMAN | Tyler | 6 | 1 | 0 | 0 | 0 | 0 | 0 | BOSSE | 7 | ||
| TASA | Tyler | 6 | 1 | 0 | 0 | 0 | 0 | 0 | REITZ | 50 | ||
| OZETE | Alex | 2 | 0 | 2 | 1 | 0 | 0 | 0 | CASTLE | 35 | ||
| TOTALS | 120 | 17 | 12 | 4 | 0 | 2 | 0 | CENTRAL | 60 | |||
| Per Game | 12.0 | 1.7 | 1.2 | 0.4 | 0.0 | 0.2 | 0.0 | TH NORTH | 31 | |||
| TOTALS | 333 | |||||||||||
| Per Game | 33.3 | |||||||||||
FINAL PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
| WHEELER | AJ | 97.4 | 107 | 52 | 48.6% | 4 | 3.7% | 560 | 5.2 | 4 | 3.7% |
| SIZEMORE | Dalton | - | 1 | 1 | 100.0% | 0 | 0.0% | 15 | 15.0 | 0 | 0.0% |
| HAGUE | Caleb | - | 2 | 0 | 0.0% | 0 | 0.0% | 0 | - | 0 | 0.0% |
| TEAM | spikes | - | 0 | 0 | - | 0 | - | 0 | - | 0 | - |
| TOTALS | 96.8 | 110 | 53 | 48.2% | 4 | 3.6% | 575 | 5.2 | 4 | 3.6% | |
| Per Game | 96.8 | 11.0 | 5.3 | 48.2% | 0.4 | 3.6% | 57.5 | 5.2 | 0.4 | 3.6% |
FINAL RUSHING
| player | first | Att | Yds | TD | Avg | DEFENSE RUSHING YDS ALLOWED | ||||||
| McKINNEY | Dylan | 120 | 638 | 8 | 5.3 | Opponent | Att | Yds | Avg | TD | ||
| TASA | Tyler | 111 | 588 | 1 | 5.3 | PRINCETON | 23 | 98 | 4.3 | 2 | ||
| RUMSEY | Trevor | 44 | 192 | 1 | 4.4 | HEND CO | 40 | 236 | 5.9 | 2 | ||
| HUEBNER | Ryan | 16 | 88 | 0 | 5.5 | MEMORIAL | 35 | 204 | 5.8 | 2 | ||
| CROWE | Wayne | 14 | 47 | 0 | 3.4 | HARRISON | 44 | 125 | 2.8 | 1 | ||
| McCLAIN | Eric | 3 | 44 | 0 | 14.7 | MATER DEI | 31 | 231 | 7.5 | 4 | ||
| HAGUE | Caleb | 12 | 29 | 0 | 2.4 | BOSSE | 17 | 28 | 1.6 | 0 | ||
| WHATLEY | Doug | 4 | 20 | 0 | 5.0 | REITZ | 56 | 332 | 5.9 | 6 | ||
| SUGIYAMA | Koshei | 1 | 14 | 0 | 14.0 | CASTLE | 25 | 67 | 2.7 | 2 | ||
| ROUTH | Drew | 2 | 3 | 0 | 1.5 | CENTRAL | 35 | 200 | 5.7 | 4 | ||
| WHEELER | AJ | 48 | -48 | 2 | -1.0 | TH NORTH | 30 | 198 | 6.6 | 3 | ||
| TEAM | bad snaps | 2 | -25 | 0 | -12.5 | #DIV/0! | ||||||
| TOTALS | 377 | 1590 | 12 | 4.2 | TOTALS | 336 | 1719 | 5.1 | 26 | |||
| Per Game | 37.7 | 159.0 | 1.2 | 4.2 | Per Game | 33.6 | 171.9 | 5.1 | 2.6 | |||
FINAL RECEIVING
| player | first | Rec | Yds | TD | Avg | DEFENSE PASSING YDS ALLOWED | ||||||
| HUEBNER | Ryan | 13 | 219 | 2 | 16.8 | Opponent | Att | Comp | % | Yds | TD | |
| HAGUE | Caleb | 10 | 116 | 1 | 11.6 | PRINCETON | 22 | 8 | 36% | 151 | 0 | |
| McKINNEY | Dylan | 15 | 69 | 1 | 4.6 | HEND CO | 16 | 8 | 50% | 175 | 1 | |
| TASA | Tyler | 5 | 67 | 0 | 13.4 | MEMORIAL | 18 | 10 | 56% | 143 | 4 | |
| WILSON | Kaylen | 1 | 34 | 0 | 34.0 | HARRISON | 12 | 7 | 58% | 111 | 1 | |
| RUMSEY | Trevor | 4 | 30 | 0 | 7.5 | MATER DEI | 7 | 7 | 100% | 153 | 3 | |
| WHATLEY | Doug | 3 | 30 | 0 | 10.0 | BOSSE | 17 | 7 | 41% | 143 | 1 | |
| CROWE | Wayne | 1 | 9 | 0 | 9.0 | REITZ | 6 | 4 | 67% | 126 | 1 | |
| FRITTS | Ethan | 1 | 1 | 0 | 1.0 | CASTLE | 28 | 19 | 68% | 357 | 3 | |
| TOTALS | 53 | 575 | 4 | 10.8 | CENTRAL | 7 | 6 | 86% | 203 | 4 | ||
| Per Game | 5.3 | 57.5 | 0.4 | 10.8 | TH NORTH | 13 | 8 | 62% | 112 | 1 | ||
| #DIV/0! | ||||||||||||
| TOTALS | 146 | 84 | 58% | 1674 | 19 | |||||||
| Per Game | 14.6 | 8.4 | 58% | 167.4 | 1.9 | |||||||
DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist
| FINAL 2017 DEFENSIVE STATS | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| 55 ERIC McCLAIN | 41 | 36 | 1 | 1.5 | 1 | 2 | 0 | 0 | 129 |
| 27 ANDY HENDRICKSON | 25 | 23 | 6 | 3 | 0 | 2 | 1 | 0 | 97 |
| 02 BRAYLEN NEIGHBORS | 25 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 78 |
| 90 JT SKINNER | 18 | 19 | 4 | 2 | 1 | 2 | 0 | 0 | 73 |
| 05 RYAN HUEBNER | 23 | 9 | 3 | 0.5 | 1 | 0 | 1 | 0 | 66 |
| 61 GAGE SALES | 15 | 19 | 4 | 0.5 | 0 | 1 | 0 | 0 | 60 |
| 06 ALEX SMITH | 13 | 9 | 1.5 | 1.5 | 1 | 0 | 0 | 0 | 43 |
| 49 TYLER BURNETT | 15 | 4 | 2.5 | 0 | 1 | 0 | 0 | 0 | 41 |
| 04 TREVOR RUMSEY | 13 | 7 | 1.5 | 0 | 0 | 1 | 0 | 0 | 38 |
| 09 CALEB HAGUE | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 36 |
| 58 CALEB WEBER | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 35 |
| 35 STEVEN KINCE | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 30 |
| 13 ISAAC CONGER | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
| 22 DOUG WHATLEY | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 18 KAYLEN WILSON | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 84 CAMERON SEATON | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 |
| 30 DREW ROUTH | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 44 TANNER JACKSON | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 31 TYLER TASA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 08 JAYDISS BUTLER | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 57 KONNER PEPPER | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 TY STREET | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 88 DANIEL NAEHRING | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 80 COLE DONINGER | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 TYLER GILMAN | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 52 ANTHONY CRENSHAW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 THOMAS SAMUEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 WAYNE CROWE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 RYAN MITCHELL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 56 AUSTIN NEIGHBORS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 WILL MOSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 JORDAN HOLLAND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 DAVID BURRIS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 288 | 230 | 31 | 10 | 7 | 12 | 4 | 0 | 934 |