Game Stats Game Recap Game Possession Chart
| October 2 NORTH vs Reitz VARSITY Offensive Stats | |||||||
| Passing | |||||||
| Player | Att | Com | % | Yards | TD | INT | Notes: |
| BLANKENSHIP | 23 | 10 | 43% | 74 | 0 | 4 | |
| #DIV/0! | |||||||
| TOTAL | 23 | 10 | 43% | 74 | 0 | 4 | |
| Rushing | |||||||
| Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
| COMPTON | 16 | 76 | 4.8 | 1 | 42 | 0 | 3yd TD |
| CLEMENTS | 12 | 56 | 4.7 | 0 | 15 | 0 | |
| JOHNSON | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| BLANKENSHIP | 8 | -18 | -2.3 | 0 | 3 | 1 | |
| #DIV/0! | |||||||
| TOTAL | 38 | 114 | 3.0 | 1 | 42 | 1 | |
| Receiving | |||||||
| Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
| KINNAIRD | 4 | 8 | 21 | 5.3 | 0 | 8 | |
| LEWIS | 3 | 3 | 29 | 9.7 | 0 | 13 | |
| CLEMENTS | 2 | 4 | 15 | 7.5 | 0 | 11 | |
| RUSHING | 1 | 3 | 9 | 9.0 | 0 | 9 | |
| COMPTON | 0 | 2 | 0 | -- | 0 | 0 | |
| DAVIS | 0 | 2 | 0 | -- | 0 | 0 | |
| TOTAL | 10 | 22 | 74 | 7.4 | 0 | 13 | |
| * thrown to | |||||||
| Returns | |||||||
| Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
| JOHNSON | KO | 2 | 28 | 14.0 | 0 | 21 | |
| RUSHING | KO | 2 | 19 | 9.5 | 0 | 16 | |
| LEWIS | KO | 2 | 48 | 24.0 | 0 | 27 | |
| RUSHING | Punt | 2 | 5 | 2.5 | 0 | 3 | 1-Fumbled |
| TOTAL | 8 | 100 | 12.5 | 0 | 44 | ||
| Kicks | |||||||
| Player | Type | No. | Yds | Avg. | Long | Notes: | |
| PATTON | KO | 1 | 41 | 41.0 | 41 | 1-returned for TD | |
| HINSEY | KO | 1 | 46 | 46.0 | 46 | ||
| CALDWELL | Punt | 5 | 145 | 29.0 | 39 | ||
| TOTAL | 7 | 232 | 33.1 | 50 | |||
| Scoring | |||||||
| Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | FG |
| COMPTON | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| TOTAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
| October 2 NORTH vs Reitz Team Stats | ||||
| 6 | 35 | |||
| NORTH | REITZ | |||
| 13 | FIRST DOWNS | 15 | ||
| 8 | Rushing | 9 | ||
| 3 | Passing | 6 | ||
| 2 | Penalty | 0 | ||
| 114 | RUSHING YARDS | 133 | ||
| 38 | Rushing attempts | 29 | ||
| 3.0 | Avg yds per rush | 4.6 | ||
| 74 | PASSING YARDS | 138 | ||
| 23 | Attempts | 24 | ||
| 10 | Completions | 14 | ||
| 43% | Completion % | 58% | ||
| 7.4 | Avg yds per completion | 9.9 | ||
| 3 / 18 | Sacked / Yards Lost | 1 / 4 | ||
| 188 | TOTAL YARDS | 271 | ||
| 61 | Plays | 53 | ||
| 3.1 | Avg yds per play | 5.1 | ||
| 6 | TURNOVERS | 0 | ||
| 2 | Fumbles lost | 0 | ||
| 4 | Passes HAD intercepted | 0 | ||
| 0 | Points scored off turnovers | 14 | ||
| 5 / 40 | PENALTIES / YARDS | 6 / 56 | ||
| 4 / 13 | 3rd down conversions | 2 / 8 | ||
| 2 / 3 | 4th down conversions | 0 / 1 | ||
Offensive line blocking scores:
Defense
| NORTH VS REITZ 10/2/2009 - DEFENSIVE STATS | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| KYLE HOLLAND | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| RICHARD COMPTON | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| DEVIN RIOS | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| MIKE JOHNSON | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| CAMERON CLEMENTS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| KENNAN LEWIS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| IVAN IRVINE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| BO RUSHING | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MARCUS GARRETT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| CALEB KINNAIRD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| DEREK HINSEY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| JARROD HAWKINS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CHRIS DAVIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TYLER MAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| COLTON LORD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DUSTIN CAMPBELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 43 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 118 |