2009 NHS Season Statistics
Evansville Courier Newspaper ALL CITY/METRO Selections
| last name | first | pos | ht | wt | class | paper | note |
RESULTS--
| 2009 Schedule | ||
| Date | Opponent | Score |
| Aug. 14 | @ Jasper (Scrimmage) | STATS |
| Aug. 21 | @ Evansville Bosse | WIN 20-14 |
| Aug. 28 | @ Henderson County (Ky.) | Loss 21-38 |
| Sep. 4 | Evansville Mater Dei | Loss 26-29 |
| Sep. 11 | @ Castle | Loss 0-27 |
| Sep. 18 | @ Evansville Memorial | Loss 13-40 |
| Sep. 26 | Evansville Harrison 1pm start | WIN 38-18 |
| Oct. 2 | Evansville Reitz | Loss 6-35 |
| Oct. 9 | McCluer North (Florissant, Mo.) | Loss 26-34 |
| Oct. 16 | Evansville Central | WIN 28-21 |
| Oct 23 | New Albany (Sectional) | Loss 21-33 |
FINAL SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | Saf |
| Compton | Richard | 66 | 10 | 0 | 0 | 3 | 0 | 0 |
| Clements | Cameron | 42 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kinnaird | Caleb | 26 | 4 | 0 | 0 | 1 | 0 | 0 |
| Lewis | Keenan | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rushing | Bo | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott | Brandon | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson | Mike | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hinsey | Derek | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Garrett | Marcus | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blankenship | Luke | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patton | David | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rios | Devon | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
FINAL PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
| Blankenship | Luke | 80.6 | 146 | 65 | 44.5% | 4 | 2.7% | 803 | 5.5 | 14 | 9.6% |
| Strohmeier | Matt | 129.1 | 56 | 33 | 58.9% | 4 | 7.1% | 406 | 7.3 | 4 | 7.1% |
| Season | stats | 94.0 | 202 | 98 | 48.5% | 8 | 4.0% | 1209 | 6.0 | 18 | 8.9% |
FINAL RUSHING
| player | first | Att | Yds | TD | Avg |
| Compton | Richard | 140 | 1100 | 10 | 7.9 |
| Clements | Cameron | 76 | 398 | 7 | 5.2 |
| Scott | Brandon | 44 | 189 | 2 | 4.3 |
| Johnson | Mike | 25 | 100 | 2 | 4.0 |
| Wickham | Ryan | 22 | 70 | 0 | 3.2 |
| Garrett | Marcus | 11 | 52 | 1 | 4.7 |
| Eldridge | Rowland | 1 | 2 | 0 | 2.0 |
| Kinnaird | Caleb | 1 | 0 | 0 | 0 |
| Campbell | Dustin | 1 | 0 | 0 | 0.0 |
| Blankenship | Luke | 32 | -31 | 1 | -1.0 |
| Strohmeier | Matt | 7 | -32 | 0 | -4.6 |
| Caldwell | Ryan | 2 | -45 | 0 | -22.5 |
FINAL RECEIVING
| player | first | Rec | Yds | TD | Avg |
| Kinnaird | Caleb | 38 | 506 | 4 | 13.3 |
| Lewis | Keenan | 23 | 331 | 2 | 14.4 |
| Rushing | Bo | 8 | 183 | 2 | 22.9 |
| Compton | Richard | 10 | 86 | 0 | 8.6 |
| Clements | Cameron | 9 | 67 | 0 | 7.4 |
| Wickham | Ryan | 4 | 59 | 0 | 14.8 |
| Hinsey | Derek | 2 | 12 | 0 | 6.0 |
| Garrett | Marcus | 1 | 11 | 0 | 11.0 |
| Johnson | Mike | 1 | 5 | 0 | 5.0 |
| Jackson | Damien | 1 | 4 | 0 | 4.0 |
FINAL DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist
| player | first | pts | solo | asst | tfloss | sac | caus fum | rec fum | int | blk kick | Total Solo |
| Holland | Kyle | 141 | 41 | 39 | 8 | 1 | 0 | 1 | 0 | 0 | 50 |
| Clements | Cameron | 133 | 43 | 25 | 5 | 5 | 0 | 1 | 0 | 0 | 53 |
| Compton | Richard | 106 | 44 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 45 |
| Rios | Devon | 76 | 21 | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 30 |
| Garrett | Marcus | 73 | 20 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 31 |
| Davis | Chris | 61 | 16 | 9 | 2 | 5 | 0 | 1 | 1 | 1 | 23 |
| Irvine | Ivan | 60 | 14 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 23 |
| Johnson | Mike | 55 | 21 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
| Hinsey | Derek | 54 | 20 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Rushing | Bo | 50 | 19 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
| May | Tyler | 49 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Lewis | Keenan | 49 | 16 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 18 |
| Jackson | Damien | 36 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| Kinnaird | Caleb | 33 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Johnston | Chase | 30 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Williams | DeWayne | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Wickham | Ryan | 27 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Hawkins | Jarrod | 22 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| Kuhlenhoelter | Andrew | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott | Brandon | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mendoza | Tony | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Campbell | Dustin | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Embrey | Jacob | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lord | Colton | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Byers | Damien | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devante | Lane | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dickens | Brandon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnston | Blake | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones | Sam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson | John | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blankenship | Luke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McBride | Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moll | Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |