| August 25 NORTH J.V. vs CENTRAL Team Stats |
| SCORING | |||
| QTR | TIME | PLAY | SCORE |
| 2nd | 5:53 | Central 27 yd TD pass | 0 - 6 |
| 2nd | Central 2pt XP run | 0 - 8 | |
| 2nd | 3:31 | Central 64 yd TD punt ret | 0 - 14 |
| 2nd | Central XP Kick | 0 - 15 | |
| 2nd | 0:42 | Rushing 33 yd TD rec (Blankenship) | 6 - 15 |
| 2nd | Holland 2pt XP run | 8 - 15 | |
| 4th | 4:53 | Compton 5 yd TD run | 14 - 15 |
| 4th | Kinsey 2pt XP run | 16 - 15 |
| Passing | |||||||
| Player | Att | Com | % | Yards | TD | INT | Notes: |
| BLANKENSHIP | 9 | 3 | 33% | 54 | 1 | 0 | 1-33 yd TD (Rushing) |
| STROHMEIER | 5 | 4 | 80% | 47 | 0 | 0 | |
| TOTAL | 14 | 7 | 50% | 101 | 1 | 0 | |
| Rushing | |||||||
| Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
| COMPTON | 15 | 63 | 4.2 | 1 | 31 | 3 | 5 yd TD |
| KINSEY | 2 | 21 | 10.5 | 0 | 18 | 0 | 2pt XP |
| ROCKMAN | 2 | 22 | 11.0 | 0 | 11 | 0 | |
| HOLLAND | 4 | 9 | 2.3 | 0 | 4 | 1 | 2pt XP |
| BLANKENSHIP | 5 | 7 | 1.4 | 0 | 10 | 0 | |
| STROHMEIER | 4 | -6 | -1.5 | 0 | 7 | 0 | does not include -22 yd errant pitch to Compton |
| TOTAL | 32 | 129 | 4.0 | 1 | 31 | 4 | |
| Receiving | |||||||
| Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
| RUSHING | 4 | 6 | 61 | 15.3 | 1 | 33 | 33 yd TD; fumble |
| COMPTON | 1 | 1 | 19 | 19.0 | 0 | 19 | |
| GILLEY | 1 | 2 | 12 | 12.0 | 0 | 12 | |
| KINSEY | 1 | 2 | 9 | 0.0 | 0 | 9 | |
| KINNAIRD | 0 | 1 | 0 | -- | 0 | 0 | |
| ROCKMAN | 0 | 1 | 0 | -- | 0 | 0 | |
| HOLLAND | 0 | 1 | 0 | -- | 0 | 0 | |
| TOTAL | 7 | 14 | 101 | 14.4 | 1 | 33 | |
| * thrown to | |||||||
| Returns | |||||||
| Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
| KINSEY | KO | 1 | 27 | 27.0 | 0 | 27 | |
| COMPTON | KO | 1 | 16 | 16.0 | 0 | 16 | |
| RUSHING | PR | 1 | 2 | 2.0 | 0 | 2 | |
| KINSEY | PR | 1 | -3 | -3.0 | 0 | -3 | fumble |
| TOTAL | 4 | 42 | 10.5 | 0 | 28 | ||
| Kicks | |||||||
| Player | Type | No. | Yds | Avg. | Long | Notes: | |
| RIEBER | KO | 3 | 122 | 40.7 | 42 | ||
| COMPTON | PUNT | 3 | 75 | 25.0 | 29 | 1-returned 64 yds for TD | |
| TOTAL | 6 | 197 | 32.8 | 71 | |||
| Scoring | |||||||
| Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | FG |
| COMPTON | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| RUSHING | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| HOLLAND | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 16 | 1 | 1 | 0 | 2 | 0 | 0 |
|
August 25 NORTH J.V. vs Central
Defensive Plays |
||||
| Quarter | Player | Type Play | Yards | Situation |
| 1st | RIEBER | QB SACK | -10 | 3rd & 10 |
| 2nd | RIEBER | QB SACK | -13 | 1st & 10 |
| 3rd | EMBRY | QB SACK | -2 | 3rd & 7 |
| 3rd | MAY | QB SACK | -8 | 4th & 5 |
| 3rd | RIEBER | STOP FOR LOSS | -4 | 1st & 10 |
| 4th | RUSHING | INTERCEPTION | -18 | 3rd & 11 |
| 4th | EMBRY | QB SACK | -5 | 1st & 10 |
| August 25 NORTH J.V. vs CENTRAL Team Stats | ||||
| NORTH | CENTRAL | |||
| 11 | FIRST DOWNS | 3 | ||
| 7 | Rushing | 1 | ||
| 3 | Passing | 1 | ||
| 1 | Penalty | 1 | ||
| 116 | RUSHING YARDS | -10 | ||
| 31 | Rushing attempts | 20 | ||
| 3.7 | Avg yds per rush | -0.5 | ||
| 101 | PASSING YARDS | 73 | ||
| 14 | Attempts | 13 | ||
| 7 | Completions | 4 | ||
| 50% | Completion % | 31% | ||
| 14.4 | Avg yds per completion | 18.3 | ||
| 4 / 21 | Sacked / Yards Lost | 5 / 38 | ||
| 217 | TOTAL YARDS | 63 | ||
| 45 | Plays | 33 | ||
| 4.8 | Avg yds per play | 1.9 | ||
| 4 | TURNOVERS | 1 | ||
| 4 | Fumbles lost | 0 | ||
| 0 | Passes HAD intercepted | 1 | ||
| 0 | Points scored off turnovers | 0 | ||
| 5 / 50 | PENALTIES / YARDS | 6 / 51 | ||
| 2 / 9 | 3rd down conversions | 1 / 8 | ||
| 2 / 3 | 4th down conversions | 0 / 3 | ||