| NORTH FOOTBALL VS. HARRISON | ||||||||||
| RUSHING | ||||||||||
| NO. | NAME | RUSHES | YARDS | AVG. | FUMBLES | FUM. LOST | TD'S | EXTRA PTS. | TOTAL POINTS | LONGEST |
| 24 | Meriweather | 19 | 118 | 6.2 | 0 | 0 | 3 | 0 | 18 | 29 |
| 2 | Pendleton | 8 | 114 | 14.3 | 0 | 0 | 2 | 0 | 12 | 24 |
| 25 | Carlile | 3 | 80 | 26.7 | 0 | 0 | 1 | 0 | 6 | 78 |
| 33 | Clements | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 319 | 9.4 | 0 | 0 | 6 | 0 | 36 | 78 | ||
| PASSING | ||||||||||
| NO. | NAME | COMP. | ATT. | COMP.% | YARDS | AVG. COMP | TD'S | INT. | LONGEST | |
| 2 | Pendleton | 12 | 24 | 50% | 219 | 18.3 | 1 | 1 | 54 | |
| 12 | 24 | 50% | 219 | 18.3 | 1 | 1 | 54 | |||
| PASS RECEPTIONS | ||||||||||
| NO. | NAME | REC. | YARDS | AVG. | FUMBLES | FUM. LOST | TD'S | EXTRA PTS. | TOTAL POINTS | LONGEST |
| 6 | Parkman | 5 | 87 | 17.4 | 0 | 0 | 0 | 0 | 0 | 28 |
| 1 | Jackson | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 12 | Rushing | 2 | 25 | 12.5 | 1 | 1 | 0 | 0 | 0 | 13 |
| 25 | Carlile | 1 | 54 | 54.0 | 0 | 0 | 1 | 0 | 6 | 54 |
| 24 | Meriweather | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 12 | 219 | 18.3 | 1 | 1 | 1 | 0 | 6 | 54 | ||
| KICKS | HAD | TOTAL | ||||||||
| NO. | NAME | TYPE | ATT. | MADE | YARDS | AVG. | BLKED. | FG | EX. POINTS | POINTS |
| 36 | Horstman | PAT | 7 | 6 | 0 | 0 | 6 | 6 | ||
| 36 | Horstman | FG | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Horstman | Kickoff | 8 | 361 | 45.1 | |||||
| 48 | Nickens | Punt | 2 | 69 | 34.5 | |||||
| Defense Scored | 0 | |||||||||
| TEAM TOTALS | ||||||||||
| First Downs | 22 | |||||||||
| Rushing Yards | 319 | All Purpose Yards | ||||||||
| Rush Attemps | 34 | Name | Rush | Rec. | Return | Total | TD's/Pts. | |||
| Avg. Yds Per Rush | 9.4 | Meriweather | 118 | 17 | 0 | 135 | 3/18 | |||
| Passing Yards | 219 | Carlile | 80 | 54 | 0 | 134 | 1/6 | |||
| Completed | 12 | Jackson | 0 | 36 | 34 | 70 | 0/0 | |||
| Attempted | 24 | Parkman | 0 | 87 | 38 | 125 | 0/0 | |||
| Completion % | 50% | |||||||||
| Avg. Yds Per Comp. | 18.3 | |||||||||
| Total Yards | 538 | |||||||||
| Plays | 58 | Returns | ||||||||
| Avg. Yds Per Play | 9.3 | Name | Type of Kick | No. of Returns | Yd's | Avg. | Fair Caught | TD's/Pts. | ||
| Turnovers | 2 | Parkman | PR | 2 | 23 | 11.5 | 0 | 0/0 | ||
| Fumbles | 1 | Parkman | KOR | 1 | 15 | 15.0 | 0 | 0/0 | ||
| Fumbles Lost | 1 | Jackson | KOR | 2 | 34 | 17.0 | 0 | 0/0 | ||
| Interceptions | 1 | |||||||||
| Total Points | 48 | |||||||||
| PAT's (att./made) | 7 | 6 | ||||||||
| Punts/Avg. | 2 | 34.5 | ||||||||
| Kickoffs/Avg. | 8 | 45.1 | ||||||||
Offensive line blocking scores:
Allgood Todd Douglas Borman Kuhlenhoelter
90% 88% 87% 91% 88%
Defense
| 2007-Harrison Stats | ||||||||||
| Name | Solo | Assist | TFL | SAC | C-Fumble | R-Fumble | Deflection | Int | Blk Punt | Points |
| Markie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bailey | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marcus Garrett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Quintez Todd | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Travis Carlile | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brent Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Quarles | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Cameron Clements | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clinton Brown | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Larry Meriweather | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Justin Rushing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mitch Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Pendleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Parkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonel Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Alan George | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zac Herman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kit Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Hufford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Lucas Kaffenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Tomlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Whitler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Borman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Irvine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 27 | 17 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 97 |
Saturday night's game was the story of two teams headed in opposite directions. On paper, the two teams had a considerable amount in common. Both clubs possessed breakaway speed, both had their share of big players, both schools were of similar enrollments, both schools were coached by experienced coaches. In the end, it was apparent that one team was better disciplined, better at the fundamentals, and better coached. Nowhere was this more evident than in the play of the offensive and defensive lines.
THE LINES DOMINATE
For the better part of 48 minutes of football, North's offensive line was an irresistible force. The starting unit of tackles Daniel Borman and Corey Allgood, guards Quintez Todd and Josh Douglas, and center Andy Kuhlenhoelter dominated the line of scrimmage in a way seldom seen on a football field. When North running backs took the ball, they needn't search for a hole--the holes were large enough for two people to run through. When QB Dion Pendleton stepped back to pass, there was a pocket of protection that afforded him time to be selective. The Huskies gained 331 yards on the ground and 224 through the air and while their skill position players were brilliant, it was the line that led the way.
On defense, the starting quartet of tackles Quintez Todd and Marcus Garrett and ends Travis Carlile and Cameron Whitler took Harrison completely out of synch. The Warriors' two quarterbacks were in a constant state of flight--Carlile and Todd in particular distinguished themselves with aggressive pass rushes. Garrett, the lone sophomore starter on defense, was strong against the run and often ran down runners from behind.
With such outstanding play up front, it was a night of big plays and fantastic individual efforts. QB Dion Pendleton went over 300 yards in total offense for the second game in a row with 111 yards rushing and 224 passing. RB Larry Merriweather garnered three touchdowns on his way to gaining 128 yards rushing. Carlile contributed on the offensive side of the ball with two of the night's most exciting plays.
CARLILE'S BIG NIGHT
Midway through the second quarter with the Huskies leading 14-7, Carlile hauled in a short pass in the left flat from Pendleton. Quickly accelerating away from his defender, the junior running back turned up field, found a corridor along the sideline and quickly passed midfield. At the thirty yard line, not one, not two, but three defenders laid hands on the Husky runner. Carlile lowered his shoulder and ran over the center Warrior and spun past the other two on his way to a 53 yard touchdown reception.
Later in the game Carlile would repeat the performance on a sensational run that began at his own 22 yard line. Taking a handoff from QB Cameron Whitler, Carlile quickly angled left behind Allgood and Todd's blocks, picked up another block from WR Zach Godsey and broke into the Warrior secondary. The junior running back again made his way to the North sideline and accelerated away from the defense. At the 35 yard line another Warrior appeared to have the angle to force the Husky runner out of bounds. Once again, Carlile muscled past the defender and won the footrace to the end zone by 15 yards.
PENALTIES, PENALTIES
There were many opportunities for Harrison to make a game of it. When their defense stiffened on the opening drive and North missed a 40 yard field goal attempt, the Warriors turned a shovel pass behind the line of scrimmage into a 25 yard gain. When they snuck a defender deep past the Huskies' cornerback, they had a first down and goal. The Warriors capitalized with a short pass in front of the other Husky cornerback and went up 7 points to start the game.
From that point on, however, the Warriors proved to be their own worst enemies. On a critical drive following North's second score, Harrison committed back-to-back motion penalties turning what was 2nd and 1 into 2nd and 11. When they picked up yards on third down that appeared to get them a first down, they were flagged for holding. On the night, the Warriors committed 9 penalties for 75 yards, threw two interceptions, and lost two fumbles including one on a punt return.
The lack of discipline on the part of their line contrasted with the expert performance of North's lines.
EVEN WHEN THEY'RE COLD, THEY'RE HOT
The Huskies were well on their way to recording a blow out when they took an early fourth quarter lead of 48-14. When the North coaching staff emptied the bench and got some playing time for everyone, Harrison began to slowly move the ball downfield. The Warriors scored a touchdown with four minutes left and there wasn't much cause for concern. When the Husky reserves fumbled the ensuing kickoff on their own 25 yard line, Defensive Coordinator Marty Ohlsen sent the first team defense back into the game.
At this point the disparity in Will and Skill again made themselves apparent. Even coming back into the game cold and without even a few moments to warm up, the front wall of the defense shook the foundation of Harrison's offense. Garrett, Todd, and DT Ryan Bailey chased the hapless Warrior quarterback from one side of the field to the other before forcing Harrison to turn the ball over on downs.
Harrison had no answer for either of North's lines on this evening. It goes without saying that there were some fabulous individual performances on the night. Pendleton, Merriweather, Parkman, Carlile, and others made big plays and performed like All-Stars. They deserve recognition for their achievements and sensational efforts. Merriweather's reverse field run inside the ten was a show-stopper. Pendleton's breakaway for the first touchdown was phenomenal. Parkman's maneuvering on middle screens was sensational. Carlile's long runs were the stuff of legend.
But this night belonged to the North offensive and defensive lines. It was a night for those guys that labor in the mud and the dirt and the sweat and never see their name in the newspaper. Saturday night was their night.
They played with discipline. They played with enthusiasm. They played as a unit.
They owned their turf.