Back

NHS SINGLE GAME TEAM SCORING RECORDS from 1957-2007

MOST POINTS SCORED red indicates most recent

rnk pts year vs score
1 74 2000 BlmNth W 74-21
2 63 1999 HenCo W 63-20
3 63 2004 Mayfld W 63-10
4 61 1961 EvLinc W 62-0
5 59 1962 Harr W 59-0
6 58 1960 Boon W 58-0
7 56 1995 Mem W 56-20
8 54 2000 Central W 54-28
9 53 1963 Bosse W 53-7
10 53 1998 Central W 53-27
11 52 1960 MtVer W 52-7
12 52 1975 ClkProv W 52-0
13 49   Many times  

LARGEST WINNING MARGIN

rnk pts year vs score
1 62 1961 EvLinc W 62-0
2 59 1962 Harr W 59-0
3 58 1960 Boon W 58-0
4 53 2000 BlmNth W 74-21
5 53 2004 Mayfld W 63-10
6 52 1975 ClkProv W 52-0
7 49 1996 MtVer W 49-0
8 47 1964 RexM W 47-0
9 46 1963 Bosse W 53-7
10 44 1959 MtVer W 44-0
11 43 1999 HenCo W 63-20
12 42 1958 Boon W 49-7
13 42 1992 BedNL W 49-7
14 42 2006 Harr W 42-0
15 41   Many times  

MOST POINTS ALLOWED

rnk pts year vs score
1 65 1997 Harr L 0-65
2 57 1991 Mem L 0-57
3 56 1988 Mem L 7-56
3 56 2008 Reitz L 28-56
4 55 1984 Harr L 3-55
5 54 1983 Bosse L 0-54
6 54 1998 Harr L 13-54
7 53 1967 Reitz L 14-53
8 53 1974 Harr L 16-53
9 53 1983 Harr L 6-53
10 51 1984 HenCo L 6-51
11 50 2005 Harr L 34-50
12 49   Many times  

LARGEST LOSING MARGIN

rnk pts year vs score
1 65 1997 Harr L 0-65
2 57 1991 Mem L 0-57
3 54 1983 Bosse L 0-54
4 52 1984 Harr L 3-55
5 49 1976 Reitz L 0-49
6 49 1988 Mem L 7-56
7 48 1973 Reitz L 6-54
8 47 1983 Harr L 6-53
9 46 1957 Reitz L 0-46
10 45 1984 HenCo L 6-51
11 44 1986 Castle L 0-44
12 41   Many times  

Back