NHS SINGLE GAME TEAM RUSHING RECORDS from 1957-2009
MOST YARDS GAINED RUSHING red indicates most recent
| rnk | yds | year | vs | score | att | avg |
| 1 | 553 | 1960 | EvLinc | W 41-19 | 50 | 11.1 |
| 2 | 493 | 2000 | BlmNth | W 74-21 | 46 | 10.7 |
| 3 | 450 | 1999 | Mem | W 46-6 | 56 | 8.0 |
| 4 | 444 | 1995 | Mem | W 56-20 | 43 | 10.3 |
| 5 | 442 | 1974 | THNth | W 35-12 | - | - |
| 6 | 437 | 1999 | HenCo | W 63-20 | 29 | 15.1 |
| 7 | 428 | 1966 | MD | W 27-13 | - | - |
| 8 | 418 | 1995 | MtVer | W 49-14 | 33 | 12.7 |
| 9 | 412 | 2000 | HenCo | W 41-6 | 41 | 10.0 |
| 10 | 410 | 1975 | Bosse | W 34-0 | - | - |
| 11 | 409 | 1963 | Bosse | W 53-7 | - | - |
| 12 | 396 | 2003 | Harr | W 47-21 | 39 | 10.2 |
| 13 | 393 | 1975 | MD | W 27-11 | - | - |
| 14 | 390 | 2000 | Central | W 54-28 | 35 | 11.1 |
| 15 | 384 | 2005 | Harr | W 35-6 | 53 | 7.2 |
MOST RUSHING ATTEMPTS
| rnk | att | year | vs | score | yds | avg |
| 1 | 56 | 1999 | Mem | W 46-6 | 450 | 8.0 |
| 2 | 55 | 1998 | Jeff | L 30-24 | 259 | 4.7 |
| 3 | 53 | 2002 | Bosse | W 29-7 | 329 | 6.2 |
| 4 | 53 | 2005 | Harr | W 35-6 | 384 | 7.2 |
| 5 | 52 | 1998 | Central | W 53-27 | 293 | 5.6 |
| 6 | 52 | 1999 | Boon | W 39-19 | 237 | 4.6 |
| 7 | 51 | 1998 | Mem | W 28-21 | 316 | 6.2 |
| 8 | 51 | 2003 | MD | W 28-27 | 306 | 6.0 |
| 9 | 50 | 1960 | EvLinc | W 41-19 | 553 | 11.1 |
| 10 | 50 | 1994 | Seym | W 37-9 | 308 | 6.2 |
| 11 | 50 | 2006 | Mem | W 33-7 | 316 | 6.3 |
MOST RUSHING TOUCHDOWNS
| rnk | TD | year | vs | score | yds | att |
| 1 | 9 | 1999 | HenCo | W 63-20 | 437 | 29 |
| 2 | 9 | 2000 | BlmNth | W 74-21 | 493 | 46 |
| 3 | 8 | 1995 | Mem | W 56-20 | 444 | 43 |
| 4 | 7 | 1960 | MtVer | W 52-7 | 336 | - |
| 5 | 7 | 1962 | Harr | W 59-0 | 322 | - |
| 6 | 7 | 2000 | Vinc | W 49-36 | 382 | 48 |
| 7 | 6 | 1960 | Boon | W 58-0 | 331 | - |
| 8 | 6 | 1960 | EvLinc | W 41-19 | 553 | 50 |
| 9 | 6 | 1961 | EvLinc | W 62-0 | 322 | - |
| 10 | 6 | 1963 | Bosse | W 53-7 | 409 | - |
| 11 | 6 | 1999 | Boon | W 39-19 | 237 | 52 |
| 12 | 6 | 2000 | Harr | W 41-6 | 341 | 33 |
| 13 | 6 | 2001 | Jeff | W 45-14 | 310 | 41 |
| 14 | 6 | 2004 | Mayfld | W 63-10 | 363 | 37 |
| 15 | 6 | 2007 | Harr | W 48-20 | 319 | 34 |
HIGHEST RUSHING AVERAGE PER CARRY (MIN 20 ATTEMPTS)
| rnk | avg | year | vs | score | yds | att |
| 1 | 15.1 | 1999 | HenCo | W 63-20 | 437 | 29 |
| 2 | 13.7 | 1999 | FernCk | L 22-31 | 273 | 20 |
| 3 | 12.7 | 1995 | MtVer | W 49-14 | 418 | 33 |
| 4 | 11.1 | 2000 | Central | W 54-28 | 390 | 35 |
| 5 | 11.1 | 1960 | EvLinc | W 41-19 | 553 | 50 |
| 6 | 11.0 | 1990 | HeHill | W 28-22 | 330 | 30 |
| 7 | 10.7 | 2000 | BlmNth | W 74-21 | 493 | 46 |
| 8 | 10.3 | 2000 | Harr | W 41-6 | 341 | 33 |
| 9 | 10.3 | 1995 | Mem | W 56-20 | 444 | 43 |
| 10 | 10.2 | 1995 | Bosse | W 48-7 | 338 | 33 |
| 11 | 10.2 | 2003 | Harr | W 47-21 | 396 | 39 |
| 12 | 10.0 | 2000 | HenCo | W 34-0 | 412 | 41 |