NHS SINGLE GAME RUSHING LEADERS from 1957-2009
MOST RUSHING ATTEMPTS red indicates most recent
| rank | name | date | vs | qty |
| 1 | Atherton, Doug | 1966 | Reitz | 37 |
| 1 | Leibring, Keith | 1969 | Bosse | 37 |
| 3 | Bushrod, Derenzo | 2000 | Vinc | 35 |
| 3 | Garland, Bryon | 1980 | Reitz | 35 |
| 5 | Garrett, Mark | 1979 | Cast | 32 |
| 5 | Garland, Bryon | 1980 | Cent | 32 |
| 7 | O'Donnell, Kendall | 2003 | MD | 31 |
| 7 | Bushrod, Derenzo | 2000 | FrnCrk | 31 |
| 7 | Clardy, Dee | 1998 | Cent | 31 |
| 7 | Compton, Richard | 2009 | Cent | 31 |
| 11 | O'Donnell, Kendall | 2003 | Mem | 30 |
| 11 | Carter, Jack | 1962 | Bosse | 30 |
| 13 | Many times | 29 |
MOST RUSHING YARDS
| rank | name | date | vs | qty |
| 1 | Bushrod, Derenzo | 2000 | FrnCrk | 330 |
| 2 | Garrett, Cornell | 1975 | Bosse | 325 |
| 3 | Bushrod, Derenzo | 2000 | Cent | 299 |
| 4 | Bushrod, Derenzo | 2000 | Vinc | 297 |
| 5 | Garrett, Cornell | 1975 | MD | 293 |
| 6 | Bushrod, Derenzo | 2000 | HenCo | 288 |
| 7 | O'Donnell, Kendall | 2003 | Harr | 284 |
| 8 | Compton, Richard | 2009 | Cent | 282 |
| 9 | O'Donnell, Kendall | 2003 | Cent | 265 |
| 10 | Gibson, Rodney | 1992 | Cast | 256 |
| 11 | Bushrod, Derenzo | 2000 | Mem | 243 |
| 12 | Garrett, Mark | 1979 | Cent | 240 |
| 13 | Garrett, Cornell | 1975 | Vinc | 239 |
| 14 | O'Donnell, Kendall | 2003 | Mem | 237 |
| 15 | Garland, Bryon | 1980 | Cent | 234 |
HIGHEST AVERAGE YARDS PER RUSH (MIN 10 ATTEMPTS OR 150 YARDS GAINED)
| Rushing average (min 10 attempts or 150yds) | ||||||
| rank | name | date | vs | avg | att | yds |
| 1 | Pendleton, Dion | 2007 | HenCo |
44.0 |
4 | 160 |
| 2 | Cooper, Deke | 1995 | MtVer | 22.0 | 8 | 176 |
| 3 | Bushrod, Derenzo | 1999 | HenCo | 20.2 | 9 | 182 |
| 4 | Clardy, Dee | 1997 | FrnCk | 19.3 | 8 | 154 |
| 5 | Pendleton, Dion | 2007 | Cent |
19.3 |
11 | 211 |
| 6 | O'Donnell, Kendall | 2000 | BlmNth | 18.7 | 10 | 187 |
| 7 | O'Donnell, Kendall | 2003 | Harr | 17.8 | 16 | 284 |
| 8 | Madriaga, Mike | 1960 | Linc | 17.2 | 11 | 189 |
| 9 | Clardy, Dee | 1997 | Bosse | 17.0 | 9 | 153 |
| 10 | Atherton, Doug | 1966 | THWly | 14.8 | 11 | 163 |
| 11 | Bushrod, Derenzo | 2000 | BlmNth | 14.8 | 10 | 148 |
| 12 | Bushrod, Derenzo | 2000 | HenCo | 14.4 | 20 | 288 |
| 13 | Mominee, John | 1960 | Linc | 14.0 | 10 | 140 |
| 14 | Bushrod, Derenzo | 2000 | Bosse | 13.9 | 10 | 139 |
| 15 | Bushrod, Derenzo | 2000 | Cent | 13.6 | 22 | 299 |
| 15 | Atherton, Doug | 1965 | Vinc | 13.6 | 14 | 190 |
MOST RUSHING TOUCHDOWNS
| rank | name | date | vs | qty |
| 1 | Bushrod, Derenzo | 2000 | Vinc | 6 |
| 2 | O'Donnell, Kendall | 2003 | Mem | 5 |
| 2 | Bushrod, Derenzo | 2000 | Cent | 5 |
| 4 | O'Donnell, Kendall | 2003 | Bosse | 4 |
| 5 | O'Donnell, Kendall | 2002 | OboSr | 4 |
| 6 | Bushrod, Derenzo | 2000 | Boon | 4 |
| 7 | Sellers, Casey | 1994 | Seym | 4 |
| 8 | Garland, Bryon | 1980 | Cent | 4 |
| 9 | Garrett, Cornell | 1975 | Bosse | 4 |
| 10 | Many times | 3 |
LONGEST TOUCHDOWN RUN
| rank | name | date | vs | length |
| 1 | Tooley, Greg | 1973 | MD | 99 |
| 2 | Pendleton, Dion | 2007 | Cent | 92 |
| 3 | Lowery, Bryce | 2004 | Mem | 89 |
| 4 | Garrett, Cornell | 1975 | Vinc | 88 |
| 5 | Bell, James | 2001 | Harr | 87 |
| 6 | Neighbors, Kareem | 1993 | Seym | 87 |
| 7 | Garrett, Cornell | 1975 | HenCo | 85 |
| 8 | Thomas, Jim | 1963 | Reitz | 83 |
| 9 | Parchman, Darren | 1987 | Cast | 81 |
| 10 | O'Donnell, Kendall | 2001 | Reitz | 80 |
| 11 | Madison, Antonieo | 1999 | Reitz | 80 |
| 12 | Mooney, Ben | 1988 | HeHil | 80 |
| 13 | Pendleton, Dion | 2007 | HenCo | 79 |
| 14 | O'Donnell, Kendall | 2000 | BlmNth | 79 |
| 15 | Many times | 78 |