Back

NHS SINGLE GAME RECEIVING LEADERS from 1957-2011

MOST RECEPTIONS red indicates most recent

rank name date vs qty
1 Scott, Mike 2004 Cast 10
2 Pauley, Ty 2011 Reitz 9
3 Kinnaird, Caleb 2009 McCNth 8
3 Parker, Mitch 2008 Cent 8
3 Gott, James 2008 Reitz 8
6 Grimmer, John 1998 Jeff 7
6 Beshears, Bill 1958 Mem 7
6 Pfingston, Brian 1982 Harr 7
6 Kinnaird, Caleb 2009 Cast 7
9 Many times     6

MOST RECEIVING YARDS

rank name date vs qty
1 Grimmer, John 1998 Jeff 247
2 Scott, Mike 2004 HenCo 173
3 Gott, James 2008 Reitz 156
4 Parker, Mitch 2007 Reitz 134
5 Stewart, Brandon 2005 Harr 131
6 Merriweather, Carl 1987 Reitz 129
7 Haywood, Marco 1990 Cast 121
8 Pauley, Ty 2011 Reitz 118
9 Jones, Robbie 1980 THN 114
9 Scott, Mike 2004 Cast 114
11 Grimmer, John 1998 Reitz 110
12 Myrick, Kim 1972 THS 108
13 Merriweather, Carl 1987 MD 107
14 Stewart, Brandon 2004 HenCo 105
14 Stewart, Brandon 2004 Cast 105
16 Kinnaird, Caleb 2009 McCNth 104
16 Myrick, Kim 1971 Cent 104
18 Grimmer, John 1999 Bosse 103
19 Beshears, Bill 1958 Mem 100

HIGHEST AVERAGE YARDS PER RECEPTION (MIN 4 RECEPTIONS)

rank name date vs avg rec yds
1 Grimmer, John 1998 Jeff 35.3 7 247
2 Haywood, Marco 1990 Cast 30.3 4 121
3 Scott, Mike 2004 HenCo 28.7 6 173
4 Myrick, Kim 1972 THS 27.0 4 108
5 Myrick, Kim 1971 Cent 26.0 4 104
6 Stewart, Brandon 2004 Mem 24.0 4 96
7 Parker, Mitch 2007 Reitz 22.3 6 134
8 Grimmer, John 1998 Reitz 22.0 5 110
9 Stewart, Brandon 2005 Harr 21.8 6 131
10 Merriweather, Carl 1987 Reitz 21.5 6 129
11 Merriweather, Carl 1987 MD 21.4 5 107
12 Pence, Steve 1977 MD 20.3 4 81
12 Gott, James 2008 Mem 20.3 4 81
14 Scott, Mike 2004 Bosse 19.8 4 79
15 Gott, James 2008 Reitz 19.5 8 156
16 Scott, Mike 2004 Reitz 19.3 4 77
17 Stewart, Brandon 2004 Bosse 18.8 4 75
18 Merriweather, Carl 1987 Cent 18.3 4 73

MOST RECEIVING TOUCHDOWNS

rank name date vs qty
1 Cooper, Deke 1994 Harr 3
1 Myrick, Kim 1971 Cent 3
1 Pence, Steve 1977 THS 3
4 Many times     2

LONGEST TOUCHDOWN RECEPTION

rank name date vs length
1 Grimmer, John 1998 Jeff 83
1 Herr, Dennis 1974 MD 83
3 Stewart, Brandon 2005 Cent 79
4 Stewart, Brandon 2004 Mem 73
5 Norman, Cortez 2004 Reitz 73
6 Crowe, Eddie 1966 Vinc 73
7 Jones, Ron 1976 HenCo 72
8 Stewart, Brandon 2005 Harr 70
9 Senning, Dave 1966 Bosse 69
10 Peay, Paul 1969 RexM 68
11 Pauley, Ty 2011 HenCo 66
11 Rushing, Bo 2009 HenCo 66
11 Lindauer, Andy 1968 Vinc 66
11 Neighbors, Kareem 1993 Mem 66
11 Miller, Andy 1994 Cast 66
15 Stansberry, Riley 1965 RexM 65

Back