Back

NHS SINGLE GAME PASSING LEADERS from 1957-2009

MOST PASS ATTEMPTS red indicates most recent

rank name date vs qty
1 Lowery, Bryce 2002 Jeff 36
2 Cuprisin, Andy 1994 EaCen 35
3 Whitler, Cameron 2008 HenCo 34
4 Lowery, Bryce 2004 HenCo 32
5 Shemwell, Harold 1982 HenCo 31
5 Whitler, Cameron 2008 Cast 31
7 Strohmeier, Matt 2009 HenCo 30
8 Lowery, Bryce 2004 Cast 29
9 Buck, Bill 1957 MD 28
10 Lowery, Bryce 2004 Bosse 27
10 Eaton, Ron 1967 Reitz 27
10 Berry, Chris 1987 Cast 27
10 Cuprisin, Andy 1994 Bosse 27
10 Blankenship, Luke 2009 McCNth 27

MOST PASS COMPLETIONS

rank name date vs qty
1 Whitler, Cameron 2008 Cast 23
2 Lowery, Bryce 2004 Cast 22
3 Blankenship, Luke 2009 McCNth 19
4 Whitler, Cameron 2008 HenCo 18
5 Lowery, Bryce 2004 HenCo 17
5 Strohmeier, Matt 2009 HenCo 17
7 Lowery, Bryce 2002 Jeff 16
8 Lowery, Bryce 2004 Reitz 15
8 Shemwell, Harold 1982 HenCo 15
10 Huebner, Brian 1989 Harr 14
10 Whitler, Cameron 2008 Mem 14
11 Many times     13

HIGHEST COMPLETION PERCENTAGE (MIN 15 ATTEMPTS)

rank name date vs % comp att
1 Erwin, Todd 1981 BlmS 80.0% 12 15
1 Kunkel, Ben 1992 Harr 80.0% 12 15
3 Walker, Mike 1964 Cent 78.6% 11 14
4 Lowery, Bryce 2004 Cast 75.9% 22 29
5 Whitler, Cameron 2008 Cast 74.2% 23 31
6 Blankenship, Luke 2009 McCNth 70.3% 27 19
7 Whitler, Cameron 2008 Mem 70.0% 20 14
8 Strohmeier, Matt 2009 Bosse 68.8% 16 11
9 Eaton, Ron 1967 THWly 64.7% 11 17
9 Dixon, Kelmane 1999 Cent 64.7% 11 17
9 Becker, Matt 2001 Bosse 64.7% 11 17
12 Whitler, Cameron 2008 Bosse 63.2% 12 19
13 Walker, Mike 1964 RexM 62.5% 10 16
13 Bailes, Greg 1984 Mem 62.5% 10 16
13 Dixon, Kelmane 1999 Bosse 62.5% 10 16

MOST PASSING YARDS

rank name date vs qty
1 Lowery, Bryce 2004 HenCo 335
2 Lowery, Bryce 2004 Cast 276
3 Whitler, Cameron 2008 Bosse 263
4 Huebner, Brian 1990 Cast 237
4 Whitler, Cameron 2008 Cast 237
6 Strohmeier, Matt 2009 HenCo 235
7 Jackson, Brandt 2005 Harr 234
8 Cuprisin, Andy 1993 Bosse 233
9 Lowery, Bryce 2004 Reitz 229
10 Blankenship, Luke 2009 McCNth 223
11 Lowery, Bryce 2004 MD 218
11 Whitler, Cameron 2008 Harr 218
13 Campbell, Courtney 1997 HenCo 216
14 Adams, Steve 1977 MD 215
15 Becker, Matt 2001 Bosse 213
16 Clark, Chris 2002 MD 208
17 Kunkle, Adam 1998 Reitz 205
18 Lowery, Bryce 2004 Bosse 204
19 Whitler, Cameron 2008 Reitz 202
20 Pendleton, Dion 2006 Bosse 202

MOST PASSING TOUCHDOWNS

rank name date vs qty
1 Lowery, Bryce 2004 Bosse 4
1 Cuprisin, Andy 1994 Cent 4
3 Pendleton, Dion 2006 Bosse 3
4 Pendleton, Dion 2005 Reitz 3
5 Lowery, Bryce 2004 Cast 3
6 Lowery, Bryce 2002 Cast 3
7 Campbell, Courtney 1997 HenCo 3
8 King, John 1976 CkProv 3
9 Adams, Steve 1977 THS 3
10 Volkman, Mike 1960 Mem 3
11 Bernhardt, Don 1971 Cent 3
12 Huebner, Brian 1988 Harr 3
13 Many times     2

LONGEST TOUCHDOWN PASS

rank name date vs length
1 Schmidt, Jim 1974 MD 83
1 Dixon, Kelmane 1998 Jeff 83
3 Pendleton, Dion 2005 Cent 79
4 Lowery, Bryce 2004 Reitz 73
4 Jackson, Brandt 2004 Mem 73
4 Eaton, Ron 1966 Vinc 73
7 Gray, Stoner 1976 HenCo 72
8 Jackson, Brandt 2005 Harr 70
9 Eaton, Ron 1966 Bosse 69
10 Leibring, Keith 1969 RexM 68
11 Erwin, Todd 1981 Mem 67
12 Cuprisin, Andy 1994 Mem 66
12 Carr, Len 1968 Vinc 66
12 Carr, Len 1968 Vinc 66
12 Strohmeier, Matt 2009 HenCo 66
12 Cuprisin, Andy 1993 Mem 66

MOST INTERCEPTIONS THROWN

rank name date vs qty
1 Kell, Brock 1985 FldCn 6
1 Shemwell, Harold 1982 Reitz 6
3 Bernhardt, Don 1971 THN 5
4 Blankenship, Luke 2009 Reitz 4
4 Lowery, Bryce 2002 Reitz 4
4 Kunkel, Adam 1998 HenCo 4
4 Kunkel, Ben 1991 FldCn 4
4 Kell, Brock 1985 MD 4
4 Volkman, Mike 1960 Reitz 4
4 Eaton, Ron 1966 Harr 4
4 Eaton, Ron 1967 Reitz 4
4 Carr, Len 1968 MD 4
4 King, John 1976 Reitz 4
14 Many times     3

Back