Back

NHS SINGLE GAME PASSING LEADERS from 1957-2008

MOST PASS ATTEMPTS red indicates most recent

rank name date vs qty
1 Lowery, Bryce 2002 Jeff 36
2 Cuprisin, Andy 1994 EaCen 35
3 Whitler, Cameron 2008 HenCo 34
4 Lowery, Bryce 2004 HenCo 32
5 Shemwell, Harold 1982 HenCo 31
5 Whitler, Cameron 2008 Cast 31
7 Lowery, Bryce 2004 Cast 29
8 Buck, Bill 1957 MD 28
9 Lowery, Bryce 2004 Bosse 27
9 Eaton, Ron 1967 Reitz 27
9 Berry, Chris 1987 Cast 27
9 Cuprisin, Andy 1994 Bosse 27
13 Pendleton, Dion 2006 MD 26
13 Mooney, Dan 1981 Cast 26
15 Many Times     25

MOST PASS COMPLETIONS

rank name date vs qty
1 Whitler, Cameron 2008 Cast 23
2 Lowery, Bryce 2004 Cast 22
3 Whitler, Cameron 2008 HenCo 18
4 Lowery, Bryce 2004 HenCo 17
5 Lowery, Bryce 2002 Jeff 16
6 Lowery, Bryce 2004 Reitz 15
6 Shemwell, Harold 1982 HenCo 15
8 Huebner, Brian 1989 Harr 14
8 Whitler, Cameron 2008 Mem 14
10 Whitler, Cameron 2008 Cent 13
10 Jackson, Brandt 2005 Mem 13
10 Lowery, Bryce 2004 Bosse 13
10 Kunkle, Adam 1998 Reitz 13
10 Campbell, Courtney 1997 HenCo 13
10 Eaton, Ron 1967 Reitz 13
16 Whitler, Cameron 2008 Bosse 12
16 Whitler, Cameron 2008 Reitz 12
16 Erwin, Todd 1981 BlmS 12
16 Cuprisin, Andy 1993 Bosse 12
16 Campbell, Courtney 1996 Reitz 12
16 Buck, Bill 1957 MD 12

HIGHEST COMPLETION PERCENTAGE (MIN 15 ATTEMPTS)

rank name date vs % comp att
1 Erwin, Todd 1981 BlmS 80.0% 12 15
1 Kunkel, Ben 1992 Harr 80.0% 12 15
3 Walker, Mike 1964 Cent 78.6% 11 14
4 Lowery, Bryce 2004 Cast 75.9% 22 29
5 Whitler, Cameron 2008 Cast 74.2% 23 31
6 Whitler, Cameron 2008 Mem 70.0% 20 14
7 Eaton, Ron 1967 THWly 64.7% 11 17
7 Dixon, Kelmane 1999 Cent 64.7% 11 17
7 Becker, Matt 2001 Bosse 64.7% 11 17
10 Whitler, Cameron 2008 Bosse 63.2% 12 19
11 Walker, Mike 1964 RexM 62.5% 10 16
11 Bailes, Greg 1984 Mem 62.5% 10 16
11 Dixon, Kelmane 1999 Bosse 62.5% 10 16
14 Whitler, Cameron 2008 Cent 61.9% 13 21
15 Kunkel, Ben 1992 Cast 61.1% 11 18
15 Cuprisin, Andy 1993 Cent 61.1% 11 18

MOST PASSING YARDS

rank name date vs qty
1 Lowery, Bryce 2004 HenCo 335
2 Lowery, Bryce 2004 Cast 276
3 Whitler, Cameron 2008 Bosse 263
4 Huebner, Brian 1990 Cast 237
4 Whitler, Cameron 2008 Cast 237
6 Jackson, Brandt 2005 Harr 234
7 Cuprisin, Andy 1993 Bosse 233
8 Lowery, Bryce 2004 Reitz 229
9 Lowery, Bryce 2004 MD 218
9 Whitler, Cameron 2008 Harr 218
11 Campbell, Courtney 1997 HenCo 216
12 Adams, Steve 1977 MD 215
13 Becker, Matt 2001 Bosse 213
14 Clark, Chris 2002 MD 208
15 Kunkle, Adam 1998 Reitz 205
16 Lowery, Bryce 2004 Bosse 204