NHS SINGLE GAME KICKING LEADERS from 1957-2011
MOST EXTRA POINTS MADE
| rank | name | date | vs | qty |
| 1 | Seibert, Brent | 2004 | Mayfld | 9 |
| 2 | Cheek, Garth | 2000 | BlmNth | 8 |
| 2 | McCutchan, Jason | 1995 | Mem | 8 |
| 2 | Martin, Mickey | 1961 | Linc | 8 |
| 5 | Parker, Mitch | 2006 | Bosse | 7 |
| 5 | Seibert, Brent | 2005 | NewAl | 7 |
| 5 | Cheek, Garth | 2000 | Vinc | 7 |
| 5 | McCutchan, Jason | 1996 | MtVer | 7 |
| 5 | McCutchan, Jason | 1995 | MtVer | 7 |
| 5 | Bruner, Jerry | 1958 | Boon | 7 |
| 11 | Meador, Preston | 2008 | Harr | 6 |
| 11 | Horstman, Kyle | 2006 | Cast | 6 |
| 11 | Seibert, Brent | 2004 | MD | 6 |
| 11 | Cheek, Garth | 2000 | Cent | 6 |
| 11 | Cheek, Garth | 2001 | Jeff | 6 |
| 11 | Leach, Norm | 1963 | Vinc | 6 |
MOST FIELD GOALS MADE
| rank | name | date | vs | qty |
| 1 | Turi, Zac | 2011 | Reitz | 2 |
| 1 | Meador, Preston | 2008 | Cent | 2 |
| 1 | Cheek, Garth | 2001 | Reitz | 2 |
| 1 | McCutchan, Jason | 1997 | Bosse | 2 |
| 1 | Hawkins, Brent | 1974 | Reitz | 2 |
| 5 | Many times | 1 |
LONGEST FIELD GOAL MADE
| rank | name | date | vs | length |
| 1 | Berry, Chris | 1987 | Reitz | 50 |
| 2 | Berry, Chris | 1988 | Boon | 47 |
| 3 | Cheek, Garth | 2001 | Reitz | 39 |
| 4 | McCutchan, Jason | 1996 | Cent | 38 |
| 5 | Lawson, Mike | 1971 | Cent | 38 |
| 6 | McCutchan, Jason | 1996 | Reitz | 37 |
| 7 | Garrett, Mark | 1979 | Bosse | 37 |
| 8 | Cheek, Garth | 2000 | Boon | 35 |
| 9 | Berry, Chris | 1987 | Cast | 35 |
| 10 | Andress, Jeff | 1977 | Reitz | 35 |
| 11 | Martin, Mickey | 1960 | Mem | 35 |
| 12 | Turi, Zac | 2011 | Reitz | 33 |
| 12 | Patton, David | 2010 | MD | 33 |
| 12 | Lawson, Mike | 1970 | Reitz | 33 |
| 12 | Hawkins, Brent | 1974 | Reitz | 33 |
| 12 | Prange, Eric | 1975 | CkProv | 33 |
| 12 | McCutchan, Jason | 1997 | Bosse | 33 |