NHS SINGLE GAME KICKOFF AND PUNT RETURN LEADERS from 1957-2006
LONGEST KICKOFF RETURN FOR TOUCHDOWN
| rank | name | date | vs | qty |
| 1 | Garrett, Cornell | 1974 | Cent | 96 |
| 2 | Garett, Mark | 1977 | Bosse | 93 |
| 3 | Garrett, Cornell | 1975 | CkProv | 93 |
| 4 | Cooper, Deke | 1995 | Bosse | 92 |
| 5 | Parchman, Darren | 1986 | MD | 91 |
| 6 | Mominee, John | 1958 | MD | 91 |
| 7 | Stewart, Brandon | 2006 | Mem | 90 |
| 8 | Hill, Tyrone | 1988 | Cent | 90 |
| 9 | Madison, Antonieo | 2000 | Bosse | 89 |
| 10 | Parchman, Darren | 1987 | MD | 89 |
| 11 | Madison, Antonieo | 1999 | MD | 89 |
| 12 | O'Donnell, Kendall | 2002 | Harr | 88 |
| 13 | Wilson, Kevin | 1976 | Cent | 86 |
| 14 | Many times | 85 |
MOST KICKOFFS RETURNED FOR TOUCHDOWN
| rank | name | date | vs | qty |
| 1 | Many times | 1 |
LONGEST PUNT RETURNED FOR TOUCHDOWN
| rank | name | date | vs | length |
| 1 | Neimeir, Larry | 1977 | THS | 90 |
| 2 | Armstead, Karl | 1988 | Boon | 70 |
| 3 | Schuler, Dave | 1971 | MD | 70 |
| 4 | Madriaga, Mike | 1960 | MD | 68 |
| 5 | Madriaga, Mike | 1959 | Boon | 65 |
| 6 | Mominee, John | 1960 | MD | 63 |
| 7 | Mominee, John | 1959 | MtVer | 60 |
| 8 | Herr, Dennis | 1975 | Harr | 60 |
| 9 | Madriaga, Mike | 1960 | Boon | 50 |
| 10 | Beck, Bryan | 1985 | Harr | 48 |
| 11 | Beverly, William | 1995 | BNL | 45 |
| 12 | Walker, Ralph | 1967 | Reitz | 45 |
| 13 | Schuler, Dave | 1971 | MD | 44 |
| 14 | Thomas, Jim | 1963 | Mem | 41 |
MOST PUNTS RETURNED FOR TOUCHDOWN
| rank | name | date | vs | qty |
| 1 | Schuler, Dave | 1971 | MD | 2 |
| 2 | Many times | 1 |