NHS SINGLE GAME DEFENSIVE LEADERS from 1957-2007
MOST INTERCEPTIONS
| rank | name | date | vs | qty |
| 1 | Quarles, George | 2007 | JngCty | 3 |
| 1 | Lauer, Brian | 1971 | THN | 3 |
| 2 | Many times | 2 |
LONGEST INTERCEPTION RETURN FOR TOUCHDOWN
| rank | name | date | vs | qty |
| 1 | Thomas, Jim | 1963 | Reitz | 102 |
| 2 | Merriweather, Larry | 2007 | HenCo | 97 |
| 3 | Taylor, Lawrence | 2002 | Harr | 95 |
| 4 | Stewart, Brandon | 2005 | MD | 85 |
| 5 | Cooper, Deke | 1993 | MD | 80 |
| 6 | Gray, Everett | 2002 | Reitz | 77 |
| 7 | Wheeler, Kevin | 1990 | Harr | 75 |
| 8 | Cooper, Deke | 1994 | MtVer | 68 |
| 9 | Smith, Alex | 1990 | Harr | 67 |
| 10 | Buck, Bill | 1958 | MtVer | 62 |
| 11 | Crowe, Ed | 1965 | MD | 60 |
| 12 | Senning, Dave | 1966 | RexM | 56 |
| 13 | O'Donnell, Kendall | 2001 | Mem | 55 |
| 14 | Robertson, Vida | 1989 | HerHl | 55 |
| 15 | Many times | 50 |
MOST OPPONENTS FUMBLES RECOVERED
| rank | name | date | vs | qty |
| 1 | Hawkins, Drew | 2007 | Harr | 2 |
| 1 | Hartig, Gary | 1977 | Vinc | 2 |
| 1 | Boardman, Don | 1961 | Bloom | 2 |
| 1 | Brooks, Nathan | 1994 | Vinc | 2 |
| 4 | Many times | 1 |
LONGEST FUMBLE RETURNED FOR TOUCHDOWN
| rank | name | date | vs | length |
| 1 | Wilhite, Brian | 1983 | MD | 73 |
| 2 | Merriweather, Carl | 1987 | Jasp | 60 |
| 3 | Hall, Tim | 1976 | Cent | 58 |
| 4 | Sanders, Steve | 1971 | Cent | 52 |
| 5 | Bell, James | 2001 | OboSr | 44 |
| 6 | Neidlinger, Alex | 1998 | Cent | 40 |
| 7 | Sickman, Matt | 1969 | Cent | 40 |
| 8 | Williams, Gary | 1970 | MD | 40 |
| 9 | Hawkins, Matt | 2006 | Bosse | 39 |
| 10 | Martin, Mickey | 1959 | Reitz | 38 |
| 11 | Beck, Jeff | 2002 | OboSr | 27 |
| 12 | Neidlinger, Alex | 1998 | FernC | 25 |
| 13 | Gewirtzman, Josh | 2001 | Reitz | 20 |
| 14 | Decker, William | 2003 | Harr | 20 |
| 15 | Kneer, Jeff | 1980 | THN | 19 |