| Varsity Basketball Stats | 24-Feb-26 | @ Memorial | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | BEDFORD N/L STARS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 27 | 19 | 10 | 3 | 1 | 50% | 4 | 4 | 100% | 14 | 9 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | |
| 1 | Gore | Sena | 4 | 11 | 2 | 1 | 6 | 3 | 50% | 0 | 0 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 10 | Pieterek | Greg | 4 | 9 | 6 | 3 | 2 | 1 | 50% | 0 | 0 | - | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | |
| 5 | Vignolo | Gavin | 4 | 3 | 1 | 1 | 1 | 0 | 50% | 1 | 1 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Johnson | Seab | 4 | 3 | 2 | 1 | 2 | 0 | 25% | 1 | 1 | 100% | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Cashmer | Carson | 4 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | - | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 31 | Musich | Tyler | 4 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 45/0 | Smith | Lance | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Pauley | Q | 0 | ### | - | 0 | ||||||||||||||||
| 22 | Patel | Ayan | 0 | ### | - | 0 | ||||||||||||||||
| 33 | Scott | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 40 | Cayce | Markell | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 57 | 33 | 18 | 15 | 5 | 48% | 6 | 6 | 100% | 31 | 21 | 10 | 10 | 7 | 2 | 2 | 12 | 13 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| MEMORIAL TIGERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 48 | 30 | 17 | 11 | 2 | 46% | 12 | 8 | 67% | 18 | 15 | 3 | 11 | 10 | |||||
| 1 | Kendrick | Dylan | Sr | 13 | ||||||||||||||||||
| 3 | Anslinger | Max | Sr | 13 | ||||||||||||||||||
| 21 | Ellis | Dru | So | 12 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 4 | Lowery | J.J. | So | 7 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 11 | Dockery | Luke | Sr | 3 | MEMORIAL | 10 | 18 | 28 | 13 | 7 | 48 | |||||||||||
| NHS | 9 | 21 | 30 | 18 | 9 | 57 | ||||||||||||||||
| Largest lead--NHS 11 (46-35); MEM 6 (6-0) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 48 | MEMORIAL | 27 | 27 | 14 | 12 | 53 | |||||||||||||||
| NHS | 24 | 24 | 17 | 15 | 56 | |||||||||||||||||
HUSKIES WIN S.I.A.C. CONFERENCE TITLE WITH 57-48 VICTORY OVER MEMORIAL
The North Huskies Boys Basketball are
the 2025-26 S.I.A.C. Basketball
Champions and Co-City Champions! With a 57-48 victory over
Memorial tonight, they have secured BOTH titles in the same season for the first
time in 38 years. Senior Bryson Chapman took over the game three minutes
into the second quarter and scored 13 points in just five minutes of play. The
Huskies led by two at half and then gradually pilled away to an 11 point lead
late in the third period as Chapman and Sena Gore burned up the
nets.
The Husky defense only allowed the Tigers just 3 offensive rebounds in the
entire game as Chapman and fellow senior Carson Cashmer ruled the
boards underneath. Chapman finished the game with 27 points and a career
best 14 rebounds. Gore added 11 points and Greg Pieterek had 9
points, 5 rebounds, 3 assists, and two steals.
North was Co-conference Champs in 2003-04, but they had not won a City Title
since Indiana All Star Blake English was a senior in 1997-98.
The Huskies play at home for Senior Night against Terre Haute North Vigo on
Friday. North Vigo is one of the Top 10 rated teams in 4A. The Huskies go into
the game with an 18-4 season record.