| Varsity Basketball Stats | 21-Feb-26 | @ Bedford North Lawrence | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | BEDFORD N/L STARS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Pieterek | Greg | 4 | 19 | 6 | 4 | 2 | 2 | 75% | 7 | 5 | 71% | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 30 | Chapman | Bryson | 4 | 17 | 9 | 6 | 5 | 1 | 50% | 2 | 2 | 100% | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 23 | Cashmer | Carson | 3 | 12 | 0 | 0 | 6 | 4 | 67% | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Johnson | Seab | 4 | 6 | 0 | 0 | 3 | 2 | 67% | 0 | 0 | - | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |
| 45/0 | Smith | Lance | 3 | 5 | 2 | 2 | 0 | 0 | 100% | 2 | 1 | 50% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gore | Sena | 3 | 5 | 2 | 1 | 1 | 1 | 67% | 0 | 0 | - | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Vignolo | Gavin | 4 | 5 | 1 | 1 | 3 | 1 | 50% | 0 | 0 | - | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Cooper | Jacoby | 1 | 3 | 1 | 0 | 2 | 1 | 33% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 40 | Cayce | Markell | 1 | 2 | 1 | 0 | 0 | 0 | 0% | 2 | 2 | 100% | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 31 | Musich | Tyler | 3 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Pauley | Q | 1 | 0 | 1 | 0 | 2 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Jackson | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | 74 | 25 | 14 | 26 | 12 | 51% | 13 | 10 | 77% | 25 | 18 | 7 | 17 | 9 | 6 | 1 | 11 | 7 | ||||
| Drew TWO charging calls | ||||||||||||||||||||||
| BEDFORD N/L STARS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 42 | 29 | 11 | 11 | 5 | 40% | 7 | 5 | 71% | 22 | 16 | 6 | 13 | 20 | |||||
| 11 | Nicholson | Jace | Jr | 12 | ||||||||||||||||||
| 40 | Conner | Ben | Sr | 10 | ||||||||||||||||||
| 24 | Crane | Gibson | Sr | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 5 | Short | Dax | Sr | 6 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 10 | Moore | Easton | So | 5 | BEDFORD NL | 9 | 11 | 20 | 8 | 14 | 42 | |||||||||||
| 1 | Kern | Parker | Jr | 2 | NHS | 17 | 22 | 39 | 19 | 16 | 74 | |||||||||||
| Largest lead--NHS 35 (72-37); BNL 0 (2-2) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 42 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
SIXTEEN 'THREES' PROPEL HUSKIES OVER STARS 74-42
The hot shooting continued for the North Huskies Boys
Basketball team on the road at Bedford North Lawrence last night. The Huskies
shot 61% from the field in the first half (including 6 of 10 from three point
range) to jump out to a 39-20 halftime lead. They then utilized a ferocious
press to begin the third quarter and forced multiple turnovers that allowed them
to increase the lead to 30 points by the time the final period began.
In the game, the Huskies forced more than 20 turnovers by the Stars in a
combination of steals and floor errors--while committing just 7 of their own.
Junior Greg Pieterek led all scorers with 19 points followed by 17 for
Bryson Chapman, and 12 by senior Carson Cashmer.
The Huskies go into Tuesday night's critical game against the Memorial Tigers
with a 17-4 season record--the best start to a season since the 1981-2 Huskies
featuring Hall of Famer Brian Miles began 18-4.