| Varsity Basketball Stats | 20-Feb-26 | @ Castle gym | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | CASTLE KNIGHTS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 15 | 7 | 5 | 4 | 1 | 55% | 2 | 2 | 100% | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Johnson | Seab | 4 | 14 | 1 | 1 | 4 | 4 | 100% | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 10 | Pieterek | Greg | 4 | 13 | 6 | 3 | 2 | 2 | 63% | 1 | 1 | 100% | 5 | 5 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | |
| 1 | Gore | Sena | 3 | 13 | 2 | 1 | 3 | 3 | 80% | 2 | 2 | 100% | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 34 | Cooper | Jacoby | 1 | 13 | 1 | 1 | 4 | 3 | 80% | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Cashmer | Carson | 4 | 5 | 1 | 1 | 2 | 1 | 67% | 0 | 0 | - | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vignolo | Gavin | 4 | 5 | 1 | 1 | 5 | 1 | 33% | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 22 | Patel | Ayan | 2 | 3 | 0 | 0 | 3 | 1 | 33% | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Pauley | Q | 2 | 2 | 1 | 1 | 1 | 0 | 50% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 31 | Musich | Tyler | 4 | 0 | 3 | 0 | 0 | 0 | 0% | 2 | 0 | 0% | 5 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | |
| 45/0 | Smith | Lance | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | - | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Hurst | Price | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | McGee | Jelani | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | 83 | 23 | 14 | 30 | 16 | 57% | 9 | 7 | 78% | 34 | 24 | 10 | 20 | 10 | 8 | 0 | 16 | 8 | ||||
| Drew ZERO charging calls | ||||||||||||||||||||||
| CASTLE KNIGHTS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 59 | 30 | 16 | 17 | 8 | 51% | 13 | 3 | 23% | 17 | 12 | 5 | 7 | 11 | |||||
| 22 | Dillman | Matthew | Sr | 16 | ||||||||||||||||||
| 12 | Rutledge | Cameron | Jr | 14 | ||||||||||||||||||
| 34 | Kain | Dylan | Sr | 8 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 51 | Hurt | Bo | Sr | 7 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 11 | Parker | Nick | Jr | 7 | CASTLE | 6 | 16 | 22 | 20 | 17 | 59 | |||||||||||
| 10 | Baker | Cade | Fr | 7 | NHS | 18 | 19 | 37 | 28 | 18 | 83 | |||||||||||
| Largest lead--NHS 28 (76-48); CAS 1 (3-2) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 59 | CASTLE | 18 | 9 | 27 | 12 | 16 | 55 | ||||||||||||||
| NHS | 12 | 18 | 30 | 15 | 13 | 58 | ||||||||||||||||
| Largest Lead--NHS 14 (42-28); CAS 8 (18-10) | ||||||||||||||||||||||
HUSKIES BLITZ KNIGHTS AND OWN PARADISE "AGAIN" WITH 83-59 VICTORY
The hot-shooting North Huskies Boys Basketball team hit 16
threes on their way to spoiling Senior Night at Castle with an 83-59 victory.
FIVE Huskies were in double figures: Bryson Chapman 15; Seab Johnson
14 (a perfect 4 for 4 from three point range); Sena Gore 13 (perfect 3
for 3 from three); sophomore Jacoby Cooper 13 (3 of 4 from three); and
junior Greg Pieterek continued his all round brilliance with 13 points, 5
rebounds, 6 assists, 2 steals, and a deflection.
The win assures North Boys Basketball of NO LESS THAN a share of the SIAC
Conference Title. A win on the road at Memorial next week would give
them the Conference Championship OUTRIGHT and no less than a share of the
Evansville City Title.