| Varsity Basketball Stats | 10-Feb-26 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | BOSSE BULLDOGS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Pieterek | Greg | 4 | 15 | 5 | 4 | 8 | 2 | 46% | 3 | 1 | 33% | 5 | 3 | 2 | 4 | 3 | 1 | 0 | 3 | 3 | |
| 30 | Chapman | Bryson | 4 | 14 | 7 | 3 | 2 | 1 | 44% | 6 | 5 | 83% | 7 | 6 | 1 | 3 | 2 | 3 | 0 | 2 | 5 | |
| 1 | Gore | Sena | 4 | 11 | 3 | 1 | 6 | 3 | 44% | 0 | 0 | - | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Vignolo | Gavin | 3 | 9 | 1 | 0 | 4 | 3 | 60% | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Johnson | Seab | 4 | 6 | 3 | 1 | 2 | 1 | 40% | 2 | 1 | 50% | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 2 | |
| 31 | Musich | Tyler | 4 | 4 | 3 | 2 | 0 | 0 | 67% | 0 | 0 | - | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 45/0 | Smith | Lance | 4 | 1 | 0 | 0 | 2 | 0 | 0% | 2 | 1 | 50% | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 23 | Cashmer | Carson | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Pauley | Q | 0 | ### | - | 0 | ||||||||||||||||
| 22 | Patel | Ayan | 0 | ### | - | 0 | ||||||||||||||||
| 33 | Scott | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 42 | McGee | Jelani | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 60 | 22 | 11 | 27 | 10 | 43% | 13 | 8 | 62% | 27 | 18 | 9 | 15 | 7 | 11 | 1 | 12 | 16 | ||||
| Drew TWO charging calls | ||||||||||||||||||||||
| BOSSE BULLDOGS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 65 | 32 | 17 | 18 | 8 | 50% | 10 | 7 | 70% | 23 | 17 | 6 | 12 | 13 | |||||
| 24 | Harris | Marrius | Sr | 16 | ||||||||||||||||||
| 32 | Hampton | Ethan | Fr | 14 | ||||||||||||||||||
| 23 | Boyd | Aiden | So | 12 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 22 | Chinn | Elijah | Jr | 11 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 1 | Nelson, Jr | Ramon | Sr | 6 | BOSSE | 13 | 26 | 39 | 17 | 9 | 65 | |||||||||||
| 33 | Hardy | Landon | Jr | 2 | NHS | 15 | 9 | 24 | 18 | 18 | 60 | |||||||||||
| 3 | Bowen | Dorion | Sr | 2 | ||||||||||||||||||
| 10 | Eastwood | Elijah | Jr | 2 | Largest lead--NHS 5 (13-8); BOS 15 (39-24) | |||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 65 | BOSSE | 26 | 26 | 16 | 13 | 55 | |||||||||||||||
| NHS | 19 | 19 | 23 | 7 | 49 | |||||||||||||||||
| Largest Lead-- | ||||||||||||||||||||||
FIRST HALF 'THREES' SINK HUSKIES IN 65-60 LOSS
The Bosse Bulldogs sank FIVE consecutive three-point shots
in the final 5 minutes of the first half to jump out to a 15 point halftime lead
against the North Huskies Boys Basketball team tonight. The last two came in the
final 40 seconds of the period by a freshman who was shooting from so far away,
he may as well have been in the parking lot.
The Huskies came back in the second half as Bosse cooled off considerably and
pulled within three points at 60-57 with two minutes to play. The comeback fell
short and North lost by five at 65-60. Junior Greg Pieterek led the
Huskies with 15 points and Bryson Chapman added 14.
North plays arch rival Central at home Friday night.