| Varsity Basketball Stats | 7-Feb-26 | @Huntingburg Memorial Gym | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | SOUTHRIDGE RAIDERS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 11 | 11 | 4 | 2 | 0 | 31% | 4 | 3 | 75% | 7 | 3 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | |
| 1 | Gore | Sena | 4 | 11 | 4 | 1 | 9 | 3 | 31% | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | |
| 23 | Cashmer | Carson | 4 | 9 | 2 | 2 | 4 | 1 | 50% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 5 | Vignolo | Gavin | 4 | 5 | 1 | 0 | 4 | 1 | 20% | 2 | 2 | 100% | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 10 | Pieterek | Greg | 4 | 2 | 2 | 0 | 2 | 0 | 0% | 2 | 2 | 100% | 6 | 4 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | |
| 31 | Musich | Tyler | 4 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | |
| 45/0 | Smith | Lance | 3 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Johnson | Seab | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q | 0 | ### | - | 0 | ||||||||||||||||
| 33 | Scott | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 42 | McGee | Jelani | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 38 | 21 | 7 | 25 | 5 | 26% | 10 | 9 | 90% | 24 | 10 | 14 | 11 | 7 | 13 | 1 | 12 | 7 | ||||
| Drew THREE charging calls | ||||||||||||||||||||||
| SOUTHRIDGE RAIDERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 36 | 8 | 5 | 16 | 6 | 46% | 11 | 8 | 73% | 24 | 19 | 5 | 15 | 18 | |||||
| 23 | Montgomery | Hudson | Jr | 15 | ||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||
| 33 | Steckler | Heith | Sr | 6 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 14 | Haywood | Camden | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 4 | 3 | SOUTHRIDGE | 11 | 7 | 18 | 11 | 7 | 36 | ||||||||||||||
| NHS | 8 | 3 | 11 | 15 | 12 | 38 | ||||||||||||||||
| Largest lead--NHS 5 (38-33); SRG 10 (29-19) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 36 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
NORTH SURVIVES SOUTHRIDGE SCARE 38-36
The North Huskies Boys Basketball survived a terrible
shooting night to pull out a 38-36 victory on the road against the Southridge
Raiders. The Huskies shot just 14% (4 of 27) in the first half against a
persistent zone defense deployed by the Raiders. North made just 1 of 15 three
point shots in the half while trying to shoot over the zone.
The Huskies trailed by 10 with two minutes to play in the third quarter but the
offense finally found it's range. Sena Gore made three consecutive 3's as
North came roaring back. Bryson Chapman's 7 fourth quarter points carried
the Huskies to a two point lead--after which, in attempt to draw Southridge out
of their zone, Greg Pieterek stood just inside half court and held the
ball for nearly four minutes.
The Raiders refused to come out and challenge the ball as the clock wound down
under 2 minutes to play. Repeatedly fouling in an attempt to force North to the
free throw line, their plan failed when Pieterek inbounded the ball
underneath the basket to Chapman and he put the Huskies up four.
Senior Carson Cashmer put the final nail in Southridge's coffin with a
three point shots that established a five point cushion for North with just
seconds to play. Gore and Chapman both scored 11 points in the
game and Cashmer added 9.
The Huskies play the most important game of the season Tuesday night at home
against Bosse. North will enter the game with a record of 14-3 and sole
possession of first place in the SIAC.