| Varsity Basketball Stats | 5-Feb-26 | Home Game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | SOUTH KNOX SPARTANS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 20 | 12 | 8 | 2 | 1 | 64% | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 10 | Pieterek | Greg | 4 | 12 | 7 | 5 | 0 | 0 | 71% | 2 | 2 | 100% | 6 | 3 | 3 | 5 | 4 | 6 | 0 | 0 | 1 | |
| 34 | Cooper | Jacoby | 1 | 9 | 0 | 0 | 4 | 3 | 75% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Musich | Tyler | 4 | 7 | 3 | 3 | 1 | 0 | 75% | 2 | 1 | 50% | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 1 | Gore | Sena | 4 | 6 | 5 | 1 | 2 | 1 | 29% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Vignolo | Gavin | 3 | 4 | 2 | 1 | 0 | 0 | 50% | 4 | 2 | 50% | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Johnson | Seab | 4 | 3 | 1 | 0 | 3 | 0 | 0% | 4 | 3 | 75% | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | |
| 45/0 | Smith | Lance | 3 | 3 | 2 | 0 | 1 | 1 | 33% | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q | 2 | 2 | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Patel | Ayan | 2 | 2 | 1 | 1 | 2 | 0 | 33% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cashmer | Carson | 3 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | McGee | Jelani | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 68 | 34 | 20 | 15 | 6 | 53% | 15 | 10 | 67% | 27 | 16 | 11 | 16 | 10 | 10 | 2 | 4 | 4 | ||||
| Drew ZERO charging calls | ||||||||||||||||||||||
| SOUTH KNOX SPARTANS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 37 | 24 | 11 | 18 | 5 | 38% | 2 | 0 | 0% | 22 | 14 | 8 | 11 | 16 | |||||
| 15 | Worland | Cole | FR | 14 | ||||||||||||||||||
| 10 | Keyes | Owen | FR | 9 | ||||||||||||||||||
| 2 | Yoder | Reece | FR | 4 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 11 | Stamper | Caleb | SR | 3 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 14 | Garner | Max | FR | 3 | SOUTH KNOX | 9 | 7 | 16 | 10 | 11 | 37 | |||||||||||
| 24 | McIntire | Elijah | SR | 2 | NHS | 12 | 16 | 28 | 19 | 21 | 68 | |||||||||||
| 5 | Grumieaux | Kaiden | SR | 2 | ||||||||||||||||||
| Largest lead--NHS 32 (62-30); SKX 2 (2-0) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 37 | SOUTH KNOX | 0 | 0 | ||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
HUSKY PRESS NEUTRALIZES SPARTANS IN 68-37 VICTORY
The North Huskies Boys Basketball team improved their
record to 13-3 tonight when they waylaid the South Knox Spartans 68-37. North
committed just 4 turnovers in the game (0 in the second half) while forcing the
Spartans to commit 17. Despite an aggressive 'press' defense, the Huskies were
whistled for just 4 fouls in the contest.
Bryson Chapman led all scorers with 20 points as he moved into sole
possession of 6th place on North's all time scoring list. 'All Everything'
Junior Greg Pieterek continued to dazzle with his overall play. He
produced 12 points, 6 rebounds, 5 assists, 4 steals, and 6 deflections while
committing just a single turnover.
North' BIGGEST GAME OF THE SEASON comes Tuesday night at Husky Arena as they
host the Bosse Bulldogs in a contest that could decide the 2026 City and SIAC
titles.