| Varsity Basketball Stats | 2-Jan-26 | at FISHERS INVITATIONAL--first round | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | CHESTERTON TROJANS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 25 | 7 | 6 | 6 | 3 | 69% | 4 | 4 | 100% | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | |
| 1 | Gore | Sena | 3 | 7 | 1 | 0 | 2 | 2 | 67% | 2 | 1 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Pieterek | Greg | 4 | 6 | 4 | 3 | 0 | 0 | 75% | 0 | 0 | - | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | |
| 23 | Cashmer | Carson | 4 | 5 | 1 | 1 | 4 | 1 | 40% | 0 | 0 | - | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Musich | Tyler | 4 | 4 | 2 | 2 | 2 | 0 | 50% | 0 | 0 | - | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 11 | Johnson | Seab | 4 | 2 | 1 | 1 | 1 | 0 | 50% | 0 | 0 | - | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cooper | Jacoby | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vignolo | Gavin | 4 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 45/0 | Smith | Lance | 3 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Pauley | Q | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 49 | 18 | 13 | 20 | 6 | 50% | 6 | 5 | 83% | 16 | 12 | 4 | 14 | 3 | 3 | 1 | 9 | 13 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| CHESTERTON TROJANS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 40 | 20 | 12 | 12 | 4 | 50% | 6 | 4 | 67% | 15 | 12 | 3 | 10 | 12 | |||||
| 22 | Basila | Bradley | So | 12 | ||||||||||||||||||
| 5 | Pokorney | Logan | Sr | 12 | ||||||||||||||||||
| 3 | Ray | Tobias | Jr | 10 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 45 | Schneider | Caden | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 24 | Huwig | Cooper | So | 3 | CHESTERTON | 6 | 15 | 21 | 15 | 11 | 47 | |||||||||||
| 1 | Kostbade | Tommy | So | 3 | NHS | 19 | 5 | 24 | 5 | 20 | 49 | |||||||||||
| 14 | Watts | Jaylon | Sr | 2 | ||||||||||||||||||
| Largest lead--NHS 14 (28-14); CHS 4 (34-30) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 47 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES UPSET #9 CHESTERTON 49-47 IN FISHERS CLASSIC OPENER
Senior Bryson Chapman led the way with 25 points in
the North Huskies Boys Basketball upset 49-47 victory over Top 10 rated
Chesterton in the opening round of the Fishers Holiday Classic Tournament. North
led 28-18 with 3 minutes to play in the first half, but then the Titans went on
a 14 point run to take the lead in the third quarter. The Huskies never regained
the lead until senior Carson Cashmer drained a three with 2:47 to play to
give North a 43-41 lead.
With the score tied at 47 and 14 seconds to play, senior Seab Johnson
brought the ball up court, drew two defenders to him, and then whipped the ball
to junior Greg Pieterek in the corner. Pieterek then drove the
basket along the baseline and put the game winner in the bucket with two seconds
to play.