| Varsity Basketball Stats | 3-Feb-12 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | CENTRAL BEARS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 19 | 8 | 4 | 5 | 2 | 46% | 7 | 5 | 71% | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | |
| 34 | Watters | Drew | 4 | 16 | 5 | 2 | 9 | 4 | 43% | 0 | 0 | - | 5 | 4 | 1 | 3 | 3 | 0 | 2 | 2 | |
| 23 | Pauley | Ty | 4 | 10 | 4 | 2 | 9 | 2 | 31% | 0 | 0 | - | 7 | 6 | 1 | 6 | 1 | 0 | 2 | 4 | |
| 32 | Johnson | Mike | 3 | 9 | 7 | 2 | 1 | 1 | 38% | 2 | 2 | 100% | 7 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | |
| 52 | Underwood | Brock | 4 | 8 | 7 | 4 | 0 | 0 | 57% | 0 | 0 | - | 8 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | |
| 22 | Gilmore | Jay'von | 4 | 5 | 1 | 1 | 2 | 1 | 67% | 0 | 0 | - | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | |
| 55 | Elmore | Austin | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 67 | 32 | 15 | 26 | 10 | 43% | 9 | 7 | 78% | 32 | 20 | 12 | 16 | 12 | 1 | 11 | 14 | ||||
| CENTRAL BEARS TOTALS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 66 | 34 | 19 | 16 | 6 | 50% | 18 | 10 | 56% | 29 | 20 | 9 | 9 | 15 | ||||
| 24 | Bender | Jalen | Jr | 15 | |||||||||||||||||
| 25 | Brienne | Miles | Sr | 13 | |||||||||||||||||
| 11 | Osterman | Eric | Sr | 13 | |||||||||||||||||
| 23 | Kourtlandt | Martin | So | 12 | |||||||||||||||||
| 14 | Dedmond | Beau | So | 11 | |||||||||||||||||
| 13 | Ferguson | Trevor | Jr | 2 | |||||||||||||||||
| Total | 66 | ||||||||||||||||||||
HUSKIES COME BACK FROM 11 DOWN TO BEAT THE BEARS 67-66
Down 46-35 midway through the 3rd quarter, the prospects of a Homecoming victory seemed bleak for North Friday night. Over the span of the next 7 minutes, the Huskies outscored Central 25-5 with a barrage of 3 point shots--one on a breakaway steal by "Big" Mike Johnson that was the first of his career. North found themselves ahead 67-58 with just 2 minutes to play but then had to hang on themselves as Central attempted a tying 3 point shot with just four seconds to play. The ball hit the front of the rim and the Central center put the rebound in for two points as the buzzer sounded.
In the first half, guard Jaylen Chambers kept the Huskies in the game by scoring 13 of his game high 19 points before the break. Johnson, benched with two fouls in the game's opening minute, was scoreless at the break as was forward Drew Watters. The two combined for 25 points in the second half as Watters hit four 'threes' on 7 attempts. On two of the missed three-pointers by Watters, Johnson grabbed the rebound and laid the ball in for 2 points. Watters ended the game with 16 points and Johnson 9 to go with 7 rebounds in just over one half of playing time.
Ty Pauley displayed his normal 'all round' game with 10 points, 7 rebounds, and 6 assists and center Brock Underwood had his best game of the season and finished with 8 points, 8 rebounds, and an assist, a steal, and a blocked shot.
In the Jayvee game, North led 36-35 with a few seconds to play in the 3rd quarter. Central then buried a jump shot at the buzzer and took a one point lead into the final stanza. The Bears came out hot and put the game away with a pair of 3 pointers to start the 4th quarter followed by a steal in the front court that resulted in an easy lay up. The JayVees were never able to close the gap. Freshmen Chase Whitler and Zac Turi led North with 11 points and sophomore forward Ryan Gulledge added 9.