| Varsity Basketball Stats | 28-Jan-12 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | WEST VIGO VIKINGS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 26 | 7 | 6 | 8 | 4 | 67% | 2 | 2 | 100% | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | |
| 34 | Watters | Drew | 4 | 20 | 5 | 3 | 11 | 3 | 38% | 6 | 5 | 83% | 5 | 5 | 0 | 4 | 1 | 1 | 3 | 0 | |
| 32 | Johnson | Mike | 4 | 8 | 6 | 4 | 0 | 0 | 67% | 1 | 0 | 0% | 9 | 5 | 4 | 1 | 1 | 1 | 3 | 5 | |
| 23 | Pauley | Ty | 4 | 6 | 0 | 0 | 2 | 1 | 50% | 4 | 3 | 75% | 4 | 3 | 1 | 13 | 1 | 1 | 1 | 2 | |
| 22 | Gilmore | Jay'von | 2 | 2 | 3 | 1 | 1 | 0 | 25% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 52 | Underwood | Brock | 4 | 0 | 3 | 0 | 0 | 0 | 0% | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
| TOTALS | 62 | 24 | 14 | 22 | 8 | 48% | 13 | 10 | 77% | 25 | 19 | 6 | 19 | 4 | 4 | 15 | 10 | ||||
| WEST VIGO VIKINGS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 59 | 29 | 12 | 25 | 8 | 37% | 15 | 11 | 73% | 28 | 17 | 11 | 13 | 9 | ||||
| 12 | Houser | Jordan | 25 | ||||||||||||||||||
| 34 | Gregg | Nathan | 11 | ||||||||||||||||||
| 30 | Thornton | Cody | 11 | ||||||||||||||||||
| 44 | Corenflos | Adrien | 8 | ||||||||||||||||||
| 10 | Stewart | 3 | |||||||||||||||||||
| 20 | Lindsey | 1 | |||||||||||||||||||
| Total | 59 | ||||||||||||||||||||
NORTH HITS FREE THROWS TO SEAL 62-59 O.T. WIN AGAINST WEST VIGO
Playing their second night in a row on the road and following another two hour bus ride, the Huskies looked no worse for the wear as they nailed 7 of 8 free throws in the closing minutes of overtime and downed West Vigo 62-59. The Vikings chose to foul repeatedly in the game's closing seconds as they tried to bridge a consistent 5 point gap, but the shooters for North looked to have fresh legs despite the grueling weekend schedule. Jaylen Chambers, who led all Husky scorers with 26 points, coolly swished home a pair of free throws to make the score 61-54 with under 30 seconds left.
Following a Viking drive in the lane for two points to make the game 61-56, Drew Watters picked up his eighth point of the overtime period from the free throw line and set the margin at 62-56 with just four seconds to play. A last second shot for West Vigo went in at the buzzer and the Huskies won by three.
The Vikings had earlier missed a three point at the end of regulation that could have broken a 48-48 tie. West Vigo held the ball for over a minute while trying to set up the errant final shot in regulation.
Watters finished the game with 20 points and "Big" Mike Johnson again led North in rebounds with 9. Ty Pauley added 13 assists on the night and contributed 6 points--including a pair of clutch free throws in overtime.
In the Jayvee game, West Vigo won 36-29 and Tyler Burke led the Huskies with 9 points.