| Varsity Basketball Stats | 24-Jan-12 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | HENDERSON COUNTY COLONELS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 25 | 15 | 10 | 3 | 1 | 61% | 4 | 2 | 50% | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 23 | Pauley | Ty | 4 | 20 | 4 | 3 | 6 | 4 | 70% | 2 | 2 | 100% | 8 | 8 | 0 | 7 | 4 | 1 | 1 | 1 | |
| 32 | Johnson | Mike | 4 | 6 | 5 | 2 | 0 | 0 | 40% | 3 | 2 | 67% | 10 | 5 | 5 | 2 | 0 | 4 | 1 | 2 | |
| 34 | Watters | Drew | 4 | 5 | 2 | 1 | 5 | 1 | 29% | 2 | 0 | 0% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 22 | Gilmore | Jay'von | 2 | 5 | 2 | 1 | 1 | 1 | 67% | 0 | 0 | - | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | |
| 52 | Underwood | Brock | 4 | 4 | 5 | 2 | 1 | 0 | 33% | 0 | 0 | - | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 0 | |
| 55 | Elmore | Austin | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 42 | Mulherin | Dylan | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Young | Damar | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gulledge | Ryan | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | West | Robert | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TOTALS | 65 | 34 | 19 | 17 | 7 | 51% | 11 | 6 | 55% | 32 | 22 | 10 | 19 | 10 | 8 | 9 | 11 | ||||
| HENDERSON COUNTY COLONELS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 39 | 38 | 13 | 7 | 2 | 33% | 13 | 7 | 54% | 29 | 18 | 11 | 11 | 16 | ||||
| 5 | Armstead | Rick | Jr | 11 | |||||||||||||||||
| 14 | Duckworth | Kaleb | So | 8 | |||||||||||||||||
| 24 | Cooper | Cain | So | 6 | |||||||||||||||||
| 22 | Hill | Jamal | Jr | 4 | |||||||||||||||||
| 10 | Baker | Gavont | Sr | 5 | |||||||||||||||||
| 25 | Langley | Jermaine | Sr | 2 | |||||||||||||||||
| 2 | Comer | Hunter | Jr | 2 | |||||||||||||||||
| 11 | Simmons | David | Fr | 1 | |||||||||||||||||
| Total | 39 | ||||||||||||||||||||
NORTH ENDS DROUGHT VERSUS HENDERSON CO WITH 65-39
North entered Tuesday's game having lost to Henderson County 11 of the last 13 times the two teams had faced off--including the last three seasons in a row. When the Colonels drained a three-pointer from the corner for their 7th straight point and pulled within 1 point of the lead early in the 3rd quarter, it appeared that Henderson was poised to continue the "streak". From that moment on, however, Husky guards Ty Pauley and Jaylen Chambers "answered the call" and buried the Colonels.
Both guards went a combined 10 for 10 from the field in the second half (including a pair of three pointers by Pauley) and North outscored Henderson County 37-12 from that point forward in a 65-39 victory. The margin represented the biggest victory by either team in the history of the series.
Pauley displayed his usual all-round game with totals of 20 points scored, 8 rebounds, 7 assists, and 4 steals. Chambers led all scorers with 25 points and "Big" Mike Johnson again led the Huskies in rebounds with 10 (to go with 4 blocked shots).
In the Jayvee game, the Huskies blew an 8 point second half lead in a 59-51 loss to Henderson County. 4th quarter turnovers proved critical in the game as the Colonels repeatedly stole the ball down the stretch. Freshman Robert West led North with 13 points and fellow freshman Chase Whitler added 11.