| Varsity Basketball Stats | 10-Jan-12 | ||||||||||||||||||||
| ONB SIAC Classic First Round at Castle | |||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | CASTLE KNIGHTS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 24 | 9 | 5 | 8 | 4 | 53% | 5 | 2 | 40% | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 32 | Johnson | Mike | 3 | 15 | 7 | 6 | 0 | 0 | 86% | 3 | 3 | 100% | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | |
| 34 | Watters | Drew | 4 | 9 | 0 | 0 | 7 | 3 | 43% | 0 | 0 | - | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Pauley | Ty | 4 | 2 | 5 | 1 | 2 | 0 | 14% | 2 | 0 | 0% | 12 | 11 | 1 | 10 | 0 | 0 | 5 | 2 | |
| 55 | Elmore | Austin | 3 | 2 | 3 | 1 | 0 | 0 | 33% | 0 | 0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | |
| 52 | Underwood | Brock | 2 | 2 | 3 | 1 | 0 | 0 | 33% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Gilmore | Jay'von | 4 | 1 | 2 | 0 | 0 | 0 | 0% | 2 | 1 | 50% | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | Young | Damar | 4 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 33 | West | Robert | 3 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TOTALS | 55 | 30 | 14 | 18 | 7 | 44% | 12 | 6 | 50% | 28 | 20 | 8 | 17 | 3 | 3 | 19 | 16 | ||||
| CASTLE KNIGHTS TOTALS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 69 | 32 | 20 | 12 | 4 | 55% | 25 | 17 | 68% | 27 | 21 | 6 | 11 | 10 | ||||
| 52 | Senior | Shane | Sr | 26 | |||||||||||||||||
| 50 | Simmons | Blake | Jr | 16 | |||||||||||||||||
| 14 | Aiton | Kyle | Jr | 13 | |||||||||||||||||
| 32 | Brown | Kevin | Sr | 8 | |||||||||||||||||
| 24 | Jenkins | Bryson | Jr | 3 | |||||||||||||||||
| 30 | Jewell | Chase | Jr | 3 | |||||||||||||||||
| Total | 69 | ||||||||||||||||||||
NORTH FOLDS LATE AGAINST KNIGHTS IN 69-55 LOSS
In the opening round of the Old National Bank SIAC Classic (played at Castle), the Huskies led 40-34 midway through the 3rd quarter. Back-to-back 3 point baskets by junior guard Jaylen Chambers threatened to break open a game that had been back and forth to that point. There had been six lead changes and five tied-scores to that point. Castle then went on a 16-2 run by banging the ball inside with their big senior center--he scored 9 of those 16 points. Aided by 14 fourth-quarter free throws, Castle maintained a steady lead down the stretch as both Ty Pauley and Mike Johnson fouled out early in the the final period.
Chambers finished with 24 points for the Huskies and Mike Johnson had a season high 15. Pauley recorded a "double-double" with 12 rebounds and 10 assists. The Huskies will play Reitz in the ONB SIAC Classic consolation round at Memorial High School's gym on Friday.