| Varsity Basketball Stats | 7-Jan-12 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | TERRE HAUTE NORTH PATRIOTS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 10 | 6 | 3 | 5 | 1 | 36% | 2 | 1 | 50% | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 33 | West | Robert | 3 | 6 | 0 | 0 | 4 | 1 | 25% | 5 | 3 | 60% | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 22 | Gilmore | Jay'von | 4 | 5 | 5 | 2 | 6 | 0 | 18% | 3 | 1 | 33% | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 34 | Watters | Drew | 4 | 4 | 3 | 1 | 5 | 0 | 13% | 2 | 2 | 100% | 7 | 5 | 2 | 2 | 0 | 0 | 4 | 4 | |
| 10 | Young | Damar | 4 | 4 | 5 | 1 | 3 | 0 | 13% | 2 | 2 | 100% | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 32 | Johnson | Mike | 3 | 4 | 6 | 2 | 0 | 0 | 33% | 2 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 52 | Underwood | Brock | 4 | 4 | 2 | 2 | 0 | 0 | 100% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 55 | Elmore | Austin | 1 | 2 | 2 | 1 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 23 | Pauley | Ty | 3 | 0 | 1 | 0 | 2 | 0 | 0% | 0 | 0 | - | 4 | 4 | 0 | 2 | 2 | 2 | 5 | 0 | |
| 15 | Whitler | Chase | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 42 | Mulherin | Dylan | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 30 | Gulledge | Ryan | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sanners | Corey | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 39 | 31 | 12 | 27 | 2 | 24% | 16 | 9 | 56% | 26 | 20 | 6 | 11 | 8 | 7 | 19 | 16 | ||||
| TERRE HAUTE NORTH PATRIOT TOTALS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 83 | 42 | 24 | 14 | 6 | 54% | 22 | 17 | 77% | 45 | 36 | 9 | 15 | 11 | ||||
| 44 | Blank | Calvin | Jr | 20 | |||||||||||||||||
| 40 | Sponsler | Ross | Sr | 15 | |||||||||||||||||
| 24 | O'Leary | Matt | Sr | 14 | |||||||||||||||||
| 34 | Lewis | Austin | Jr | 11 | |||||||||||||||||
| 22 | Davis | Steven | Jr | 11 | |||||||||||||||||
| 42 | Grady | A.J. | Jr | 4 | |||||||||||||||||
| 14 | Vickers | Casey | Jr | 2 | |||||||||||||||||
| 23 | Dillahunt | Charles | Jr | 2 | |||||||||||||||||
| 50 | Paul-Bonham | Nathan | Jr | 2 | |||||||||||||||||
| 20 | Low | Evan | Jr | 2 | |||||||||||||||||
| Total | 83 | ||||||||||||||||||||
HUSKIES BOWLED OVER BY TERRE HAUTE NORTH 83-39 LOSS
The Terre Haute North Patriots jumped out to a 15-0 lead on the Huskies Saturday night and never looked back. The Huskies were never able to solve the Patriot defense--which featured a pair of 6'7" big men inside--and 2-for-27 shooting from 3 point range led to the embarrassing loss.
North missed its first 18 shots from beyond the arc and was out-rebounded by a 45-26 margin. After trailing by 31 points at half time, the Huskies never regrouped or found an effective means to penetrate the Patriot defense. For the second night in a row, guard Ty Pauley incurred a technical foul following a personal foul and ultimately fouled out before the end of the 3rd quarter.
Guard Jaylen Chambers led the Huskies with 10 points and freshman Robert West had 6. Drew Watters led Husky rebounders with 7.
In the Jayvee game, the Huskies likewise trailed early, but had a chance to cut the deficit to just three points with 2 minutes and 30 seconds to play. Junior forward Cory Sanners jump shot rimmed out, the Patriots got the rebound, and managed to make free throws down the stretch in a 46-38 victory for Terre Haute North. Sanners led all Husky scorers with 17 points and freshman guard Chase Whitler had 6.