| Varsity Basketball Stats | 2-Dec-11 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | CASTLE KNIGHTS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 18 | 6 | 4 | 6 | 3 | 58% | 5 | 1 | 20% | 2 | 2 | 0 | 2 | 1 | 1 | 5 | 0 | |
| 23 | Pauley | Ty | 4 | 15 | 6 | 3 | 5 | 2 | 45% | 8 | 3 | 38% | 7 | 5 | 2 | 5 | 3 | 0 | 5 | 2 | |
| 22 | Gilmore | Jay'von | 4 | 12 | 15 | 6 | 2 | 0 | 35% | 6 | 0 | 0% | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | |
| 34 | Watters | Drew | 4 | 11 | 1 | 1 | 5 | 3 | 67% | 0 | 0 | - | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | |
| 32 | Johnson | Mike | 4 | 10 | 8 | 4 | 1 | 0 | 44% | 3 | 2 | 67% | 8 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | |
| 10 | Young | Damar | 4 | 5 | 0 | 0 | 3 | 1 | 33% | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | |
| 33 | West | Robert | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 42 | Mulherin | Dylan | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Underwood | Brock | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0% | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| TOTALS | 71 | 36 | 18 | 23 | 9 | 46% | 25 | 8 | 32% | 28 | 15 | 13 | 18 | 8 | 1 | 28 | 9 | ||||
| CASTLE KNIGHTS TOTALS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 77 | 28 | 18 | 11 | 8 | 67% | 31 | 17 | 55% | 28 | 25 | 3 | 22 | 16 | ||||
| 50 | Simmons | Blake | Jr | 27 | |||||||||||||||||
| 24 | Jenkins | Bryson | Jr | 15 | |||||||||||||||||
| 14 | Aiton | Kyle | Jr | 13 | |||||||||||||||||
| 30 | Jewell | Chase | Jr | 10 | |||||||||||||||||
| 20 | Boyd | Nick | Sr | 7 | |||||||||||||||||
| 32 | Brown | Kevin | Sr | 5 | |||||||||||||||||
| Total | 77 | ||||||||||||||||||||
MISSED FREE THROWS SINK HUSKIES IN 77-71 LOSS TO CASTLE
The North Huskies rallied from 18 points down in the 3rd quarter to pull within 6 points of Castle on Friday night. Unfortunately, the Huskies missed 9 of 14 free throw opportunities in the fourth quarter and lost their chance to snatch the victory away from the Knights.
Following a time out with just over 4 minutes to play in the 3rd quarter, North switched to a press defense and forced Castle to turn the ball over 10 times during the remainder of the game. Senior guard Jay'von Gilmore had missed his first nine shots on the night, but rallied the team with 10 fourth quarter points. Junior Jaylen Chambers, with 18 points, was North's leading scorer for the second game in a row. Senior Ty Pauley added 15 points, 7 rebounds, 5 assists, and 3 steals on the night. Forward Drew Watters got hot in the 2nd period and scored all 11 of his points during that stanza. Center "Big" Mike Johnson led North in rebounding with 8 and scored 10 points.
North's season record now stands at 2-1
In the Jayvee game, the situation was eerily similar to the varsity contest when, after trailing 28-11 with just 4:10 to play in the 3rd quarter, the Junior Varsity Huskies made a 4th quarter comeback and cut the lead to just 1 point with two minutes to play in the game. The comeback fell short, however, and the JayVee's fell to Castle 48-42. Will Stevens again led the Huskies with 10 points while Tyler Burke and Dillon Mulherin both added 8 points apiece.