| Varsity Basketball Stats | 29-Nov-11 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | GIBSON SOUTHERN TITANS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 27 | 11 | 4 | 9 | 6 | 50% | 2 | 1 | 50% | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Gilmore | Jay'von | 4 | 14 | 10 | 6 | 1 | 0 | 55% | 7 | 2 | 29% | 5 | 3 | 2 | 7 | 3 | 2 | 2 | 0 | |
| 21 | Pauley | Ty | 4 | 11 | 12 | 5 | 1 | 0 | 38% | 2 | 1 | 50% | 6 | 5 | 1 | 4 | 5 | 1 | 3 | 0 | |
| 34 | Watters | Drew | 4 | 7 | 3 | 2 | 3 | 1 | 50% | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 32 | Johnson | Mike | 4 | 3 | 5 | 1 | 0 | 0 | 20% | 4 | 1 | 25% | 9 | 7 | 2 | 3 | 4 | 1 | 1 | 1 | |
| 24 | West | Robert | 4 | 0 | 2 | 0 | 2 | 0 | 0% | 0 | 0 | - | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | |
| 52 | Underwood | Brock | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
| 14 | Grimm | Dan | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 55 | Elmore | Austin | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Mulherin | Dylan | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gulledge | Ryan | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 62 | 44 | 18 | 16 | 7 | 42% | 15 | 5 | 33% | 30 | 20 | 10 | 22 | 14 | 5 | 14 | 4 | ||||
| NORTH POSEY VIKINGS TOTALS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 41 | 31 | 12 | 14 | 2 | 31% | 17 | 11 | 65% | 35 | 25 | 10 | 13 | 21 | ||||
| 3 | Nixon | Kyle | Sr | 14 | |||||||||||||||||
| 23 | Schmitt | Spencer | Jr | 13 | |||||||||||||||||
| 10 | Scheller | Jordan | Jr | 8 | |||||||||||||||||
| 33 | Market | Taylor | Sr | 2 | |||||||||||||||||
| 22 | Ziliak | Andrew | Jr | 2 | |||||||||||||||||
| 4 | Ziliak | Tyler | Sr | 2 | |||||||||||||||||
| Total | 41 | ||||||||||||||||||||
HUSKIES 'STEAL' THE GAME IN 62-41 WIN OVER GIBSON SOUTHERN
With the Huskies leading by just 3 points at the end of the 3rd quarter 42-39, senior guards Ty Pauley and Jay'von Gilmore took control of the game from that point forward. When North switched to a press defense coming out of the break, Pauley and Gilmore stole the ball away from Gibson Southern on five of the Titans' first six possessions of the 4th period. The two senior guards turned those five steals into 12 quick points and North never looked back.
Junior guard Jaylen Chambers led all scorers with 27 points on the evening. He made six three-point shots and threw in 4 rebounds and 3 assists to go with his scoring. Gilmore finished with 14 points, 7 assists, and 3 steals and Pauley continued to display his overall skills with 11 points, 6 rebounds, 4 assists, and 5 steals. Junior "Big" Mike Johnson led all rebounders with 9 boards in the game.
The Huskies held the Titans without a basket for the first seven minutes and ten seconds of the final stanza. In addition, North forced Gibson Southern to commit 21 turnovers while committing only four themselves.
North is 2-0 for the first time since the 2007-08 season and for just the second time this century.
In the Jayvee game, sophomore Will Stevens drained the basket for 15 points as the Huskies won going away 42-25. Ryan Gulledge added 8 points and guard Devyn Johnston had 5 points in the blow out.