Back

1992-1993 NHS Season Statistics

KIWANIS AWARD WINNER

Shawn Creekmur, Senior

ALL-CITY/ALL-METRO SELECTIONS

 

RESULTS

1992-1993        
Won 7, Lost 12        
OA 61.9, DA 66.5, AM -4.6        
Dec. 4 Perry Central W 76 65  
Dec. 8 Reitz W 75 60  
Dec. 15 Mt. Vernon W 68 60  
Dec. 18 Gibson Southern  W 76 68  
Dec. 22 Castle L 65 69  
Memorial (Holiday Tourney) L 71 77  
Mater Dei (Holiday Tourney) L 52 54  
Jan. 8 Harrison L 58 87  
Jan. 15 Mater Dei W 65 63  
Jan. 19 Bosse L 70 78 ot
Jan. 29 New Albany L 59 68  
Jan. 30 West Vigo L 48 80  
Feb. 5 Central L 60 71  
Feb. 9 Wood Memorial W 73 54  
Feb. 12 Vincennes Lincoln L 44 79  
Feb. 16 Boonville L 39 58  
Feb. 19 Wn. Catholic W 85 68  
Feb. 23 Memorial L 23 31  
Feb. 26 North Posey Cancelled    
Bosse L 70 73 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg T'Over Fouls
Kunkel Ben F Sr 19 10.7 204 106 38 36% 88 33 38% 36.6% 46 29 63% 69 3.6 50 2.6 39 2.1 51 53
Hooker David C Jr 18 10.6 191 134 91 68% 5 1 20% 66.2% 13 6 46% 100 5.6 7 0.4 11 0.6 23 33
Ragland Darrell G Jr 19 8.9 169 126 52 41% 51 13 25% 36.7% 44 26 59% 33 1.7 23 1.2 28 1.5 35 47
Young Arterus G Jr 19 8.2 156 166 63 38% 19 4 21% 36.2% 27 18 67% 87 4.6 134 7.1 72 3.8 35 57
Hines Adam F Sr 17 7.4 126 73 48 66% 0 0  -- 65.8% 43 30 70% 59 3.5 6 0.4 21 1.2 18 22
Grayson Buster C Sr 17 6.7 114 114 48 42% 1 0 0% 41.7% 34 18 53% 91 5.4 9 0.5 54 3.2 21 46
Creekmur Shawn G Sr 19 6.4 122 46 21 46% 66 25 38% 41.1% 10 5 50% 41 2.2 34 1.8 25 1.3 17 29
Riggs Brian G Jr 18 3.6 65 53 26 49% 12 2 17% 43.1% 10 7 70% 27 1.5 5 0.3 12 0.7 18 30
Merriweather Brian G Fr 8 3.3 26 6 3 50% 14 6 43% 45.0% 2 2 100% 6 0.8 2 0.3 2 0.3 7 3
Soloman Matt F Jr 15 1.7 25 22 11 50% 8 1 13% 40.0% 1 0 0% 25 1.7 2 0.1 12 0.8 5 3
Chandley Ryan F Jr 7 0.9 6 5 2 40% 1 0 0% 33.3% 2 2 100% 4 0.6 1 0.1 3 0.4 3 5
Swan Andy C So 8 0.6 5 7 2 29% 1 0 0% 25.0% 5 1 20% 10 1.3 0 0.0 4 0.5 0 4

Back