1987-1988 NHS Season Statistics -- SIAC Champions, co-City Champions
KIWANIS AWARD WINNER
Todd Riggs, Senior
ALL-CITY/ALL-METRO SELECTIONS
| last name | first | pos | ht | class | paper | note |
| Hill | Jerome | F | Sr. | Courier/Press | Press MVP, Courier Player of the Year, + ALL SIAC |
RESULTS
| 1987-1988 | |||||
| Won 16, Lost 5 | |||||
| OA 63.5, DA 54.2, AM 9.3 | |||||
| Dec. 1 | Central | W | 68 | 57 | |
| Dec. 4 | Perry Central | W | 60 | 45 | |
| Dec. 8 | Reitz | W | 70 | 62 | |
| Dec. 11 | Tell City | W | 63 | 48 | |
| Dec. 15 | Mt. Vernon | L | 53 | 56 | |
| Memorial (Holiday Tourney) | W | 65 | 63 | ||
| Mater Dei (Holiday Tourney) | L | 42 | 47 | ||
| Jan. 5 | Gibson Southern | W | 80 | 59 | |
| Jan. 12 | Bosse | W | 54 | 51 | |
| Jan. 15 | Mater Dei | W | 61 | 57 | |
| Jan. 19 | Castle | W | 61 | 60 | |
| Jan. 22 | Princeton | W | 65 | 34 | |
| Jan. 29 | Henderson Co. | W | 70 | 60 | |
| Feb. 2 | Harrison | L | 57 | 61 | |
| Feb. 9 | Wood Memorial | W | 77 | 60 | |
| Feb. 12 | Vincennes Lincoln | L | 48 | 52 | |
| Feb. 16 | Boonville | W | 73 | 45 | |
| Feb. 19 | Washington | W | 86 | 76 | |
| Feb. 23 | Memorial | W | 66 | 50 | |
| Feb. 26 | North Posey | W | 63 | 42 | |
| Bosse | L | 51 | 54 | sect | |
STATISTICS
| Last | First | Pos | Cl | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % | FT Att | FT M | FT % | Reb | Reb Avg | Asst | Asst Avg | Steal | Stl Avg | T'Over | Fouls |
| Hill | Jerome | F | Sr | 21 | 19.4 | 407 | 244 | 132 | 54% | 66 | 23 | 35% | 50.0% | 109 | 74 | 68% | 161 | 7.7 | 111 | 5.3 | 88 | 4.2 | 68 | 62 |
| Sanford | Scott | G | So | 21 | 13.6 | 285 | 163 | 91 | 56% | 35 | 11 | 31% | 51.5% | 98 | 70 | 71% | 51 | 2.4 | 49 | 2.3 | 60 | 2.9 | 38 | 56 |
| Tornatta | Troy | C | Sr | 21 | 10.5 | 221 | 150 | 84 | 56% | 0 | 0 | -- | 56.0% | 74 | 53 | 72% | 177 | 8.4 | 15 | 0.7 | 55 | 2.6 | 32 | 50 |
| Brinker | Darrett | G | Jr | 21 | 8.0 | 169 | 88 | 39 | 44% | 51 | 18 | 35% | 41.0% | 53 | 37 | 70% | 92 | 4.4 | 90 | 4.3 | 57 | 2.7 | 52 | 58 |
| Berry | Chris | F | Jr | 21 | 5.9 | 124 | 116 | 47 | 41% | 10 | 2 | 20% | 38.9% | 33 | 24 | 73% | 89 | 4.2 | 24 | 1.1 | 36 | 1.7 | 29 | 58 |
| Riggs | Todd | G | Sr | 18 | 4.1 | 74 | 41 | 20 | 49% | 24 | 9 | 38% | 44.6% | 16 | 7 | 44% | 39 | 2.2 | 17 | 0.9 | 20 | 1.1 | 21 | 16 |
| Pope | Antwan | F | Fr | 5 | 3.4 | 17 | 11 | 7 | 64% | 0 | 0 | -- | 63.6% | 6 | 3 | 50% | 8 | 1.6 | 3 | 0.6 | 6 | 1.2 | 3 | 4 |
| Harris | Curtis | C | Jr | 20 | 1.4 | 28 | 32 | 13 | 41% | 0 | 0 | -- | 40.6% | 4 | 2 | 50% | 42 | 2.1 | 7 | 0.4 | 15 | 0.8 | 7 | 21 |
| Wagner | Jason | Jr | 7 | 0.4 | 3 | 3 | 0 | 0% | 0 | 0 | -- | 0.0% | 4 | 3 | 75% | 5 | 0.7 | 2 | 0.3 | 2 | 0.3 | 3 | 4 | |
| Hill | Tyrone | G | Jr | 13 | 0.4 | 5 | 3 | 0 | 0% | 0 | 0 | -- | 0.0% | 7 | 5 | 71% | 6 | 0.5 | 7 | 0.5 | 9 | 0.7 | 6 | 5 |
| Greenwell | David | Jr | 3 | 0.0 | 0 | 1 | 0 | 0% | 0 | 0 | -- | 0.0% | 1 | 0 | 0% | 0 | 0.0 | 1 | 0.3 | 4 | 1.3 | 1 | 0 | |
| Hicks | Tom | Jr | 2 | 0.0 | 0 | 0 | 0 | -- | 0 | 0 | -- | -- | 1 | 0 | 0% | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 1 | 1 | |
| Boyd | Brian | Jr | 3 | 0.0 | 0 | 1 | 0 | 0% | 0 | 0 | -- | 0.0% | 0 | 0 | -- | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 |
