1982-1983 NHS Season Statistics
KIWANIS AWARD WINNER
Brian Miles, Senior
ALL-CITY/ALL-METRO SELECTIONS
| last name | first | pos | ht | class | paper | note |
| Miles | Brian | F | Sr. | Courier/Press | Both Papers 1st Team, UPI 1st Team ALL STATE |
RESULTS
| 1982-1983 | |||||
| Won 16, Lost 7 | |||||
| OA 62.2, DA 56.5, AM 5.7 | |||||
| Dec. 4 | Wn. Catholic | W | 50 | 48 | |
| Dec. 7 | Reitz | W | 79 | 64 | |
| Dec. 10 | Tell City | W | 73 | 32 | |
| Dec. 14 | Mt. Vernon | W | 62 | 47 | |
| Memorial (Holiday Tourney) | W | 64 | 45 | ||
| Barr Reeve | W | 60 | 51 | ot | |
| Jan. 7 | Terre Haute North | W | 70 | 61 | |
| Jan. 11 | Bosse | L | 58 | 60 | |
| Jan. 14 | Mater Dei | W | 61 | 49 | |
| Jan. 18 | Castle | W | 62 | 40 | |
| Jan. 21 | Princeton | L | 56 | 64 | |
| Jan. 22 | Austin | W | 72 | 55 | |
| Jan. 25 | Central | W | 59 | 52 | |
| Jan. 28 | Henderson Co. | L | 45 | 51 | |
| Feb. 1 | Harrison | W | 61 | 58 | |
| Feb. 4 | Washington | L | 55 | 60 | |
| Feb. 11 | Jasper | L | 62 | 77 | |
| Feb. 15 | Boonville | W | 70 | 69 | ot |
| Feb. 22 | Memorial | W | 61 | 60 | |
| Feb. 25 | Owensboro Sr. | L | 50 | 72 | |
| Reitz | W | 56 | 55 | sect | |
| Mater Dei | W | 86 | 45 | sect | |
| Bosse | L | 58 | 85 | sect | |
STATISTICS individual Assists and Steals not kept
| Last | First | Pos | Cl | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % | FT Att | FT M | FT % | Reb | Reb Avg | Asst | Asst Avg | Steal | Stl Avg | Blk | Blk Avg | T'Over | Fouls |
| Miles | Brian | F | Sr | 23 | 19.4 | 446 | 318 | 185 | 58% | -- | 58.2% | 121 | 76 | 63% | 254 | 11.0 | 0.0 | 0.0 | 0.0 | 53 | ||||||
| Watkins | Maurice | G | Jr | 23 | 9.1 | 210 | 173 | 87 | 50% | -- | 50.3% | 66 | 36 | 55% | 36 | 1.6 | 0.0 | 0.0 | 0.0 | 65 | ||||||
| Jordan | James | C | Fr | 22 | 7.1 | 157 | 127 | 60 | 47% | -- | 47.2% | 63 | 37 | 59% | 143 | 6.5 | 0.0 | 0.0 | 0.0 | 46 | ||||||
| Neithammer | Darren | G | Sr | 22 | 6.9 | 151 | 145 | 62 | 43% | -- | 42.8% | 44 | 27 | 61% | 57 | 2.6 | 0.0 | 0.0 | 0.0 | 70 | ||||||
| Pierce | Steve | F | Sr | 23 | 6.0 | 137 | 140 | 59 | 42% | -- | 42.1% | 41 | 19 | 46% | 113 | 4.9 | 0.0 | 0.0 | 0.0 | 20 | ||||||
| Matlock | Tom | C | Sr | 23 | 5.5 | 127 | 135 | 52 | 39% | -- | 38.5% | 37 | 23 | 62% | 138 | 6.0 | 0.0 | 0.0 | 0.0 | 42 | ||||||
| Meyerholtz | Mark | G | Sr | 20 | 3.1 | 62 | 57 | 22 | 39% | -- | 38.6% | 36 | 18 | 50% | 40 | 2.0 | 0.0 | 0.0 | 0.0 | 37 | ||||||
| Wingerter | Larry | F | Sr | 23 | 3.1 | 71 | 74 | 32 | 43% | -- | 43.2% | 11 | 7 | 64% | 57 | 2.5 | 0.0 | 0.0 | 0.0 | 14 | ||||||
| Weber | Eric | G | Jr | 4 | 1.8 | 7 | 3 | 3 | 100% | -- | 100.0% | 2 | 1 | 50% | 3 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | ||||||
| Brown | Mike | F | Jr | 9 | 1.7 | 15 | 9 | 4 | 44% | -- | 44.4% | 15 | 7 | 47% | 19 | 2.1 | 0.0 | 0.0 | 0.0 | 1 | ||||||
| Juarez | John | F | So | 5 | 1.6 | 8 | 13 | 4 | 31% | -- | 30.8% | 0 | 0 | -- | 4 | 0.8 | 0.0 | 0.0 | 0.0 | 2 | ||||||
| Tapp | Rodney | F | Jr | 19 | 1.3 | 24 | 24 | 8 | 33% | -- | 33.3% | 14 | 8 | 57% | 7 | 0.4 | 0.0 | 0.0 | 0.0 | 10 | ||||||
| Brown | David R | G | So | 9 | 1.2 | 11 | 10 | 5 | 50% | -- | 50.0% | 3 | 1 | 33% | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 7 | ||||||
| Fellows | James | G | So | 6 | 0.5 | 3 | 4 | 1 | 25% | -- | 25.0% | 2 | 1 | 50% | 3 | 0.5 | 0.0 | 0.0 | 0.0 | 7 |
