Back

1980-1981 NHS Season Statistics

KIWANIS AWARD WINNER

Van Hook, Senior

ALL-CITY/ALL-METRO SELECTIONS

last name first pos ht class paper note
Miles Brian F   So. Courier 1st Team

RESULTS

1980-1981        
Won 8, Lost 13        
OA 63.3, DA 63.7, AM -0.4        
Nov. 28 Castle W 65 50  
Dec. 5 Tell City L 50 53  
Dec. 9 Reitz W 65 55  
Dec. 16 Mt. Vernon L 61 71  
Dec. 19 Terre Haute South L 54 80  
Jan. 3 Terre Haute North L 44 49  
Jan. 6 Bosse L 66 67  
Jan. 9 Mater Dei L 78 79 ot
Jan. 16 Princeton W 74 60  
Jan. 20 Central L 67 74  
Jan. 27 Harrison L 65 74  
Jan. 30 Washington W 65 59  
Jan. 31 Henderson Co. L 55 69  
Feb. 6 Jasper L 55 58  
Feb. 10 Boonville L 67 71  
Feb. 13 Sullivan W 86 72  
Feb. 17 Memorial L 57 59  
Feb. 20 Owensboro Sr. W 56 54  
Reitz W 72 60  
Harrison W 77 70  
Central L 51 53 ot

STATISTICS individual Assists and Steals not kept

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Miles Brian F So 21 19.7 414 285 165 58%      -- 57.9% 120 84 70% 188 9.0   0.0   0.0   0.0 35 48
Hook Van G Sr 21 12.4 260 245 108 44%      -- 44.1% 58 44 76% 48 2.3   0.0   0.0   0.0 55 47
Jones Robby C Jr 20 10.8 216 202 98 49%      -- 48.5% 47 20 43% 127 6.4   0.0   0.0   0.0 46 60
Ragland James F Sr 18 9.5 171 189 83 44%      -- 43.9% 11 5 45% 134 7.4   0.0   0.0   0.0 36 48
Summers Thaddeus G Sr 19 5.6 106 124 43 35%      -- 34.7% 31 20 65% 38 2.0   0.0   0.0   0.0 39 43
Jackson ken F Sr 17 3.4 57 63 23 37%      -- 36.5% 18 11 61% 55 3.2   0.0   0.0   0.0 17 23
Smith Brent F Jr 18 1.8 33 50 15 30%      -- 30.0% 6 3 50% 32 1.8   0.0   0.0   0.0 18 15
Erwin Todd G Jr 18 1.7 30 50 12 24%      -- 24.0% 19 6 32% 28 1.6   0.0   0.0   0.0 12 9
Pendleton Dion F Sr 10 1.5 15 14 7 50%      -- 50.0% 5 1 20% 13 1.3   0.0   0.0   0.0 9 15
Garland Bryon G Jr 6 1.3 8 2 2 100%      -- 100.0% 8 4 50% 2 0.3   0.0   0.0   0.0 2 14
Farmer David G Jr 18 1.0 18 27 8 30%      -- 29.6% 10 2 20% 17 0.9   0.0   0.0   0.0 18 21

Back