1979-1980 NHS Season Statistics -- Regional Champs, 3rd Consecutive Sectional Champs, co-City Champs
KIWANIS AWARD WINNER
Mike Pendleton, Senior
ALL-CITY/ALL-METRO SELECTIONS
| last name | first | pos | ht | class | paper | note |
| Farmer | Robert | C | Sr. | Courier | 1st Team, + ALL SIAC | |
| Pendleton | Mike | F | Sr. | Courier | 1st Team, + ALL SIAC |
RESULTS
| 1979-1980 | |||||
| Won 19, Lost 7 | |||||
| OA 61.3, DA 55.4, AM 5.9 | |||||
| Dec. 4 | Castle | W | 54 | 47 | |
| Dec. 7 | Tell City | L | 49 | 52 | |
| Dec. 11 | Reitz | W | 79 | 52 | |
| Dec. 18 | Mt. Vernon | L | 69 | 74 | |
| Mater Dei (Holiday Tourney) | W | 63 | 61 | ||
| Barr Reeve | W | 66 | 42 | ||
| Jan. 5 | Terre Haute North | L | 60 | 61 | |
| Jan. 8 | Bosse | W | 62 | 54 | |
| Jan. 11 | Mater Dei | W | 62 | 46 | |
| Jan. 13 | Princeton | W | 63 | 51 | |
| Jan. 22 | Central | W | 60 | 53 | |
| Jan. 25 | Henderson Co. | W | 57 | 48 | |
| Jan. 29 | Harrison | W | 59 | 58 | |
| Feb. 1 | Washington | L | 45 | 53 | |
| Feb. 8 | Jasper | W | 68 | 49 | |
| Feb. 12 | Boonville | W | 73 | 68 | |
| Feb. 15 | Sullivan | W | 95 | 54 | |
| Feb. 19 | Mt. Vernon | W | 73 | 70 | |
| Feb. 22 | Owensboro Sr. | L | 59 | 82 | |
| Feb. 26 | Memorial | L | 44 | 49 | ot |
| Central | W | 44 | 34 | sect | |
| Bosse | W | 67 | 58 | sect | |
| Memorial | W | 44 | 43 | sect | |
| Vincennes | W | 58 | 57 | reg | |
| Princeton | W | 66 | 64 | reg | |
| Crawford County | L | 56 | 60 | semi | |
STATISTICS individual Assists and Steals not kept
| Last | First | Pos | Cl | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % | FT Att | FT M | FT % | Reb | Reb Avg | Asst | Asst Avg | Steal | Stl Avg | Blk | Blk Avg | T'Over | Fouls |
| Farmer | Robert | C | Sr | 26 | 17.9 | 465 | 398 | 204 | 51% | -- | 51.3% | 100 | 57 | 57% | 318 | 12.2 | 0.0 | 0.0 | 0.0 | 58 | 68 | |||||
| Pendleton | Mike | F | Sr | 26 | 14.7 | 383 | 364 | 161 | 44% | -- | 44.2% | 93 | 61 | 66% | 206 | 7.9 | 0.0 | 0.0 | 0.0 | 57 | 55 | |||||
| Fraser | Brad | G | Sr | 25 | 8.1 | 203 | 182 | 83 | 46% | -- | 45.6% | 62 | 37 | 60% | 61 | 2.4 | 0.0 | 0.0 | 0.0 | 61 | 47 | |||||
| Miles | Brian | F | Fr | 26 | 7.7 | 199 | 135 | 86 | 64% | -- | 63.7% | 54 | 27 | 50% | 167 | 6.4 | 0.0 | 0.0 | 0.0 | 41 | 75 | |||||
| Hook | Van | G | Jr | 26 | 5.0 | 131 | 135 | 56 | 41% | -- | 41.5% | 27 | 19 | 70% | 32 | 1.2 | 0.0 | 0.0 | 0.0 | 46 | 36 | |||||
| Summers | Thaddeus | G | Jr | 26 | 4.7 | 123 | 138 | 49 | 36% | -- | 35.5% | 44 | 25 | 57% | 64 | 2.5 | 0.0 | 0.0 | 0.0 | 62 | 40 | |||||
| Linenburg | Mark | G | Sr | 17 | 1.9 | 32 | 29 | 13 | 45% | -- | 44.8% | 11 | 6 | 55% | 11 | 0.6 | 0.0 | 0.0 | 0.0 | 7 | 14 | |||||
| Farmer | David | G | So | 20 | 1.0 | 20 | 14 | 5 | 36% | -- | 35.7% | 15 | 10 | 67% | 16 | 0.8 | 0.0 | 0.0 | 0.0 | 12 | 17 | |||||
| Ragland | James | F | Jr | 9 | 0.9 | 8 | 7 | 4 | 57% | -- | 57.1% | 0 | 0 | -- | 6 | 0.7 | 0.0 | 0.0 | 0.0 | 3 | 3 | |||||
| Hazelwood | Tom | C | Sr | 12 | 0.7 | 8 | 7 | 2 | 29% | -- | 28.6% | 5 | 4 | 80% | 6 | 0.5 | 0.0 | 0.0 | 0.0 | 3 | 4 | |||||
| Jackson | Ken | F | Jr | 6 | 0.7 | 4 | 5 | 2 | 40% | -- | 40.0% | 2 | 0 | 0% | 7 | 1.2 | 0.0 | 0.0 | 0.0 | 2 | 0 | |||||
| Erwin | Todd | G | So | 9 | 0.2 | 2 | 2 | 0 | 0% | -- | 0.0% | 3 | 2 | 67% | 2 | 0.2 | 0.0 | 0.0 | 0.0 | 2 | 3 |
