1977-1978 NHS Season Statistics -- Sectional Champions
KIWANIS AWARD WINNER
Mark Schwitz, Senior
ALL-CITY/ALL-METRO SELECTIONS
RESULTS
| 1977-1978 | |||||
| Won 16, Lost 9 | |||||
| OA 68.5, DA 62.2, AM 6.3 | |||||
| Dec. 3 | Lawrenceville | L | 56 | 64 | |
| Dec. 6 | Castle | W | 60 | 48 | |
| Dec. 9 | Tell City | L | 52 | 53 | |
| Dec. 13 | Reitz | L | 59 | 70 | |
| Bosse (Holiday Tourney) | W | 55 | 39 | ||
| Central (Holiday Tourney) | L | 63 | 69 | ||
| Jan. 3 | Memorial | L | 61 | 63 | |
| Jan. 7 | Terre Haute North | W | 72 | 68 | |
| Jan. 10 | Bosse | W | 92 | 57 | |
| Jan. 23 | Mater Dei | W | 63 | 62 | |
| Jan. 21 | Princeton | W | 65 | 52 | |
| Jan. 24 | Central | W | 72 | 69 | |
| Feb. 3 | Washington | L | 71 | 79 | ot |
| Feb. 7 | Mt. Vernon | W | 86 | 77 | |
| Feb. 9 | Jasper | L | 74 | 76 | |
| Feb. 14 | Boonville | W | 83 | 56 | |
| Feb. 16 | Harrison | W | 73 | 63 | |
| Feb. 17 | Sullivan | W | 75 | 55 | |
| Feb. 24 | West Vigo | W | 69 | 45 | |
| Mater Dei | W | 68 | 61 | sect | |
| Memorial | W | 73 | 60 | sect | |
| Shelbyville (Post-Sectional) | L | 69 | 82 | ||
| Floyd Central (Post Sectional) | W | 61 | 59 | ||
| Mt. Vernon | W | 76 | 56 | reg | |
| Boonville | L | 65 | 72 | reg | |
STATISTICS
| Last | First | Pos | Cl | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % | FT Att | FT M | FT % | Reb | Reb Avg | Asst | Asst Avg | Steal | Stl Avg | Blk | Blk Avg | T'Over | Fouls |
| Gray | Stoner | F | Sr | 25 | 17.4 | 434 | 328 | 182 | 55% | -- | 55.5% | 119 | 70 | 59% | 270 | 10.8 | 41 | 1.6 | 83 | 3.3 | 0.0 | 69 | 90 | |||
| Schwitz | Mark | G | Sr | 25 | 12.6 | 316 | 283 | 138 | 49% | -- | 48.8% | 62 | 40 | 65% | 91 | 3.6 | 26 | 1.0 | 22 | 0.9 | 0.0 | 21 | 42 | |||
| Farmer | Robert | C | So | 23 | 12.0 | 276 | 221 | 122 | 55% | -- | 55.2% | 61 | 32 | 52% | 192 | 8.3 | 22 | 1.0 | 29 | 1.3 | 0.0 | 37 | 52 | |||
| Patton | Don | F | Sr | 23 | 10.4 | 240 | 246 | 101 | 41% | -- | 41.1% | 58 | 38 | 66% | 149 | 6.5 | 14 | 0.6 | 21 | 0.9 | 0.0 | 29 | 56 | |||
| Walker | Kent | G | Jr | 25 | 8.6 | 216 | 226 | 94 | 42% | -- | 41.6% | 49 | 28 | 57% | 97 | 3.9 | 55 | 2.2 | 55 | 2.2 | 0.0 | 96 | 85 | |||
| Miles | John | G | Sr | 25 | 4.9 | 122 | 123 | 45 | 37% | -- | 36.6% | 54 | 32 | 59% | 57 | 2.3 | 176 | 7.0 | 91 | 3.6 | 0.0 | 124 | 66 | |||
| Pendleton | Mike | F | So | 20 | 2.3 | 46 | 31 | 20 | 65% | -- | 64.5% | 14 | 6 | 43% | 34 | 1.7 | 3 | 0.2 | 3 | 0.2 | 0.0 | 4 | 15 | |||
| Johnson | Jim | F | Jr | 12 | 1.0 | 12 | 11 | 5 | 45% | -- | 45.5% | 5 | 2 | 40% | 18 | 1.5 | 1 | 0.1 | 1 | 0.1 | 0.0 | 7 | 13 | |||
| Andress | Jeff | G | Jr | 21 | 0.9 | 19 | 16 | 7 | 44% | -- | 43.8% | 8 | 5 | 63% | 6 | 0.3 | 3 | 0.1 | 6 | 0.3 | 0.0 | 11 | 12 | |||
| Fraser | Brad | G | So | 22 | 0.9 | 19 | 22 | 8 | 36% | -- | 36.4% | 6 | 3 | 50% | 14 | 0.6 | 14 | 0.6 | 12 | 0.5 | 0.0 | 20 | 14 | |||
| King | John | G | Sr | 12 | 0.7 | 8 | 12 | 3 | 25% | -- | 25.0% | 3 | 2 | 67% | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 4 | 5 | |||
| Price | Mark | G | Jr | 6 | 0.3 | 2 | 4 | 1 | 25% | -- | 25.0% | 0 | 0 | -- | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 2 | 0 |
