Back

1971-1972 NHS Season Statistics -- City Champions

KIWANIS AWARD WINNER

Jim Hassee, Senior

ALL-CITY/ALL-METRO SELECTIONS

 

RESULTS

1971-1972        
Won 10, Lost 11        
OA 68.8, DA 72.0, AM -3.2        
Nov. 26 Mt. Vernon L 67 83  
Nov. 27 Madison L 67 88  
Dec. 4 University High L 69 73  
Dec. 10 Tell City L 70 88  
Dec. 11 Vincennes L 63 68  
Dec. 14 Reitz W 58 56  
Dec. 17 Terre Haute South W 72 68  
Harrison (Holiday Tourney) W 69 68  
Central (Holiday Tourney) L 67 69  
Jan. 4 Memorial W 69 66  
Jan. 8 Terre Haute North L 66 90  
Jan. 11 Bosse W 76 70  
Jan. 14 Mater Dei W 67 57  
Jan. 21 Princeton L 53 58  
Jan. 25 Central W 71 70  
Jan. 28 Rex Mundi W 87 62  
Feb. 1 Harrison L 70 76  
Feb. 4 Washington L 71 82  
Feb. 11 Jasper W 73 67  
Feb. 15 Boonville W 78 75  
Reitz L 62 77 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Brown Ben C Sr 20 15.3 305 287 128 45%      -- 44.6% 89 49 55% 240 12.0 21 1.1   0.0   0.0 53 73
Hunt Dave F Sr 21 13.7 288 188 117 62%      -- 62.2% 103 54 52% 218 10.4 14 0.7   0.0   0.0 49 46
Sills Roger G Sr 21 13.1 275 279 117 42%      -- 41.9% 67 41 61% 52 2.5 34 1.6   0.0   0.0 59 70
Perry Dennis F Sr 21 10.4 219 228 94 41%      -- 41.2% 47 31 66% 90 4.3 26 1.2   0.0   0.0 73 64
Hassee Jim G Sr 21 7.5 158 151 62 41%      -- 41.1% 56 34 61% 25 1.2 21 1.0   0.0   0.0 59 50
Sanders Steve C Jr 20 4.2 83 82 36 44%      -- 43.9% 36 11 31% 84 4.2 7 0.4   0.0   0.0 34 66
Brooks Bill F Sr 20 3.4 67 78 28 36%      -- 35.9% 25 11 44% 32 1.6 6 0.3   0.0   0.0 19 23
Riat Bill F Jr 10 1.3 13 12 4 33%      -- 33.3% 10 5 50% 9 0.9 0 0.0   0.0   0.0 16 11
Beckman Charles F Jr 7 0.7 5 5 1 20%      -- 20.0% 5 3 60% 16 2.3 0 0.0   0.0   0.0 2 1
Hester Ira   Jr 5 0.6 3 3 1 33%      -- 33.3% 3 1 33% 1 0.2 0 0.0   0.0   0.0 1 0
Wilhite Steve   Jr 6 0.3 2 2 1 50%      -- 50.0% 0 0  -- 1 0.2 0 0.0   0.0   0.0 2 0
Shirley Dave   Jr 6 0.3 2 5 1 20%      -- 20.0% 0 0  -- 1 0.2 0 0.0   0.0   0.0 1 0
Schmidt Jim   Fr 1 0.0 0 0 0  --      --  -- 1 0 0% 0 0.0 0 0.0   0.0   0.0 0 1
Taber Steve   So 1 0.0 0 0 0  --      --  -- 0 0  -- 1 1.0 0 0.0   0.0   0.0 1 0
Baumgartner Dave   So 1 0.0 0 2 0 0%      -- 0.0% 0 0  -- 0 0.0 0 0.0   0.0   0.0 0 1

Back