Back  SINCE 1978 ( Individual Steals not kept prior to 1978 and 1980-84 not kept individually)  red indicates most recent players to make list

MOST STEALS, SINGLE SEASON -- 40 Thefts Club

Rank Season Last First Pos Cl GP Steal Stl Avg
1 1978 Miles John G Sr 25 91 3.6
2 1988 Hill Jerome F Sr 21 88 4.2
3 1978 Gray Stoner F Sr 25 83 3.3
4 1993 Young Arterus G Jr 19 72 3.8
5 1987 Hill Jerome G Jr 21 64 3.0
6 1979 Walker Kent G Sr 24 63 2.6
7 2011 Pauley Ty G Jr 21 61 2.9
8 1988 Sanford Scott G So 21 60 2.9
9 1996 Cooper Deke C Sr 23 58 2.5
10 1997 Baumgart Nick G So 21 57 2.7
11 1988 Brinker Darrett G Jr 21 57 2.7
12 1988 Tornatta Troy C Sr 21 55 2.6
13 1978 Walker Kent G Jr 25 55 2.2
14 1993 Grayson Buster C Sr 17 54 3.2
15 1994 Ragland Darrell G Sr 21 54 2.6
16 1998 Baumgart Nick G Jr 23 53 2.3
17 1994 Riggs Brian G Sr 19 51 2.7
18 2000 English Blake F Sr 23 51 2.2
19 2000 Ragland Brandon G Sr 23 51 2.2
20 1999 Baumgart Nick G Sr 23 49 2.1
21 1989 Brinker Darrett G Sr 22 48 2.2
22 1999 Taylor Jeremi G Sr 23 47 2.0
23 1992 Young Arterus G So 21 44 2.1
24 2000 Hussman Matt G Sr 22 44 2.0
25 1990 Sanford Scott G Sr 23 44 1.9
26 2007 Hostetler Tyler G Sr 20 43 2.2
27 1994 Swan Andy C Jr 21 43 2.0
28 2001 Stewart Alex F Sr 21 43 2.0
29 1991 Sanford Bryan G Jr 21 43 2.0
30 2005 Lowery Bryce G Sr 21 41 2.0
31 1996 Merriweather Brian F Sr 23 41 1.8
32 1986 Garland Benjamin G Sr 21 40 1.9
33 1979 Johnson Jim F Sr 24 40 1.7

HIGHEST PER GAME STEALS AVERAGE, SINGLE SEASON includes all players with 2.0 avg or higher

 red indicates most recent players to make list

Rank Season Last First Pos Cl GP Steal Stl Avg
1 1988 Hill Jerome F Sr 21 88 4.2
2 1993 Young Arterus G Jr 19 72 3.8
3 1978 Miles John G Sr 25 91 3.6
4 1978 Gray Stoner F Sr 25 83 3.3
5 1993 Grayson Buster C Sr 17 54 3.2
6 1987 Hill Jerome G Jr 21 64 3.0
7 1988 Sanford Scott G So 21 60 2.9
7 2011 Pauley Ty G Jr 21 60 2.9
9 1997 Baumgart Nick G So 21 57 2.7
10 1988 Brinker Darrett G Jr 21 57 2.7
11 1994 Riggs Brian G Sr 19 51 2.7
12 1979 Walker Kent G Sr 24 63 2.6
13 1988 Tornatta Troy C Sr 21 55 2.6
14 1994 Ragland Darrell G Sr 21 54 2.6
15 1996 Cooper Deke C Sr 23 58 2.5
16 1998 Baumgart Nick G Jr 23 53 2.3
17 2007 Hostetler Tyler G Sr 20 43 2.2
18 2000 English Blake F Sr 23 51 2.2
19 2000 Ragland Brandon G Sr 23 51 2.2
20 1978 Walker Kent G Jr 25 55 2.2
21 1989 Brinker Darrett G Sr 22 48 2.2
22 1999 Baumgart Nick G Sr 23 49 2.1
23 1992 Young Arterus G So 21 44 2.1
24 1993 Kunkel Ben F Sr 19 39 2.1
25 1994 Swan Andy C Jr 21 43 2.0
26 2001 Stewart Alex F Sr 21 43 2.0
27 1991 Sanford Bryan G Jr 21 43 2.0
28 1999 Taylor Jeremi G Sr 23 47 2.0
29 2000 Hussman Matt G Sr 22 44 2.0
30 2005 Lowery Bryce G Sr 21 41 2.0

Back