Back SINCE 1957 red indicates most recent players to make list
MOST TOTAL POINTS, SINGLE SEASON -- 300 Point Club
| Rank | Season | Last | First | Pos | Cl | GP | Avg Pts | Total Pts |
| 1 | 1967 | Ford | Bob | C | Jr | 29 | 24.2 | 702 |
| 2 | 1962 | Schellhase | Dave | F | Sr | 22 | 30.3 | 666 |
| 3 | 1968 | Ford | Bob | C | Sr | 23 | 24.3 | 559 |
| 4 | 1961 | Schellhase | Dave | F | Jr | 21 | 24.9 | 522 |
| 5 | 1996 | Merriweather | Brian | F | Sr | 23 | 20.8 | 478 |
| 6 | 1989 | Sanford | Scott | G | Jr | 20 | 23.6 | 471 |
| 7 | 1970 | Dockery | Glenn | F | Sr | 22 | 21.2 | 466 |
| 8 | 1980 | Farmer | Robert | C | Sr | 26 | 17.9 | 465 |
| 9 | 1967 | Holland | Steve | G | Sr | 29 | 15.8 | 459 |
| 10 | 1998 | Baumgart | Nick | G | Jr | 23 | 19.7 | 453 |
| 11 | 1990 | Sanford | Scott | G | Sr | 23 | 19.5 | 448 |
| 12 | 1971 | Miles | Harold | C | Sr | 21 | 21.2 | 446 |
| 13 | 1983 | Miles | Brian | F | Sr | 23 | 19.4 | 446 |
| 14 | 2000 | English | Blake | F | Sr | 23 | 19.1 | 439 |
| 15 | 1978 | Gray | Stoner | F | Sr | 25 | 17.4 | 434 |
| 16 | 1971 | Overfield | Tom | G | Sr | 21 | 20.2 | 424 |
| 17 | 1982 | Miles | Brian | F | Jr | 22 | 19.0 | 419 |
| 18 | 1981 | Miles | Brian | F | So | 21 | 19.7 | 414 |
| 19 | 1999 | Taylor | Jeremi | G | Sr | 23 | 17.8 | 409 |
| 20 | 1988 | Hill | Jerome | F | Sr | 21 | 19.4 | 407 |
| 21 | 1984 | Watkins | Maurice | G | Sr | 22 | 18.4 | 404 |
| 22 | 1969 | Dockery | Glenn | F | Jr | 21 | 19.0 | 399 |
| 23 | 1963 | Mattingly | Ted | C | Sr | 21 | 18.8 | 394 |
| 24 | 1961 | Volkman | Mike | G | Sr | 21 | 18.5 | 389 |
| 25 | 1980 | Pendleton | Mike | F | Sr | 26 | 14.7 | 383 |
| 26 | 1991 | Huebner | Brian | F | Sr | 16 | 23.9 | 382 |
| 27 | 1966 | Ford | Bob | C | So | 21 | 18.0 | 377 |
| 28 | 1999 | Baumgart | Nick | G | Sr | 23 | 16.4 | 377 |
| 29 | 1982 | Jones | Robby | C | Sr | 22 | 16.9 | 371 |
| 30 | 1986 | Niethammer | Brad | C | Sr | 21 | 17.6 | 370 |
| 31 | 1962 | Mattingly | Ted | F | Jr | 23 | 15.8 | 363 |
| 32 | 1992 | Young | Dalonzo | F | Sr | 22 | 16.5 | 362 |
| 33 | 1976 | Taber | Ron | C | Sr | 20 | 17.8 | 356 |
| 34 | 1979 | Farmer | Robert | C | Jr | 24 | 14.5 | 349 |
| 35 | 1979 | Johnson | Jim | F | Sr | 24 | 14.5 | 347 |
| 36 | 1975 | Schmidt | Jim | G | Sr | 21 | 16.5 | 346 |
| 37 | 1998 | Senning | Jason | G | Sr | 24 | 14.3 | 344 |
| 38 | 1998 | Taylor | Jeremi | G | Jr | 24 | 14.3 | 343 |
| 39 | 1967 | Hildebrandt | Jim | F | Sr | 29 | 11.8 | 342 |
| 40 | 1975 | Taber | Ron | C | Jr | 21 | 16.2 | 341 |
| 41 | 1968 | Smith | Preston | G | Sr | 23 | 14.4 | 331 |
| 42 | 1974 | Taber | Steve | F | Sr | 20 | 16.5 | 330 |
| 43 | 1997 | Baumgart | Nick | G | So | 21 | 15.7 | 330 |
| 44 | 1995 | Swan | Andy | C | Sr | 22 | 14.9 | 327 |
| 45 | 1992 | Sanford | Bryan | G | Sr | 22 | 14.7 | 324 |
| 46 | 2006 | Champion | Adam | C | Sr | 21 | 15.3 | 322 |
| 47 | 2008 | Alexander | David | G | Sr | 20 | 16.1 | 321 |
| 48 | 2002 | Roach | DeAngelo | F | Sr | 21 | 15.2 | 320 |
| 49 | 1994 | Hooker | David | F | Sr | 21 | 15.2 | 320 |
| 50 | 1979 | Pendleton | Mike | F | Jr | 24 | 13.3 | 319 |
| 51 | 1962 | Lawrence | Charles | G | Sr | 23 | 13.8 | 318 |
| 52 | 1996 | Cooper | Deke | C | Sr | 23 | 13.7 | 316 |
| 53 | 1978 | Schwitz | Mark | G | Sr | 25 | 12.6 | 316 |
| 54 | 2007 | Perkins | Justin | F | Sr | 21 | 15.0 | 315 |
| 55 | 1965 | Taylor | Craig | F | Sr | 19 | 16.3 | 310 |
| 56 | 1972 | Brown | Ben | C | Sr | 20 | 15.3 | 305 |
| 57 | 1987 | Kell | Brock | F | Sr | 21 | 14.5 | 304 |
| 58 | 2006 | Volkman | Robbie | F | Sr | 20 | 15.1 | 302 |
| 59 | 1999 | English | Blake | F | Jr | 23 | 13.1 | 301 |
| 60 | 2005 | Huebner | Josh | G | Sr | 19 | 15.8 | 300 |
| 60 | 1977 | Gray | Stoner | C | Jr | 21 | 14.3 | 300 |
HIGHEST PER GAME SCORING AVERAGE, SINGLE SEASON includes all players with 15.0 avg or higher
red indicates most recent players to make list
| Rank | Season | Last | First | Pos | Cl | GP | Avg Pts | Total Pts |
| 1 | 1962 | Schellhase | Dave | F | Sr | 22 | 30.3 | 666 |
| 2 | 1961 | Schellhase | Dave | F | Jr | 21 | 24.9 | 522 |
| 3 | 1968 | Ford | Bob | C | Sr | 23 | 24.3 | 559 |
| 4 | 1967 | Ford | Bob | C | Jr | 29 | 24.2 | 702 |
| 5 | 1991 | Huebner | Brian | F | Sr | 16 | 23.9 | 382 |
| 6 | 1989 | Sanford | Scott | G | Jr | 20 | 23.6 | 471 |
| 7 | 1971 | Miles | Harold | C | Sr | 21 | 21.2 | 446 |
| 8 | 1970 | Dockery | Glenn | F | Sr | 22 | 21.2 | 466 |
| 9 | 1996 | Merriweather | Brian | F | Sr | 23 | 20.8 | 478 |
| 10 | 1971 | Overfield | Tom | G | Sr | 21 | 20.2 | 424 |
| 11 | 1981 | Miles | Brian | F | So | 21 | 19.7 | 414 |
| 12 | 1998 | Baumgart | Nick | G | Jr | 23 | 19.7 | 453 |
| 13 | 1990 | Sanford | Scott | G | Sr | 23 | 19.5 | 448 |
| 14 | 1983 | Miles | Brian | F | Sr | 23 | 19.4 | 446 |
| 15 | 1988 | Hill | Jerome | F | Sr | 21 | 19.4 | 407 |
| 16 | 2000 | English | Blake | F | Sr | 23 | 19.1 | 439 |
| 17 | 1982 | Miles | Brian | F | Jr | 22 | 19.0 | 419 |
| 18 | 1969 | Dockery | Glenn | F | Jr | 21 | 19.0 | 399 |
| 19 | 1963 | Mattingly | Ted | C | Sr | 21 | 18.8 | 394 |
| 20 | 1961 | Volkman | Mike | G | Sr | 21 | 18.5 | 389 |
| 21 | 1984 | Watkins | Maurice | G | Sr | 22 | 18.4 | 404 |
| 22 | 1966 | Ford | Bob | C | So | 21 | 18.0 | 377 |
| 23 | 1980 | Farmer | Robert | C | Sr | 26 | 17.9 | 465 |
| 24 | 1976 | Taber | Ron | C | Sr | 20 | 17.8 | 356 |
| 25 | 1999 | Taylor | Jeremi | G | Sr | 23 | 17.8 | 409 |
| 26 | 1986 | Niethammer | Brad | C | Sr | 21 | 17.6 | 370 |
| 27 | 1978 | Gray | Stoner | F | Sr | 25 | 17.4 | 434 |
| 28 | 1977 | Freeman | Tony | F | Sr | 17 | 16.9 | 288 |
| 29 | 1982 | Jones | Robby | C | Sr | 22 | 16.9 | 371 |
| 30 | 1974 | Taber | Steve | F | Sr | 20 | 16.5 | 330 |
| 31 | 1975 | Schmidt | Jim | G | Sr | 21 | 16.5 | 346 |
| 32 | 1992 | Young | Dalonzo | F | Sr | 22 | 16.5 | 362 |
| 33 | 1999 | Baumgart | Nick | G | Sr | 23 | 16.4 | 377 |
| 34 | 1965 | Taylor | Craig | F | Sr | 19 | 16.3 | 310 |
| 35 | 1975 | Taber | Ron | C | Jr | 21 | 16.2 | 341 |
| 36 | 2008 | Parker | Jordan | C | Sr | 18 | 16.2 | 291 |
| 37 | 2008 | Alexander | David | G | Sr | 20 | 16.1 | 321 |
| 38 | 1967 | Holland | Steve | G | Sr | 29 | 15.8 | 459 |
| 39 | 2005 | Huebner | Josh | G | Sr | 19 | 15.8 | 300 |
| 40 | 1962 | Mattingly | Ted | F | Jr | 23 | 15.8 | 363 |
| 41 | 1997 | Baumgart | Nick | G | So | 21 | 15.7 | 330 |
| 42 | 2006 | Champion | Adam | C | Sr | 21 | 15.3 | 322 |
| 43 | 1972 | Brown | Ben | C | Sr | 20 | 15.3 | 305 |
| 44 | 2002 | Roach | DeAngelo | F | Sr | 21 | 15.2 | 320 |
| 45 | 1994 | Hooker | David | F | Sr | 21 | 15.2 | 320 |
| 46 | 2006 | Volkman | Robbie | F | Sr | 20 | 15.1 | 302 |
| 47 | 2007 | Perkins | Justin | F | Sr | 21 | 15.0 | 315 |