Back SINCE 1959 Individual rebounds not kept prior to 1959
red indicates most recent players to make list
MOST REBOUNDS, SINGLE SEASON -- 150 Board Club
| Season | Last | First | Pos | Cl | GP | Reb | Reb Avg | |
| 1 | 1963 | Mattingly | Ted | C | Sr | 21 | 422 | 20.1 |
| 2 | 1967 | Ford | Bob | C | Jr | 29 | 384 | 13.2 |
| 3 | 1968 | Ford | Bob | C | Sr | 23 | 374 | 16.3 |
| 4 | 1962 | Mattingly | Ted | C | Jr | 23 | 322 | 14.0 |
| 5 | 1971 | Miles | Harold | C | Sr | 21 | 321 | 15.3 |
| 6 | 1980 | Farmer | Robert | C | Sr | 26 | 318 | 12.2 |
| 7 | 1962 | Schellhase | Dave | F | Sr | 22 | 303 | 13.8 |
| 8 | 1970 | Miles | Harold | C | Jr | 23 | 285 | 12.4 |
| 9 | 1978 | Gray | Stoner | F | Sr | 25 | 270 | 10.8 |
| 10 | 1959 | Koestring | Alvin | C | Sr | 21 | 265 | 12.6 |
| 11 | 1961 | Schellhase | Dave | F | Jr | 21 | 264 | 12.6 |
| 12 | 1976 | Taber | Ron | C | Sr | 20 | 255 | 12.8 |
| 13 | 1983 | Miles | Brian | F | Sr | 23 | 254 | 11.0 |
| 14 | 1961 | Mattingly | Ted | F | So | 21 | 251 | 12.0 |
| 15 | 1971 | Smith | MIke | C | Sr | 21 | 248 | 11.8 |
| 16 | 1972 | Brown | Ben | C | Sr | 20 | 240 | 12.0 |
| 16 | 2000 | English | Blake | F | Sr | 23 | 240 | 10.4 |
| 18 | 1965 | Bassemier | Ed | C | Sr | 20 | 239 | 12.0 |
| 19 | 1966 | Ford | Bob | C | So | 21 | 233 | 11.1 |
| 19 | 1975 | Taber | Ron | C | Jr | 21 | 233 | 11.1 |
| 21 | 1967 | Hildebrandt | Jim | F | Sr | 29 | 229 | 7.9 |
| 22 | 1996 | Cooper | Deke | C | Sr | 23 | 228 | 9.9 |
| 23 | 2010 | Tillman | Lleon | F | Sr | 21 | 221 | 10.5 |
| 24 | 1972 | Hunt | Dave | F | Sr | 21 | 218 | 10.4 |
| 25 | 1979 | Johnson | Jim | F | Sr | 24 | 216 | 9.0 |
| 26 | 1979 | Farmer | Robert | C | Jr | 24 | 215 | 9.0 |
| 27 | 1999 | English | Blake | F | Jr | 23 | 214 | 9.3 |
| 28 | 1979 | Pendleton | Mike | F | Jr | 24 | 212 | 8.8 |
| 29 | 1995 | Swan | Andy | C | Sr | 22 | 207 | 9.4 |
| 30 | 1980 | Pendleton | Mike | F | Sr | 26 | 206 | 7.9 |
| 31 | 1986 | Niethammer | Brad | C | Sr | 21 | 203 | 9.7 |
| 32 | 1982 | Jones | Robby | C | Sr | 22 | 202 | 9.2 |
| 33 | 1977 | Gray | Stoner | C | Jr | 21 | 200 | 9.5 |
| 34 | 1968 | Daniel | Tim | F | Jr | 23 | 194 | 8.4 |
| 35 | 1974 | Thomas | J.R. | C | Sr | 21 | 193 | 9.2 |
| 36 | 1973 | Taber | Steve | F | Jr | 20 | 192 | 9.6 |
| 36 | 1978 | Farmer | Robert | C | So | 23 | 192 | 8.3 |
| 38 | 1966 | Hildebrandt | Jim | F | Jr | 21 | 191 | 9.1 |
| 39 | 1970 | Hancock | Ron | F | Sr | 23 | 189 | 8.2 |
| 40 | 1960 | Phillipps | Earl | C | Sr | 20 | 188 | 9.4 |
| 40 | 1981 | Miles | Brian | F | So | 21 | 188 | 9.0 |
| 42 | 2004 | Carothers | Tristan | C | Sr | 21 | 183 | 8.7 |
| 43 | 1998 | Janoski | Jeremy | C | Sr | 24 | 178 | 7.4 |
| 44 | 1988 | Tornatta | Troy | C | Sr | 21 | 177 | 8.4 |
| 45 | 1984 | Jordan | James | C | So | 19 | 176 | 9.3 |
| 45 | 1959 | Phillipps | Earl | F | Jr | 21 | 176 | 8.4 |
| 45 | 1982 | Miles | Brian | F | Jr | 22 | 176 | 8.0 |
| 48 | 1974 | Taber | Steve | F | Sr | 20 | 174 | 8.7 |
| 49 | 1969 | Daniel | Tim | C | Sr | 19 | 173 | 9.1 |
| 50 | 1961 | Pfender | Gary | F | Sr | 21 | 172 | 8.2 |
| 51 | 2006 | Champion | Adam | C | Sr | 21 | 167 | 8.0 |
| 51 | 1980 | Miles | Brian | F | Fr | 26 | 167 | 6.4 |
| 53 | 1992 | Gehring | Matt | C | Sr | 20 | 164 | 8.2 |
| 54 | 1985 | Patton | Joe | C | Sr | 21 | 163 | 7.8 |
| 54 | 1992 | Young | Dalonzo | F | Sr | 22 | 163 | 7.4 |
| 56 | 1988 | Hill | Jerome | F | Sr | 21 | 161 | 7.7 |
| 57 | 1964 | Fenner | Lane | C | Sr | 22 | 158 | 7.2 |
| 57 | 1984 | Tapp | Rodney | F | Sr | 22 | 158 | 7.2 |
| 59 | 1969 | Dockery | Glenn | F | Jr | 21 | 156 | 7.4 |
| 60 | 1973 | Sanders | Steve | C | Sr | 20 | 155 | 7.8 |
| 61 | 1974 | Corbitt | Wally | F | Jr | 21 | 154 | 7.3 |
| 61 | 1997 | Swan | Landon | F | Sr | 21 | 154 | 7.3 |
| 63 | 1994 | Hooker | David | F | Sr | 21 | 153 | 7.3 |
| 63 | 1963 | Schroer | Steve | F | Sr | 21 | 153 | 7.3 |
| 65 | 1970 | Dockery | Glenn | F | Sr | 22 | 152 | 6.9 |
| 66 | 2011 | Pauley | Ty | G | Jr | 21 | 151 | 7.2 |
| 66 | 1960 | Kemper | Larry | F | Sr | 20 | 151 | 7.6 |
HIGHEST PER GAME REBOUNDING AVERAGE, SINGLE SEASON includes all players with 8.0 avg or higher
red indicates most recent players to make list
| Season | Last | First | Pos | Cl | GP | Reb | Reb Avg | |
| 1 | 1963 | Mattingly | Ted | C | Sr | 21 | 422 | 20.1 |
| 2 | 1968 | Ford | Bob | C | Sr | 23 | 374 | 16.3 |
| 3 | 1971 | Miles | Harold | C | Sr | 21 | 321 | 15.3 |
| 4 | 1962 | Mattingly | Ted | C | Jr | 23 | 322 | 14.0 |
| 5 | 1962 | Schellhase | Dave | F | Sr | 22 | 303 | 13.8 |
| 6 | 1967 | Ford | Bob | C | Jr | 29 | 384 | 13.2 |
| 7 | 1976 | Taber | Ron | C | Sr | 20 | 255 | 12.8 |
| 8 | 1959 | Koestring | Alvin | C | Sr | 21 | 265 | 12.6 |
| 8 | 1961 | Schellhase | Dave | F | Jr | 21 | 264 | 12.6 |
| 10 | 1970 | Miles | Harold | C | Jr | 23 | 285 | 12.4 |
| 11 | 1980 | Farmer | Robert | C | Sr | 26 | 318 | 12.2 |
| 12 | 1972 | Brown | Ben | C | Sr | 20 | 240 | 12.0 |
| 12 | 1961 | Mattingly | Ted | F | So | 21 | 251 | 12.0 |
| 12 | 1965 | Bassemier | Ed | C | Sr | 20 | 239 | 12.0 |
| 15 | 1971 | Smith | Mike | C | Sr | 21 | 248 | 11.8 |
| 16 | 1966 | Ford | Bob | C | So | 21 | 233 | 11.1 |
| 16 | 1975 | Taber | Ron | C | Jr | 21 | 233 | 11.1 |
| 18 | 1983 | Miles | Brian | F | Sr | 23 | 254 | 11.0 |
| 19 | 1978 | Gray | Stoner | F | Sr | 25 | 270 | 10.8 |
| 20 | 2010 | Tillman | Lleon | F | Sr | 21 | 221 | 10.5 |
| 21 | 2000 | English | Blake | F | Sr | 23 | 240 | 10.4 |
| 21 | 1972 | Hunt | Dave | F | Sr | 21 | 218 | 10.4 |
| 23 | 1996 | Cooper | Deke | C | Sr | 23 | 228 | 9.9 |
| 24 | 1986 | Niethammer | Brad | C | Sr | 21 | 203 | 9.7 |
| 25 | 1973 | Taber | Steve | F | Jr | 20 | 192 | 9.6 |
| 26 | 1977 | Gray | Stoner | C | Jr | 21 | 200 | 9.5 |
| 27 | 1960 | Schellhase | Dave | C | So | 9 | 85 | 9.4 |
| 28 | 1995 | Swan | Andy | C | Sr | 22 | 207 | 9.4 |
| 29 | 1960 | Phillipps | Earl | C | Sr | 20 | 188 | 9.4 |
| 30 | 1999 | English | Blake | F | Jr | 23 | 214 | 9.3 |
| 31 | 1984 | Jordan | James | C | So | 19 | 176 | 9.3 |
| 32 | 1974 | Thomas | J.R. | C | Sr | 21 | 193 | 9.2 |
| 33 | 1982 | Jones | Robby | C | Sr | 22 | 202 | 9.2 |
| 34 | 1969 | Daniel | Tim | C | Sr | 19 | 173 | 9.1 |
| 35 | 1976 | Gray | Stoner | C | So | 10 | 91 | 9.1 |
| 36 | 1966 | Hildebrandt | Jim | F | Jr | 21 | 191 | 9.1 |
| 37 | 1979 | Johnson | Jim | F | Sr | 24 | 216 | 9.0 |
| 38 | 1979 | Farmer | Robert | C | Jr | 24 | 215 | 9.0 |
| 39 | 1981 | Miles | Brian | F | So | 21 | 188 | 9.0 |
| 40 | 1979 | Pendleton | Mike | F | Jr | 24 | 212 | 8.8 |
| 41 | 2004 | Carothers | Tristan | C | Sr | 21 | 183 | 8.7 |
| 42 | 1974 | Taber | Steve | F | Sr | 20 | 174 | 8.7 |
| 43 | 1968 | Daniel | Tim | F | Jr | 23 | 194 | 8.4 |
| 44 | 1988 | Tornatta | Troy | C | Sr | 21 | 177 | 8.4 |
| 45 | 1959 | Phillipps | Earl | F | Jr | 21 | 176 | 8.4 |
| 46 | 1978 | Farmer | Robert | C | So | 23 | 192 | 8.3 |
| 47 | 1970 | Hancock | Ron | F | Sr | 23 | 189 | 8.2 |
| 48 | 1992 | Gehring | Matt | C | Sr | 20 | 164 | 8.2 |
| 49 | 1961 | Pfender | Gary | F | Sr | 21 | 172 | 8.2 |
| 50 | 1982 | Miles | Brian | F | Jr | 22 | 176 | 8.0 |
| 51 | 2006 | Champion | Adam | C | Sr | 21 | 167 | 8.0 |