Back  SINCE 1969 ( Individual assists not kept prior to 1969 and 1980-84 not kept individually)  red indicates most recent players to make list

MOST ASSISTS, SINGLE SEASON -- 70 Assists Club

Season Last First Pos Cl GP Asst Asst Avg
1 1978 Miles John G Sr 25 176 7.0
2 2007 Hostetler Tyler G Sr 21 161 7.7
3 1997 Baumgart Nick G So 21 144 6.9
4 1998 Baumgart Nick G Jr 23 143 6.2
5 2011 Pauley Ty G Jr 21 142 6.8
6 1999 Baumgart Nick G Sr 23 136 5.9
7 1993 Young Arterus G Jr 19 134 7.1
8 1992 Young Arterus G So 21 114 5.4
9 2002 Brown Lamar G So 21 113 5.4
10 1988 Hill Jerome F Sr 21 111 5.3
11 2000 English Blake F Sr 23 110 4.8
12 1991 Sanford Bryan G Jr 21 109 5.2
13 2004 Brown Lamar G Sr 22 106 4.8
14 2000 Hussman Matt G Sr 22 103 4.7
15 1990 Sanford Scott G Sr 23 102 4.4
16 1987 Hill Jerome G Jr 21 100 4.8
17 1989 Brinker Darrett G Sr 22 98 4.5
18 2006 Higgins Alan G Sr 19 97 5.1
19 2000 Ragland Brandon G Sr 23 97 4.2
20 1976 Miles John G So 14 93 6.6
21 1994 Ragland Darrell G Sr 21 93 4.4
22 1988 Brinker Darrett G Jr 21 90 4.3
23 2005 Lowery Bryce G Sr 21 87 4.1
24 2005 Huebner Josh G Sr 19 82 4.3
25 2006 Hostetler Tyler G Jr 21 81 3.9
26 2001 Hawkins Brian G Sr 21 80 3.8
27 1986 Garland Benjamin G Sr 21 80 3.8
28 1979 Walker Kent G Sr 24 80 3.3
29 1995 Cuprisin Andy G Sr 22 78 3.5
30 1996 Baumgart Nick G Fr 23 78 3.4
31 1998 Senning Jason G Sr 24 77 3.2
32 2008 Alexander David G Sr 20 77 3.9
33 2010 Pauley Ty G So 21 77 3.7
34 2003 Brown Lamar G Jr 20 76 3.8
35 1999 Taylor Jeremi G Sr 23 76 3.3
36 1985 Fellows James G Sr 21 75 3.6
37 1985 Garland Benjamin G Jr 21 74 3.5
38 2011 Gilmore Jay'von G Jr 21 72 3.4

HIGHEST PER GAME ASSISTS AVERAGE, SINGLE SEASON includes all players with 3.5 avg or higher

 red indicates most recent players to make list

Season Last First Pos Cl GP Asst Asst Avg
1 2007 Hostetler Tyler G Sr 21 161 7.7
2 1993 Young Arterus G Jr 19 134 7.1
3 1978 Miles John G Sr 25 176 7.0
4 1997 Baumgart Nick G So 21 144 6.9
5 2011 Pauley Ty G Jr 21 142 6.8
6 1976 Miles John G So 14 93 6.6
7 1998 Baumgart Nick G Jr 23 143 6.2
8 1999 Baumgart Nick G Sr 23 136 5.9
9 1992 Young Arterus G So 21 114 5.4
10 2002 Brown Lamar G So 21 113 5.4
11 1988 Hill Jerome F Sr 21 111 5.3
12 1991 Sanford Bryan G Jr 21 109 5.2
13 2006 Higgins Alan G Sr 19 97 5.1
14 2004 Brown Lamar G Sr 22 106 4.8
15 2000 English Blake F Sr 23 110 4.8
16 1987 Hill Jerome G Jr 21 100 4.8
17 2000 Hussman Matt G Sr 22 103 4.7
18 1989 Brinker Darrett G Sr 22 98 4.5
19 1990 Sanford Scott G Sr 23 102 4.4
20 1994 Ragland Darrell G Sr 21 93 4.4
21 2005 Huebner Josh G Sr 19 82 4.3
22 1988 Brinker Darrett G Jr 21 90 4.3
23 2000 Ragland Brandon G Sr 23 97 4.2
24 2005 Lowery Bryce G Sr 21 87 4.1
25 2006 Hostetler Tyler G Jr 21 81 3.9
26 2008 Alexander David G Sr 20 77 3.9
27 2001 Hawkins Brian G Sr 21 80 3.8
28 1986 Garland Benjamin G Sr 21 80 3.8
29 2003 Brown Lamar G Jr 20 76 3.8
30 2010 Pauley Ty G So 21 77 3.7
31 2002 Stinson Jeff F Jr 16 59 3.7
32 1985 Fellows James G Sr 21 75 3.6
33 1995 Cuprisin Andy G Sr 22 78 3.5
34 1985 Garland Benjamin G Jr 21 74 3.5

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back