Back  SINCE 1957 red indicates most recent players to make list

--------SHOOTING ACCURACY-----------------------------------------------------------------------------------------------------------

HIGHEST FIELD GOAL PCT. minimum 100 attempts and over 56%

Season Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot %
1 1999 English Blake F Jr 23 13.1 301 178 124 70% 13 7 54% 68.6%
2 1994 Hooker David F Sr 21 15.2 320 205 142 69% 10 4 40% 67.9%
3 1975 Taber Ron C Jr 21 16.2 341 198 133 67%      -- 67.2%
4 1993 Hooker David C Jr 18 10.6 191 134 91 68% 5 1 20% 66.2%
5 2008 Parker Jordan C Sr 18 16.2 291 182 119 65% 1 1 100% 65.6%
6 1980 Miles Brian F Fr 26 7.7 199 135 86 64%      -- 63.7%
7 1972 Hunt Dave F Sr 21 13.7 288 188 117 62%      -- 62.2%
8 2000 English Blake F Sr 23 19.1 439 219 141 64% 54 28 52% 61.9%
9 2000 Seib Curt F Sr 22 8.8 193 133 80 60% 3 2 67% 60.3%
10 1997 Swan Landon F Sr 21 7.3 154 102 61 60% 0 0  -- 59.8%
11 2002 Roach DeAngelo F Sr 21 15.2 320 194 115 59% 12 7 58% 59.2%
12 1991 Young Dalonzo F Jr 21 13.3 280 140 83 59% 39 23 59% 59.2%
13 1983 Miles Brian F Sr 23 19.4 446 318 185 58%      -- 58.2%
14 1981 Miles Brian F So 21 19.7 414 285 165 58%      -- 57.9%
15 1995 Cooper Deke F Jr 20 8.2 164 113 66 58% 1 0 0% 57.9%
16 2009 Buening Kraig F Fr 21 7.6 160 95 60 63% 14 3 21% 57.8%
17 2002 Raben Nick C Sr 21 12.6 265 172 103 60% 14 4 29% 57.5%
18 1992 Gehring Matt C Sr 20 10.6 211 150 85 57% 0 0  -- 56.7%
19 2008 Whitler Cameron F Jr 19 10.9 207 50 28 56% 77 44 57% 56.7%
20 1991 Huebner Brian F Sr 16 23.9 382 195 114 58% 35 16 46% 56.5%
21 1967 Ford Bob C Jr 29 24.2 702 496 280 56%      -- 56.5%
22 1984 Tapp Rodney F Sr 22 10.3 227 162 91 56%      -- 56.2%
23 1988 Tornatta Troy C Sr 21 10.5 221 150 84 56% 0 0  -- 56.0%

HIGHEST THREE POINT GOAL PCT. minimum 39 attempts and over 40%

Season Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot %
1 1991 Young Dalonzo F Jr 21 13.3 280 140 83 59% 39 23 59% 59.2%
2 2008 Whitler Cameron F Jr 19 10.9 207 50 28 56% 77 40 57% 56.7%
3 1989 Sanford Scott G Jr 20 23.6 471 186 104 56% 96 52 54% 55.3%
4 1994 Riggs Brian G Sr 19 7.6 145 48 23 48% 45 24 53% 50.5%
5 1995 Fritz Corey G Sr 19 4.6 88 10 4 40% 47 25 53% 50.9%
6 2000 English Blake F Sr 23 19.1 439 219 141 64% 54 28 52% 61.9%
7 1994 Ragland Darrell G Sr 21 13.7 288 182 88 48% 41 21 51% 48.9%
8 1994 Merriweather Brian G So 21 13.0 274 100 51 51% 101 47 47% 48.8%
9 2007 Perkins Justin F Sr 21 15.0 315 121 59 49% 111 51 46% 47.4%
10 2009 Whitler Cameron F Sr 21 13.0 273 114 50 44% 100 46 46% 44.9%
11 2007 Hostetler Tyler G Sr 21 11.5 242 59 28 44% 113 51 45% 44.8%
12 2001 Stewart Alex F Sr 21 11.8 248 101 40 40% 95 43 45% 42.3%
13 1997 Reeves Taylor G Sr 21 11.1 233 81 38 47% 104 47 45% 45.9%
14 1989 Brinker Darrett G Sr 22 10.8 238 146 61 42% 59 26 44% 42.4%
15 1996 Merriweather Brian F Sr 23 20.8 478 185 96 52% 193 84 44% 47.6%
16 1995 Merriweather Brian F Jr 21 14.1 296 110 44 40% 146 63 43% 41.8%
17 2005 Volkman Robbie F Jr 21 7.9 165 59 25 42% 83 35 42% 42.3%
18 1999 Dickman Paul G Sr 23 9.0 208 61 23 38% 103 43 42% 40.2%
19 2004 McNeal Andre G Jr 19 8.8 168 36 18 50% 96 39 41% 43.2%
20 2007 Alexander David G Jr 20 13.1 262 72 44 61% 123 51 41% 48.7%
21 2006 Volkman Robbie F Sr 20 15.1 302 105 65 62% 112 45 40% 50.7%

HIGHEST FREE THROW PCT. minimum 36 attempts and over 78%

Season Last First Pos Cl GP Avg Pts FT Att FT M FT %
1 1999 Dickman Paul G Sr 23 9.0 36 33 92%
2 1991 Huebner Brian F Sr 16 23.9 122 106 87%
3 1990 Huebner Brian C Jr 22 13.1 75 65 87%
4 1994 Merriweather Brian G So 21 13.0 36 31 86%
5 2006 Higgins Alan G Sr 19 11.3 58 49 84%
6 1985 Juarez John F Sr 21 12.1 51 42 82%
7 1989 Sanford Scott G Jr 20 23.6 132 107 81%
8 1996 Merriweather Brian F Sr 23 20.8 42 34 81%
9 1998 Baumgart Nick G Jr 23 19.7 163 130 80%
10 1967 Holland Steve G Sr 29 15.8 132 105 80%
11 2010 Pauley Ty G So 21 9.5 51 41 80%
12 2008 Alexander David G Sr 20 16.1 49 39 80%
13 1963 Schroer Steve F Sr 21 12.6 51 40 78%
14 1961 Volkman Mike G Sr 21 18.5 73 57 78%
15 2001 Hawkins Brian G Sr 21 12.3 59 46 78%
16 1964 Taylor Craig F Jr 22 13.5 77 60 78%
17 1975 Schmidt Jim G Sr 21 16.5 113 88 78%
18 2000 English Blake F Sr 23 19.1 94 73 78%
19 1995 Neighbors Kareem G Jr 21 8.8 40 31 78%

--------SHOOTING ATTEMPTS-----------------------------------------------------------------------------------------------------------

MOST FIELD GOALS ATTEMPTED

Season Last First Pos Cl GP Avg Pts Total Pts Tot Att FG Att 3pt Att Tot %
1 1961 Schellhase Dave C Jr 21 24.9 522 550 550   37.6%
2 1962 Schellhase Dave C Sr 22 30.3 666 503 503   49.5%
3 1967 Ford Bob C Jr 29 24.2 702 496 496   56.5%
4 1961 Volkman Mike G Sr 21 18.5 389 415 415   40.0%
5 1967 Holland Steve G Sr 29 15.8 459 403 403   43.9%
6 1968 Ford Bob C Sr 23 24.3 559 402 402   55.2%
7 1980 Farmer Robert C Sr 26 17.9 465 398 398   51.3%
8 1963 Mattingly Ted C Sr 21 18.8 394 383 383   42.6%
9 1996 Merriweather Brian F Sr 23 20.8 478 378 185 193 47.6%
10 1980 Pendleton Mike F Sr 26 14.7 383 364 364   44.2%
11 1971 Overfield Tom G Sr 21 20.2 424 363 363   46.8%
11 1962 Lawrence Charles G Sr 23 13.8 318 363 363   39.1%
13 1970 Dockery Glenn F Sr 22 21.2 466 358 358   49.7%

MOST THREE POINT GOALS ATTEMPTED

Season Last First Pos Cl GP Avg Pts 3pt Att 3 pt M 3pt %
1 1996 Merriweather Brian F Sr 23 20.8 193 84 44%
2 1999 Taylor Jeremi G Sr 23 17.8 186 71 38%
3 2002 Cheek Garth G Sr 21 12.6 150 50 33%
4 1998 Taylor Jeremi G Jr 24 14.3 146 53 36%
4 1995 Merriweather Brian F Jr 21 14.1 146 63 43%
6 2008 Alexander David G Sr 20 16.1 138 46 33%
7 2007 Alexander David G Jr 21 13.3 134 55 41%
8 2003 Huebner Josh G So 21 11.8 126 41 33%
9 2011 Gilmore Jay'von G Jr 21 14.0 124 45 36%
10 1998 Senning Jason G Sr 24 14.3 123 48 39%
11 2005 Huebner Josh G Sr 19 15.8 121 43 36%
12 2004 Huebner Josh G Jr 21 9.8 117 34 29%
13 1992 Sanford Bryan G Sr 22 14.7 114 44 39%
14 2007 Hostetler Tyler G Sr 21 11.5 113 51 45%
15 2006 Volkman Robbie F Sr 20 15.1 112 45 40%
16 2007 Perkins Justin F Sr 21 15.0 111 51 46%
17 1997 Reeves Taylor G Sr 21 11.1 104 47 45%
18 1999 Dickman Paul G Sr 23 9.0 103 43 42%
19 1994 Merriweather Brian G So 21 13.0 101 47 47%

MOST FREE THROWS ATTEMPTED

Season Last First Pos Cl GP Avg Pts FT Att FT M FT %
1 1962 Schellhase Dave C Sr 22 30.3 238 168 71%
2 1967 Ford Bob C Jr 29 24.2 209 142 68%
3 1971 Miles Harold C Sr 21 21.2 204 106 52%
4 1969 Eades Terry G Jr 21 5.2 187 76 41%
5 1968 Ford Bob C Sr 23 24.3 174 115 66%
6 1970 Dockery Glenn F Sr 22 21.2 172 110 64%
7 1961 Schellhase Dave C Jr 21 24.9 169 108 64%
8 1997 Baumgart Nick G So 21 15.7 167 127 76%
9 1998 Baumgart Nick G Jr 23 19.7 163 130 80%
10 1990 Sanford Scott G Sr 23 19.5 147 93 63%
11 1999 Baumgart Nick G Sr 23 16.4 138 105 76%
12 1969 Dockery Glenn F Jr 21 19.0 137 91 66%
13 1971 Overfield Tom G Sr 21 20.2 136 84 62%
14 1989 Sanford Scott G Jr 20 23.6 132 107 81%
14 1967 Holland Steve G Sr 29 15.8 132 105 80%

--------SHOTS MADE------------------------------------------------------------------------------------------------------------------

MOST TWO POINT FIELD GOALS MADE

Season Last First Pos Cl GP Avg Pts FG Att FG M FG %
1 1967 Ford Bob C Jr 29 24.2 496 280 56%
2 1962 Schellhase Dave C Sr 22 30.3 503 249 50%
3 1968 Ford Bob C Sr 23 24.3 402 222 55%
4 1961 Schellhase Dave C Jr 21 24.9 550 207 38%
5 1980 Farmer Robert C Sr 26 17.9 398 204 51%
6 1983 Miles Brian F Sr 23 19.4 318 185 58%
7 1978 Gray Stoner F Sr 25 17.4 328 182 55%
8 1970 Dockery Glenn F Sr 22 21.2 358 178 50%
9 1967 Holland Steve G Sr 29 15.8 403 177 44%
10 1982 Miles Brian F Jr 22 19.0 319 174 55%
11 1984 Watkins Maurice G Sr 22 18.4 316 172 54%
12 1971 Miles Harold C Sr 21 21.2 332 170 51%
12 1971 Overfield Tom G Sr 21 20.2 363 170 47%

MOST THREE POINT GOALS MADE

Season Last First Pos Cl GP Avg Pts 3pt Att 3 pt M 3pt %
1 1996 Merriweather Brian F Sr 23 20.8 193 84 44%
2 1999 Taylor Jeremi G Sr 23 17.8 186 71 38%
3 1995 Merriweather Brian F Jr 21 14.1 146 63 43%
4 2007 Alexander David G Jr 21 13.3 134 55 41%
5 1998 Taylor Jeremi G Jr 24 14.3 146 53 36%
6 1989 Sanford Scott G Jr 20 23.6 96 52 54%
7 2007 Perkins Justin F Sr 21 15.0 111 51 46%
8 2007 Hostetler Tyler G Sr 21 11.5 113 51 45%
8 2002 Cheek Garth G Sr 21 12.6 150 50 33%
10 1998 Senning Jason G Sr 24 14.3 123 48 39%
11 1994 Merriweather Brian G So 21 13.0 101 47 47%
11 1997 Reeves Taylor G Sr 21 11.1 104 47 45%
13 2009 Whitler Cameron F Sr 21 13.9 100 46 46%
13 2008 Alexander David G Sr 20 16.1 138 46 33%
15 2006 Volkman Robbie F Sr 20 15.1 112 45 40%
16 2008 Whitler Cameron F Jr 19 10.9 77 44 57%
16 1992 Sanford Bryan G Sr 22 14.7 114 44 39%
18 2001 Stewart Alex F Sr 21 11.8 95 43 45%
18 1999 Dickman Paul G Sr 23 9.0 103 43 42%
18 2005 Huebner Josh G Sr 19 15.8 121 43 36%
21 2003 Huebner Josh G