Back  SINCE 1978 ( Individual Steals not kept prior to 1978 and 1980-84 not kept individually)  

red indicates most recent players to make list

MOST STEALS, CAREER -- 80 Thefts Club

Rank Season Last First Pos GP Steal StlAvg
1 96-99 Baumgart Nick G 90 197 2.2
2 85-88 Hill Jerome G 70 183 2.6
3 87-89 Brinker Darrett G 64 136 2.1
4 87-90 Sanford Scott G 67 134 2.0
5 09-11 Pauley Ty G 63 125 2.0
6 78-79 Walker Kent G 49 118 2.4
7 91-93 Young Arterus G 43 116 2.7
8 93-96 Merriweather Brian F 73 113 1.5
9 98-00 English Blake F 70 109 1.6
10 02-05 Lowery Bryce G 64 100 1.6
11 94-96 Cooper Deke C 56 94 1.7
12 90-92 Sanford Bryan G 64 94 1.5
13 02-05 Huebner Josh G 68 90 1.3
14 92-94 Ragland Darrell G 47 84 1.8
15 69-71 Overfield Tom G 40 80 2.0
15 72-74 Taber Steve F 41 80 2.0
15 72-74 Baumgartner Dave G 41 80 2.0
15 71-73 Sanders Steve C 41 80 2.0
15 02-04 McNeal Andre G 42 80 1.9
15 74-76 Taber Ron C 42 80 1.9
15 70-72 Hunt Dave F 44 80 1.8
15 69-71 Miles Harold C 47 80 1.7
15 83-85 Juarez John F 47 80 1.7
15 67-69 Daniel Tim C 49 80 1.6
15 68-70 Dockery Glenn F 50 80 1.6
15 76-78 Gray Stoner C 56 80 1.4
15 05-07 Hostetler Tyler G 59 80 1.4
15 76-78 Miles John G 60 80 1.3
15 59-61 Volkman Mike G 62 80 1.3
15 61-63 Mattingly Ted C 65 80 1.2

HIGHEST STEALS PER GAME AVERAGE includes all players with 1.5 avg or higher

 red indicates most recent players to make list

Rank Season Last First Pos GP Steal StlAvg
1 91-93 Young Arterus G 43 116 2.7
2 85-88 Hill Jerome G 70 183 2.6
3 78-79 Walker Kent G 49 118 2.4
4 96-99 Baumgart Nick G 90 197 2.2
5 87-89 Brinker Darrett G 64 136 2.1
6 87-90 Sanford Scott G 67 134 2.0
7 09-11 Pauley Ty G 63 125 2.0
8 69-71 Overfield Tom G 40 80 2.0
9 72-74 Taber Steve F 41 80 2.0
10 72-74 Baumgartner Dave G 41 80 2.0
11 71-73 Sanders Steve C 41 80 2.0
12 02-04 McNeal Andre G 42 80 1.9
13 74-76 Taber Ron C 42 80 1.9
14 70-72 Hunt Dave F 44 80 1.8
15 92-94 Ragland Darrell G 47 84 1.8
16 69-71 Miles Harold C 47 80 1.7
17 83-85 Juarez John F 47 80 1.7
18 94-96 Cooper Deke C 56 94 1.7
19 85-86 Garland Benjamin G 42 70 1.7
20 98-99 Taylor Jeremi G 47 78 1.7
21 67-69 Daniel Tim C 49 80 1.6
22 92-93 Kunkel Ben F 37 60 1.6
23 68-70 Dockery Glenn F 50 80 1.6
24 87-88 Tornatta Troy C 42 67 1.6
25 02-05 Lowery Bryce G 64 100 1.6
26 98-00 English Blake F 70 109 1.6
27 93-96 Merriweather Brian F 73 113 1.5
28 87-89 Berry Chris F 44 67 1.5
29 90-92 Sanford Bryan G 64 94 1.5

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back