Back  SINCE 1957 red indicates most recent players to make list

MOST TOTAL POINTS, CAREER  -- 500 Point Club

Rank Season Last First Pos GP Avg Pts Total Pts
1 65-68 Ford Bob C 90 20.2 1815
2 80-83 Miles Brian F 92 16.1 1478
3 96-99 Baumgart Nick G 90 14.7 1322
4 59-62 Schellhase Dave F 59 22.2 1307
5 87-90 Sanford Scott G 67 18.0 1206
6 78-80 Farmer Robert C 73 14.9 1090
7 93-96 Merriweather Brian F 73 14.7 1074
8 61-63 Mattingly Ted C 65 14.8 961
9 98-00 English Blake F 70 12.5 873
10 68-70 Dockery Glenn F 50 17.4 868
11 89-91 Huebner Brian F 60 13.9 834
12 59-61 Volkman Mike G 62 13.3 826
13 76-78 Gray Stoner C 56 14.2 796
14 85-88 Hill Jerome G 70 11.2 785
15 02-05 Huebner Josh G 68 11.2 759
16 90-91 Young Dalonzo F 65 11.6 757
17 66-67 Holland Steve G 50 15.1 754
18 98-99 Taylor Jeremi G 47 16.0 752
19 78-80 Pendleton Mike F 70 10.7 748
20 69-71 Miles Harold C 47 15.6 733
21 74-76 Taber Ron C 42 16.6 697
22 90-92 Sanford Bryan G 64 10.3 656
23 72-74 Taber Steve F 41 15.1 618
24 06-08 Alexander David G 49 12.5 614
25 83-84 Watkins Maurice G 45 13.6 614
26 64-65 Taylor Craig F 41 14.8 608
27 02-05 Lowery Bryce G 64 9.5 606
28 69-71 Overfield Tom G 40 15.1 604
29 81-82 Jones Robby C 42 14.0 587
30 01-04 Brown Lamar G 68 8.4 569
31 09-11 Pauley Ty G 63 9.0 567
32 75-76 Schmidt Jim G 40 14.0 561
33 94-96 Cooper Deke C 56 9.5 534
34 03-06 Champion Adam C 66 7.9 519
35 85-86 Niethammer Brad C 42 12.3 518
36 66-67 Hildebrandt Jim F 50 10.3 513
37 93-94 Hooker David C 39 13.1 511
38 67-68 Smith Preston G 52 9.8 508
39 93-95 Swan Andy C 51 10.0 508
40 78-79 Walker Kent G 49 10.3 507
41 07-09 Whitler Cameron F 56 9.0 504
42 87-89 Brinker Darrett G 64 7.9 503

HIGHEST PER GAME SCORING AVERAGE, CAREER includes all players with 10.0 avg or higher

minimum 30 games played

Rank Season Last First Pos GP Avg Pts Total Pts
1 59-62 Schellhase Dave C 59 22.2 1307
2 65-68 Ford Bob C 90 20.2 1815
3 87-90 Sanford Scott G 67 18.0 1206
4 68-70 Dockery Glenn F 50 17.4 868
5 74-76 Taber Ron C 42 16.6 697
6 80-83 Miles Brian F 92 16.1 1478
7 98-99 Taylor Jeremi G 47 16.0 752
8 69-71 Miles Harold C 47 15.6 733
9 69-71 Overfield Tom G 40 15.1 604
10 66-67 Holland Steve G 50 15.1 754
11 72-74 Taber Steve F 41 15.1 618
12 78-80 Farmer Robert C 73 14.9 1090
13 64-65 Taylor Craig F 41 14.8 608
14 61-63 Mattingly Ted C 65 14.8 961
15 93-96 Merriweather Brian F 73 14.7 1074
16 96-99 Baumgart Nick G 90 14.7 1322
17 76-78 Gray Stoner C 56 14.2 796
18 75-76 Schmidt Jim G 40 14.0 561
19 81-82 Jones Robby C 42 14.0 587
20 89-91 Huebner Brian F 60 13.9 834
21 83-84 Watkins Maurice G 45 13.6 614
22 59-61 Volkman Mike G 62 13.3 826
23 93-94 Hooker David C 39 13.1 511
24 98-00 English Blake F 70 12.5 873
25 06-08 Alexander David G 49 12.5 614
26 85-86 Niethammer Brad C 42 12.3 518
27 76-77 Freeman Tony F 35 11.9 416
28 90-91 Young Dalonzo F 65 11.6 757
29 85-88 Hill Jerome G 70 11.2 785
30 02-05 Huebner Josh G 68 11.2 759
31 78-80 Pendleton Mike F 70 10.7 748
32 59-60 Campbell Terry F 41 10.4 427
33 78-79 Walker Kent G 49 10.3 507
34 66-67 Hildebrandt Jim F 50 10.3 513
35 90-92 Sanford Bryan G 64 10.3 656
36 09-10 Tillman Lleon F 33 10.2 337
37 83-84 Jordan James C 41 10.1 415
38 69-70 Hancock Ron F 43 10.0 431
39 92-94 Ragland Darrell G 47 10.0 470
40 78-79 Johnson Jim F 36 10.0 359
41 06-07 Perkins Justin F 39 10.0 390
42 93-95 Swan Andy C 51 10.0 508

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back