Back  SINCE 1957 red indicates most recent players to make list

MOST TOTAL POINTS, CAREER  -- 600 Point Club

Rank Season Last First Pos GP Avg Pts Total Pts
1 65-68 Ford Bob C 90 20.2 1815
2 80-83 Miles Brian F 92 16.1 1478
3 96-99 Baumgart Nick G 90 14.7 1322
4 59-62 Schellhase Dave F 59 22.2 1307
5 23-26 Chapman Bryson F 96 12.8 1224
5 87-90 Sanford Scott G 67 18.0 1206
6 78-80 Farmer Robert C 73 14.9 1090
7 93-96 Merriweather Brian F 73 14.7 1074
8 61-63 Mattingly Ted C 65 14.8 961
9 19-22 Caddell Ryan F 85 10.8 918
10 21-24 Huebner Brayden G 82 10.8 882
11 98-00 English Blake F 70 12.5 873
12 68-70 Dockery Glenn F 50 17.4 868
13 89-91 Huebner Brian F 60 13.9 834
14 59-61 Volkman Mike G 62 13.3 826
15 12-15 West Robert G 75 11.0 822
16 09-12 Pauley Ty G 84 9.6 807
17 76-78 Gray Stoner C 56 14.2 796
18 85-88 Hill Jerome G 70 11.2 785
19 14-16 Dixon Justice G 65 11.8 766
20 11-13 Chambers Jaylen G 57 13.4 761
21 02-05 Huebner Josh G 68 11.2 759
22 90-91 Young Dalonzo F 65 11.6 757
23 66-67 Holland Steve G 50 15.1 754
24 98-99 Taylor Jeremi G 47 16.0 752
25 78-80 Pendleton Mike F 70 10.7 748
26 19-21 Moore Chandler F 63 11.7 736
27 69-71 Miles Harold C 47 15.6 733
28 16-18 Seaton Cameron G 73 9.8 714
29 74-76 Taber Ron C 42 16.6 697
30 22-24 Gelhausen Cayden F 62 11.1 689
31 17-18 Sanford Kolten G 50 13.7 687
32 17-19 Redding D.J. G 65 10.2 666
33 90-92 Sanford Bryan G 64 10.3 656
34 72-74 Taber Steve F 41 15.1 618
35 06-08 Alexander David G 49 12.5 614
35 83-84 Watkins Maurice G 45 13.6 614
37 64-65 Taylor Craig F 41 14.8 608
38 02-05 Lowery Bryce G 64 9.5 606
39 69-71 Overfield Tom G 40 15.1 604

HIGHEST PER GAME SCORING AVERAGE, CAREER

minimum 30 games played

Rank Season Last First Pos GP Avg Pts Total Pts
1 59-62 Schellhase Dave C 59 22.2 1307
2 65-68 Ford Bob C 90 20.2 1815
3 87-90 Sanford Scott G 67 18.0 1206
4 68-70 Dockery Glenn F 50 17.4 868
5 74-76 Taber Ron C 42 16.6 697
6 80-83 Miles Brian F 92 16.1 1478
7 98-99 Taylor Jeremi G 47 16.0 752
8 69-71 Miles Harold C 47 15.6 733
9 69-71 Overfield Tom G 40 15.1 604
10 66-67 Holland Steve G 50 15.1 754
11 72-74 Taber Steve F 41 15.1 618
12 78-80 Farmer Robert C 73 14.9 1090
13 64-65 Taylor Craig F 41 14.8 608
14 61-63 Mattingly Ted C 65 14.8 961
15 93-96 Merriweather Brian F 73 14.7 1074
16 96-99 Baumgart Nick G 90 14.7 1322
17 76-78 Gray Stoner C 56 14.2 796
18 75-76 Schmidt Jim G 40 14.0 561
19 81-82 Jones Robby C 42 14.0 587
20 89-91 Huebner Brian F 60 13.9 834
21 17-18 Sanford Kolten G 50 13.7 687
22 83-84 Watkins Maurice G 45 13.6 614
23 11-13 Chambers Jaylen G 57 13.4 761
24 59-61 Volkman Mike G 62 13.3 826
25 93-94 Hooker David C 39 13.1 511
26 23-26 Chapman Bryson F 96 12.8 1224
27 98-00 English Blake F 70 12.5 873
28 06-08 Alexander David G 49 12.5 614
29 85-86 Niethammer Brad C 42 12.3 518
30 76-77 Freeman Tony F 35 11.9 416

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back