Back  SINCE 1959 Individual rebounds not kept prior to 1959

 red indicates most recent players to make list

MOST REBOUNDS, CAREER-- 250 Board Club

Rank Season Last First Pos GP Reb
1 65-68 Ford Bob C 90 1104
2 61-63 Mattingly Ted C 65 995
3 80-83 Miles Brian F 92 785
4 78-80 Farmer Robert C 73 725
5 59-62 Schellhase Dave F 59 689
6 69-71 Miles Harold C 47 619
7 76-78 Gray Stoner C 56 560
8 98-00 English Blake F 70 548
9 74-76 Taber Ron C 42 489
10 78-80 Pendleton Mike F 70 452
11 66-67 Hildebrandt Jim F 50 420
12 94-96 Cooper Deke C 56 409
13 90-91 Young Dalonzo F 65 400
14 70-71 Smith Mike C 44 381
15 67-69 Daniel Tim C 49 371
16 72-74 Taber Steve F 41 367
17 59-60 Phillips Earl C 41 364
18 93-95 Swan Andy C 51 353
19 85-88 Hill Jerome G 70 351
20 95-98 Janoski Jeremy C 53 333
21 81-82 Jones Robby C 42 329
22 83-84 Jordan James C 41 319
23 09-11 Pauley Ty G 63 317
24 68-70 Dockery Glenn F 50 316
25 69-70 Hancock Ron F 43 315
26 03-06 Champion Adam C 66 313
27 89-91 Huebner Brian F 60 310
28 64-65 Bassemier Ed C 39 307
29 74-75 Corbitt Wally F 42 302
30 96-99 Baumgart Nick G 90 297
31 85-86 Niethammer Brad C 42 295
32 87-88 Tornatta Troy C 42 292
33 70-72 Hunt Dave F 44 273
34 58-59 Koestring Alvin C 41 265
35 78-77 Patton Don F 44 264
36 91-92 Gehring Matt C 41 260
37 99-01 Terry Javon C 56 260
38 01-04 Brown Lamar G 68 258
39 62-63 Schroer Steve F 43 257
40 93-94 Hooker David C 39 253
41 87-89 Brinker Darrett G 64 251

HIGHEST REBOUND PER GAME AVERAGE, CAREER  includes all players with 5.0 avg or higher

minimum 30 games played

Rank Season Last First Pos GP Reb RebAvg
1 61-63 Mattingly Ted C 65 995 15.3
2 69-71 Miles Harold C 47 619 13.2
3 65-68 Ford Bob C 90 1104 12.3
4 59-62 Schellhase Dave F 59 689 11.7
5 74-76 Taber Ron C 42 489 11.6
6 76-78 Gray Stoner C 56 560 10.0
7 78-80 Farmer Robert C 73 725 9.9
8 72-74 Taber Steve F 41 367 9.0
9 59-60 Phillips Earl C 41 364 8.9
10 70-71 Smith Mike C 44 381 8.7
11 80-83 Miles Brian F 92 785 8.5
12 66-67 Hildebrandt Jim F 50 420 8.4
13 64-65 Bassemier Ed C 39 307 7.9
14 81-82 Jones Robby C 42 329 7.8
15 98-00 English Blake F 70 548 7.8
16 83-84 Jordan James C 41 319 7.8
17 67-69 Daniel Tim C 49 371 7.6
18 09-10 Tillman Lleon F 33 248 7.5
19 69-70 Hancock Ron F 43 315 7.3
20 94-96 Cooper Deke C 56 409 7.3
21 74-75 Corbitt Wally F 42 302 7.2
22 85-86 Niethammer Brad C 42 295 7.0
23 87-88 Tornatta Troy C 42 292 7.0
24 93-95 Swan Andy C 51 353 6.9
25 78-79 Johnson Jim F 36 234 6.5
26 93-94 Hooker David C 39 253 6.5
27 58-59 Koestring Alvin C 41 265 6.5
28 78-80 Pendleton Mike F 70 452 6.5
29 91-92 Gehring Matt C 41 260 6.3
30 68-70 Dockery Glenn F 50 316 6.3
31 95-98 Janoski Jeremy C 53 333 6.3
32 70-72 Hunt Dave F 44 273 6.2
33 90-91 Young Dalonzo F 65 400 6.2
34 78-77 Patton Don F 44 264 6.0
35 62-63 Schroer Steve F 43 257 6.0
36 71-73 Sanders Steve C 41 240 5.9
37 64-65 Taylor Craig F 41 226 5.5
38 89-91 Huebner Brian F 60 310 5.2
39 85-86 Brown David M F 40 204 5.1
40 09-11 Pauley Ty G 63 317 5.0
41 85-88 Hill Jerome G 70 351 5.0

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back