Back  SINCE 1995 ( Individual Blocks not kept prior to 1995)  

Red indicates most recent players to make list

MOST BLOCKED SHOTS, CAREER -- 20 Rejections Club

Rank Season Last First Pos GP Blk BlkAvg
1 98-00 English Blake F 70 101 1.4
2 03-06 Champion Adam C 66 68 1.0
3 04-04 Carothers Tristan C 21 62 3.0
4 09-11 Godfread Joe C 48 60 1.3
5 93-95 Swan Andy C 51 58 1.1
6 95-98 Janoski Jeremy C 53 57 1.1
7 94-96 Cooper Deke C 56 46 0.8
8 93-96 Merriweather Brian F 73 43 1.0
9 96-99 Baumgart Nick G 90 35 0.4
10 09-10 Tillman Lleon F 33 32 1.0
11 06-06 McNary Ethan F 18 31 1.7
12 99-01 Terry Javon C 56 28 0.5
13 94-96 Branch David F 64 22 0.3

HIGHEST CAREER BLOCKED SHOTS PER GAME AVERAGE includes all players with 0.8 avg or higher

 red indicates most recent players to make list

Rank Season Last First Pos GP Blk BlkAvg
1 04-04 Carothers Tristan C 21 62 3.0
2 06-06 McNary Ethan F 18 31 1.7
3 98-00 English Blake F 70 101 1.4
4 09-11 Godfread Joe C 48 60 1.3
5 93-95 Swan Andy C 51 58 1.1
6 95-98 Janoski Jeremy C 53 57 1.1
7 03-06 Champion Adam C 66 68 1.0
8 93-96 Merriweather Brian F 73 43 1.0
9 09-10 Tillman Lleon F 33 32 1.0
10 94-96 Cooper Deke C 56 46 0.8

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back