Back  SINCE 1957 red indicates most recent players to make list

--------SHOOTING ACCURACY-----------------------------------------------------------------------------------------------------------

CAREER HIGHEST FIELD GOAL PCT. minimum 200 attempts and over 52.5%

Rank Season Last First Pos GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot %
1 93-94 Hooker David C 39 13.1 511 339 233 69% 15 5 33% 67.2%
2 98-00 English Blake F 70 12.5 873 488 318 65% 69 35 51% 63.4%
3 07-08 Parker Jordan C 37 9.1 336 220 137 62% 2 1 50% 62.2%
4 74-76 Taber Ron C 42 16.6 697 443 268 60% 0 0  -- 60.5%
5 70-72 Hunt Dave F 44 7.7 340 231 139 60% 0 0  -- 60.2%
6 91-92 Gehring Matt C 41 7.3 301 210 123 59% 0 0  -- 58.6%
7 80-83 Miles Brian F 92 16.1 1478 1057 610 58% 0 0  -- 57.7%
8 01-02 Raben Nick C 35 9.1 319 213 127 60% 15 4 27% 57.5%
9 74-75 Corbitt Wally F 42 8.9 373 294 162 55% 0 0  -- 55.1%
10 78-79 Johnson Jim F 36 10.0 359 261 143 55% 0 0  -- 54.8%
11 93-95 Swan Andy C 51 10.0 508 385 210 55% 3 0 0% 54.1%
12 94-96 Cooper Deke C 56 9.5 534 406 218 54% 1 0 0% 53.6%
13 65-68 Ford Bob C 90 20.2 1815 1382 738 53% 0 0  -- 53.4%
14 76-78 Gray Stoner C 56 14.2 796 616 328 53% 0 0  -- 53.2%
15 83-84 Watkins Maurice G 45 13.6 614 489 259 53% 0 0  -- 53.0%
16 90-91 Young Dalonzo F 65 11.6 757 475 261 55% 89 37 42% 52.8%
17 03-06 Champion Adam C 66 7.9 519 355 192 54% 22 6 27% 52.5%

CAREER HIGHEST THREE POINT GOAL PCT. minimum 69 attempts and over 35%

Rank Season Last First Pos GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot %
1 98-00 English Blake F 70 12.5 873 488 318 65% 69 35 50.7% 63%
2 07-09 Whitler Cameron F 56 9.0 504 172 83 48% 190 93 48.9% 49%
3 06-07 Perkins Justin F 39 10.0 390 160 78 49% 138 62 44.9% 47%
4 87-90 Sanford Scott G 67 18.0 1206 608 330 54% 206 92 44.7% 52%
5 93-96 Merriweather Brian F 73 14.7 1074 401 194 48% 454 200 44.1% 46%
6 00-01 Stewart Alex F 37 7.1 263 109 44 40% 104 45 43.3% 42%
7 90-91 Young Dalonzo F 65 11.6 757 475 261 55% 89 37 41.6% 53%
8 03-06 Volkman Robbie F 56 8.7 487 176 96 55% 201 82 40.8% 47%
9 87-89 Brinker Darrett G 64 7.9 503 318 133 42% 110 44 40.0% 41%
10 05-07 Hostetler Tyler G 59 6.9 408 89 40 45% 228 90 39.5% 41%
11 98-00 Hussman Matt G 47 4.9 228 102 48 47% 79 31 39.2% 44%
12 97-98 Senning Jason G 36 9.8 351 156 75 48% 126 49 38.9% 44%
13 02-04 McNeal Andre G 42 8.6 362 90 47 52% 199 77 38.7% 43%
14 89-91 Huebner Brian F 60 13.9 834 491 261 53% 101 39 38.6% 51%
15 06-08 Alexander David G 39 12.1 473 149 93 62% 211 81 38.4% 48%
16 98-99 Taylor Jeremi G 47 16.0 752 262 146 56% 332 124 37.3% 45%
17 92-93 Kunkel Ben F 37 8.1 301 137 56 41% 127 47 37.0% 39%
18 92-94 Ragland Darrell G 47 10.0 470 320 146 46% 92 34 37.0% 44%
19 98-99 Dickman Paul G 41 6.5 268 96 39 41% 136 50 36.8% 38%
20 06-08 Alexander David G 49 12.5 614 203 122 60% 278 102 36.7% 47%
21 91-92 Burns Matt F 43 7.0 300 155 64 41% 78 28 35.9% 39%
22 00-01 Hawkins Brian G 44 8.9 393 203 81 40% 163 57 35.0% 38%

CAREER HIGHEST FREE THROW PCT. minimum 68 attempts and over 70%

Rank Season Last First Pos GP FT Att FT M FT %
1 89-91 Huebner Brian F 60 237 195 82.3%
2 93-96 Merriweather Brian F 73 106 86 81.1%
3 62-63 Schroer Steve F 43 73 59 80.8%
4 06-08 Alexander David G 49 80 64 80.0%
5 66-67 Holland Steve G 50 210 164 78.1%
6 96-99 Baumgart Nick G 90 534 407 76.2%
7 09-10 Pauley Ty G 42 105 79 75.2%
8 75-76 Schmidt Jim G 40 172 129 75.0%
9 07-09 Whitler Cameron F 56 79 59 74.7%
10 98-00 English Blake F 70 177 132 74.6%
11 05-07 Hostetler Tyler G 59 78 58 74.4%
12 85-87 Kell Broack F 45 105 78 74.3%
13 80-81 Hook Van G 47 85 63 74.1%
14 00-01 Hawkins Brian G 44 82 60 73.2%
15 97-98 Senning Jason G 36 74 54 73.0%
16 64-65 Taylor Craig F 41 154 112 72.7%
17 83-85 Juarez John F 47 90 65 72.2%
18 03-06 Volkman Robbie F 56 68 49 72.1%
19 87-90 Sanford Scott G 67 377 270 71.6%
20 68-69 Beckner Bill G 35 102 73 71.6%
21 74-76 Taber Ron C 42 225 161 71.6%
22 59-61 Volkman Mike G 62 188 134 71.3%
23 06-07 Perkins Justin F 39 68 48 70.6%

--------SHOOTING ATTEMPTS-----------------------------------------------------------------------------------------------------------

CAREER MOST FIELD GOALS ATTEMPTED

Rank Season Last First Pos GP Avg Pts Total Pts FG Att FG M FG %
1 65-68 Ford Bob C 90 20.2 1815 1382 738 53%
2 59-62 Schellhase Dave F 59 22.2 1307 1199 506 42%
3 80-83 Miles Brian F 92 16.1 1478 1057 610 58%
4 59-61 Volkman Mike G 62 13.3 826 941 346 37%
5 78-80 Farmer Robert C 73 14.9 1090 930 482 52%
6 61-63 Mattingly Ted C 65 14.8 961 916 401 44%
7 68-70 Dockery Glenn F 50 17.4 868 684 333 49%
8 96-99 Baumgart Nick G 90 14.7 1322 682 363 53%
9 66-67 Holland Steve G 50 15.1 754 681 295 43%
10 78-80 Pendleton Mike F 70 10.7 748 666 319 48%
11 76-78 Gray Stoner C 56 14.2 796 616 328 53%
12 87-90 Sanford Scott G 67 18.0 1206 608 330 54%
13 85-88 Hill Jerome G 70 11.2 785 593 287 48%
14 64-65 Taylor Craig F 41 14.8 608 583 248 43%
15 69-71 Miles Harold C 47 15.6 733 549 281 51%
16 72-74 Taber Steve F 41 15.1 618 547 257 47%
17 67-69 Daniel Tim C 49 9.9 486 542 218 40%
18 78-79 Walker Kent G 49 10.3 507 521 215 41%
19 81-82 Jones Robby C 42 14.0 587 508 254 50%
20 69-71 Overfield Tom G 40 15.1 604 501 239 48%

CAREER MOST THREE POINT GOALS ATTEMPTED

Rank Season Last First Pos GP 3pt Att 3 pt M 3pt %
1 93-96 Merriweather Brian F 73 454 200 44.1%
2 02-05 Huebner Josh G 68 367 120 32.7%
3 98-99 Taylor Jeremi G 47 332 124 37.3%
4 06-08 Alexander David G 49 278 102 36.7%
5 05-07 Hostetler Tyler G 59 228 90 39.5%
6 90-92 Sanford Bryan G 64 227 78 34.4%
7 02-05 Lowery Bryce G 64 225 67 29.8%
8 87-90 Sanford Scott G 67 206 92 44.7%
9 03-06 Volkman Robbie F 56 201 82 40.8%
10 02-04 McNeal Andre G 42 199 77 38.7%
11 01-02 Cheek Garth G 42 199 66 33.2%
12 09-11 Pauley Ty G 63 196 62 31.6%
13 07-09 Whitler Cameron F 56 190 93 48.9%
14 96-99 Baumgart Nick G 90 187 63 33.7%
15 00-01 Hawkins Brian G 44 163 57 35.0%
16 09-11 Gilmore Jay'von G 41 152 53 34.9%
17 01-04 Brown Lamar G 68 151 42 27.8%
18 06-07 Perkins Justin F 39 138 62 44.9%
19 98-99 Dickman Paul G 41 136 50 36.8%
20 92-93 Kunkel Ben F 37 127 47 37.0%
21 97-98 Senning Jason G 36 126 49 38.9%
22 87-89 Brinker Darrett G 64 110 44 40.0%
23 97 Reeves Taylor G 21 104 47 45.2%
24 00-01 Stewart Alex F 37 104 45 43.3%
25 89-91 Huebner Brian F 60 101 39 38.6%

CAREER MOST FREE THROWS ATTEMPTED

Rank Season Last First Pos GP FT Att FT M FT %
1 65-68 Ford Bob C 90 537 339 63.1%
2 96-99 Baumgart Nick G 90 534 407 76.2%
3 59-62 Schellhase Dave F 59 441 295 66.9%
4 80-83 Miles Brian F 92 402 258 64.2%
5 87-90 Sanford Scott G 67 377 270 71.6%
6 69-71 Miles Harold C 47 337 171 50.7%
7 68-70 Dockery Glenn F 50 311 202 65.0%
8 61-63 Mattingly Ted C 65 274 159 58.0%
9 69-70 Eades Clifford G 42 253 117 46.2%
10 76-78 Gray Stoner C 56 246 140 56.9%
11 89-91 Huebner Brian F 60 237 195 82.3%
12 78-80 Farmer Robert C 73 231 126 54.5%
13 74-76 Taber Ron C 42 225 161 71.6%
14 85-88 Hill Jerome G 70 222 142 64.0%
15 69-70 Hancock Ron F 43 215 119 55.3%
16 66-67 Holland Steve G 50 210 164 78.1%
17 67-68 Smith Preston G 52 208 144 69.2%
18 90-92 Sanford Bryan G 64 202 140 69.3%
19 85-86 Neithammer Brad C 42 201 136 67.7%
20 59-60 Campbell Terry F 41 200 131 65.5%

--------SHOTS MADE------------------------------------------------------------------------------------------------------------------

CAREER MOST TWO POINT FIELD GOALS MADE

Rank Season Last First Pos GP Avg Pts Total Pts FG Att FG M FG %
1 65-68 Ford Bob C 90 20.2 1815 1382 738 53%
2 80-83 Miles Brian F 92 16.1 1478 1057 610 58%
3 59-62 Schellhase Dave F 59 22.2 1307 1199 506 42%
4 78-80 Farmer Robert C 73 14.9 1090 930 482 52%
5 61-63 Mattingly Ted C 65 14.8 961 916 401 44%
6 96-99 Baumgart Nick G 90 14.7 1322 682 363 53%
7 59-61 Volkman Mike G 62 13.3 826 941 346 37%
8 68-70 Dockery Glenn F 50 17.4 868 684 333 49%
9 87-90 Sanford Scott G 67 18.0 1206 608 330 54%
10 76-78 Gray Stoner C 56 14.2 796 616 328 53%
11 78-80 Pendleton Mike F 70 10.7 748 666 319 48%
12 98-00 English Blake F 70 12.5 873 488 318 65%
13 66-67 Holland Steve G 50 15.1 754 681 295 43%
14 85-88 Hill Jerome G 70 11.2 785 593 287 48%
15 69-71 Miles Harold C 47 15.6 733 549 281 51%
16 74-76 Taber Ron C 42 16.6 697 443 268 60%
17 90-91 Young Dalonzo F 65 11.6 757 475 261 55%
18 89-91 Huebner Brian F 60 13.9 834 491 261 53%
19 83-84 Watkins Maurice G 45 13.6 614 489 259 53%
20 72-74 Taber Steve F 41 15.1 618 547 257 47%
21 81-82 Jones Robby C 42 14.0 587 508 254 50%

CAREER MOST THREE POINT GOALS MADE

Rank Season Last First Pos GP 3pt Att 3 pt M 3pt %
1 93-96 Merriweather Brian F 73 454 200 44.1%
2 98-99 Taylor Jeremi G 47 332 124 37.3%
3 02-05 Huebner Josh G 68 367 120 32.7%
4 06-08 Alexander David G 49 278 102 36.7%
5 07-09 Whitler Cameron F 56 190 93 48.9%
6 87-90 Sanford Scott G 67 206 92 44.7%
7 05-07 Hostetler Tyler G 59 228 90 39.5%
8 03-06 Volkman Robbie F 56 201 82 40.8%
9 90-92 Sanford Bryan G 64 227 78 34.4%
10 02-04 McNeal Andre G 42 199 77 38.7%
11 02-05 Lowery Bryce G 64 225 67 29.8%
12 01-02 Cheek Garth G 42 199 66 33.2%
13 96-99 Baumgart Nick G 90 187 63 33.7%
14 09-11 Pauley Ty G 63 196 62 31.6%
15 05-07 Perkins Justin F 39 138 62 44.9%
16 00-01 Hawkins Brian G 44 163 57 35.0%
17 09-11 Gilmore Jay'von G 41 152 53 34.9%
18 98-99 Dickman Paul G 41 136 50 36.8%
19 97-98 Senning Jason G 36 126 49 38.9%
20 97 Reeves Taylor G 21 104 47 45.2%
21 92-93 Kunkel Ben F 37 127 47